301-229-1308
Market Updates...

- 301.229.2929
- 301.299.1308

Sales Activity For: Avenel
Sales Activity Time Frame: January 1, 2008 to December 31, 2008

Click here for a printable version of this data.
Click on the link to the left to pull up more details (PDF)on that property.

ML# STATUS ADDRESS LIST
PRICE
CLOSE
PRICE
CLOSE
DATE
SELLER
SUBSIDY
DAYS ON
MARKET
TYPE YEAR
BUILT
LOT
SIZE
BR FB HB
MC6753871 SOLD 9 MEYER POINT CT 1,495,000 1,410,000 12/15/2008 750 223 Colonial 1990 14,212 5 4 1
MC6894411 RENTED 35 SANDALFOOT CT 5,200 5,200 12/12/2008   45 Colonial 1993 7,405 4 4 1
MC6746112 SOLD 7803 FOX GATE CT 1,150,000 1,120,000 12/12/2008 0 178 Colonial 1987 5,137 5 3 1
MC6678177 SOLD 9905 AVENEL FARM DR 2,925,000 2,787,000 12/1/2008 0 34 Colonial 1994 87,120 5 5 2
MC6739871 SOLD 7807 FOX GATE CT 1,299,000 1,265,000 9/15/2008 0 53 Colonial 1987 5,507 5 3 1
MC6843223 SOLD 9848 AVENEL FARM DR 2,250,000 2,225,000 9/3/2008 0 241 Colonial 1988 27,930 6 4 2
MC6831871 RENTED 9750 PLEASANT GATE LN 2,190 2,190 9/1/2008   15 Cape Cod 1993 1,975 4 3 0
MC6768901 SOLD 9025 HOLLY LEAF LN 1,350,000 1,350,000 8/29/2008 0 76 Colonial 1989 20,027 4 4 1
MC6461500 RENTED 10036 CHARTWELL MANOR CT 5,950 5,950 8/27/2008   402 Colonial 1989 12,207 4 4 2
MC6802386 SOLD 8908 ABBEY TER 1,290,000 1,200,000 8/19/2008 0 7 Colonial 1998 10,841 4 4 1
MC6794868 SOLD 9737 BEMAN WOODS WAY 1,499,000 1,425,000 8/14/2008 0 88 Colonial 1988   5 4 1
MC6812138 RENTED 9020 HOLLY LEAF LN 6,000 6,000 8/1/2008   7 Colonial 1987 101,059 5 4 1
MC6483791 SOLD 8603 YORK MANOR WAY 4,995,000 4,725,000 7/30/2008 0 302 Colonial 1998 87,120 7 7 2
MC6774309 SOLD 7811 FOX GATE CT 1,299,000 1,265,000 7/28/2008 0 135 International 1987 7,783 4 4 1
MC6689835 SOLD 10012 MEYER POINT TER 1,495,000 1,333,000 7/25/2008 0 103 Colonial 1989 17,860 4 4 1
MC6550500 SOLD 9401 EAGLE RIDGE DR 3,549,800 3,000,000 7/21/2008 6,500 252 Colonial 1989 101,059 5 5 3
MC6741100 SOLD 7801 ORCHARD GATE CT 1,269,000 1,225,000 7/10/2008 0 119 Colonial 1989 8,266 4 4 1
MC6705109 SOLD 9403 TURNBERRY DR 1,100,000 1,050,000 7/1/2008 0 157 Townhouse 1989 3,601 3 3 1
MC6742890 SOLD 8539 RAPLEY PRESERVE CIR 2,750,000 2,700,000 6/30/2008 2,000 7 Colonial 2000   6 6 3
MC6696453 SOLD 9608 BEMAN WOODS WAY 1,295,000 1,215,000 6/26/2008 0 61 Townhouse 1999 3,864 4 4 1
MC6722997 RENTED 8800 WATTS MINE TER 5,500 5,200 6/9/2008   264 Colonial 1989 15,044 4 3 1
MC6582757 SOLD 7923 SANDALFOOT DR 1,895,000 1,800,000 5/29/2008 0 186 Colonial 1997 7,057 5 5 3
MC6465605 RENTED 9702 PLEASANT GATE LN 2,200 1,800 5/19/2008   319 Cape Cod 1992   4 2 0
MC6657396 SOLD 9714 BEMAN WOODS WAY 1,925,000 1,900,000 5/9/2008 45,000 49 Colonial 1988 5,963 4 4 1
MC6704328 SOLD 7925 SANDALFOOT DR 2,099,900 1,960,214 5/6/2008 0 11 Colonial 2008 6,541 5 5 2
MC6562491 RENTED 5 HOLLY LEAF CT 9,000 9,000 5/1/2008   204 Colonial 1986 109,336 5 6 2
MC6661519 SOLD 9473 TURNBERRY DR 1,250,000 1,225,000 4/30/2008 0 0 Townhouse 1988 5,690 4 3 1
MC6660108 SOLD 9719 AVENEL FARM DR 3,595,000 3,255,000 4/25/2008 0 23 Colonial 1995 87,120 6 7 2
MC6753608 SOLD 9832 AVENEL FARM DR 2,195,000 2,150,000 4/25/2008 0 0 Colonial 1989 22,906 7 6 2
MC6656254 SOLD 9133 WILLOW GATE LN 1,325,000 1,325,000 3/27/2008 0 7 Colonial 1987 15,476 5 4 1
MC6688060 SOLD 9467 TURNBERRY DR 1,378,000 1,315,000 3/17/2008 5,000 152 Townhouse 1988 6,935 3 3 1
MC6527131 SOLD 9715 BEMAN WOODS WAY 1,649,900 1,579,900 2/29/2008 17,400 161 Colonial 1989 8,409 5 5 1
MC6553482 SOLD 6 SANDALFOOT CT 1,649,000 1,649,000 2/29/2008 0 112 Colonial 1989 7,777 5 5 1
MC6637149 SOLD 7802 ORCHARD GATE CT 1,239,900 1,210,000 2/25/2008 0 8 Colonial 1989 7,347 5 3 1
MC6583820 SOLD 10109 WATTS MINE LN 1,450,000 1,375,000 2/19/2008 0 70 Contemporary 1989 11,006 5 4 1
MC6526358 SOLD 8108 AUTUMN GATE LN 1,399,900 1,335,000 2/15/2008 0 100 Colonial 1989 13,167 6 4 1
MC6536288 SOLD 8909 ABBEY TER 1,995,000 1,875,000 2/6/2008 0 55 Colonial 1993 11,953 5 4 1
MC6590008 RENTED 9754 PLEASANT GATE LN 2,500 2,500 2/5/2008   85 Cape Cod 1993 2,178 4 3 0
MC6550515 RENTED 8311 TURNBERRY CT 4,500 4,500 2/1/2008   108 Townhouse 1992 2,325 4 2 2
MC6564414 SOLD 7810 ORCHARD GATE CT 1,295,000 1,270,000 2/1/2008 0 99 Colonial 1987 9,476 4 4 1
MC6601976 RENTED 9758 PLEASANT GATE LN 2,500 2,500 1/30/2008   62 Colonial 1992 2,864 4 3 0
MC6579143 SOLD 7905 SANDALFOOT DR 1,799,000 1,725,000 1/4/2008 0 213 Colonial 1990 0 4 4 2

If you would like more information on any of these homes please contact us!

If you are curious has to your home's value, let us know and we can set up a time to give you a more accurate estimate of value.

If you are thinking of selling, please give us an opportunity to discuss with you the services we can provide.

All information gathered from MRIS. MRIS is deemed reliable, but not guaranteed!

 
Equal Housing Opportunity

Long & Foster Real Estate, Inc.
4650 East West Highway
Bethesda, Maryland 20814
301-907-7600
Realtor Logo
 
   
 
Valid XHTML 1.0 Transitional Valid CSS!
 

© 2005 - 2010 Two Home Pros


Created by sculch web design.