301-229-1308
Market Updates...

- 301.229.2929
- 301.299.1308

Sales Activity For: Avenel
Sales Activity Time Frame: January 1, 2009 to April 10, 2009

Click here for a printable version of this data.
Click on the link to the left to pull up more details (PDF)on that property.

ML# STATUS ADDRESS LIST
PRICE
CLOSE
PRICE
CLOSE
DATE
SELLER
SUBSIDY
DAYS ON
MARKET
TYPE YEAR
BUILT
LOT
SIZE
BR FB HB
MC6906307 CONTRACT 9208 TOWN GATE LN 1,325,000   6/5/2009   40 Colonial 1988 9,446 5 3 1
MC7013942 CONTRACT 9712 HOLLOWAY HILL CT 1,475,000   4/24/2009   1 Colonial 1988 23,160 5 4 1
MC6953303 RENTED 10001 MEYER POINT TER 5,250 5,500 3/25/2009   168 Colonial 1989 19,962 4 4 1
MC6955770 SOLD 22 BEMAN WOODS CT 1,849,999 1,735,000 3/10/2009 0 90 Colonial 1995 9,178 5 4 2
MC6706766 SOLD 7927 SANDALFOOT DR 1,549,900 1,350,000 2/20/2009 0 305 Colonial 1999 6,444 5 4 1
MC6925110 RENTED 8800 WATTS MINE TER 5,200 5,000 2/2/2009   73 Colonial 1989 15,044 4 3 1
MC6813487 SOLD 10000 ABBEY DR 1,495,000 1,400,000 1/20/2009 0 264 Colonial 1999 12,137 4 4 2
MC6686401 SOLD 10012 CHARTWELL MANOR CT 1,395,000 1,339,000 1/16/2009 0 271 Colonial 1989 10,644 5 4 2
MC6927362 ACTIVE 9702 PLEASANT GATE LN 2,100       72 Cape Cod 1992 1,975 4 2 0
MC7019505 ACTIVE 9754 PLEASANT GATE LN 2,600       10 Cape Cod 1993 2,178 4 3 0
MC6945733 ACTIVE 9700 AVENEL FARM DR 4,800       101 Colonial 1988 23,259 5 4 1
MC6909619 ACTIVE 10101 WATTS MINE LN 5,650       163 Colonial 1989 11,016 5 4 1
MC6936761 ACTIVE 10001 AVENEL FARM DR 7,800       125 Colonial 1995 87,120 5 5 2
MC6976043 APP REG 7100 NATELLI WOODS LN 7,900       50 International 1992 87,120 7 6 5
MC6981171 ACTIVE 9710 PLEASANT GATE LN 519,900       58 Cape Cod 1992 1,975 4 3 0
MC7018924 ACTIVE 7805 FOX GATE CT 1,249,900       10 Colonial 1987 5,740 5 3 1
MC6957968 ACTIVE 7807 TOWN GATE PL 1,255,000       88 Colonial 1988 10,238 5 3 1
MC6955625 ACTIVE 7806 ORCHARD GATE CT 1,295,000       91 Colonial 1987 5,950 5 3 1
MC6988906 ACTIVE 8117 AUTUMN GATE LN 1,295,000       48 Colonial 1988 10,833 5 4 1
MC7014218 ACTIVE 9204 TOWN GATE LN 1,295,000       64 Colonial 1988 12,390 5 5 1
MC6888128 ACTIVE 9411 TURNBERRY DR 1,325,000       190 Townhouse 1989 5,825 3 3 1
MC6988586 ACTIVE 9610 BEMAN WOODS WAY 1,375,000       105 Townhouse 1999 4,830 4 3 1
MC6863121 ACTIVE 8301 TURNBERRY CT 1,395,000       219 Townhouse 1992 6,667 5 3 1
MC6888131 ACTIVE 8900 ABBEY TER 1,495,000       190 Colonial 1992 19,110 5 5 1
MC6973559 ACTIVE 8532 POTOMAC SCHOOL TER 1,495,000       66 Colonial 1993 32,878 4 4 1
MC6934973 ACTIVE 9607 BEMAN WOODS WAY 1,495,000       127 Townhouse 1989 4,516 3 4 1
MC6545552 ACTIVE 5 MEYER POINT CT 1,519,000       553 Colonial 1991 17,909 5 4 1
MC6917218 ACTIVE 10101 WATTS MINE LN 1,539,900       154 Colonial 1989 11,016 5 4 1
MC6981565 ACTIVE 8800 DEER HOLLOW LN 1,548,000       57 Colonial 1999 8,727 5 3 1
MC6917535 ACTIVE 9025 HOLLY LEAF LN 1,549,000       154 Colonial 1989 20,027 5 4 1
MC6946837 ACTIVE 9702 BEMAN WOODS WAY 1,595,000       102 Colonial 1989 7,841 5 4 1
MC6991774 ACTIVE 7937 SANDALFOOT DR 1,649,000       44 Colonial 1996 9,048 5 4 1
MC7015325 ACTIVE 10106 FLOWER GATE TER 1,888,000       15 Colonial 1989 16,920 5 4 1
MC6871371 ACTIVE 7105 DEER CROSSING CT 2,395,000       210 Colonial 1990 38,293 6 5 1
MC6768888 ACTIVE 7017 NATELLI WOODS LN 2,495,000       322 Colonial 1989 112,820 5 4 1
MC6474936 ACTIVE 10001 AVENEL FARM DR 2,595,000       635 Colonial 1995 87,120 5 5 2
MC6800014 ACTIVE 7935 SANDALFOOT DR 2,595,000       289 Colonial 2008 6,864 5 5 1
MC6993853 ACTIVE 8921 HOLLY LEAF LN 2,950,000       42 Colonial 1986 87,991 5 5 1
MC6430462 ACTIVE 7024 MOUNTAIN GATE DR 3,500,000       678 Colonial 1995 38,784 5 7 1
MC7015683 ACTIVE 9800 AVENEL FARM DR 4,599,999       154 Colonial 1990 21,390 5 6 1
MC6802405 ACTIVE 8603 RAPLEY GATE TER 4,950,000       287 Colonial 1998 39,365 7 7 2

If you would like more information on any of these homes please contact us!

If you are curious has to your home's value, let us know and we can set up a time to give you a more accurate estimate of value.

If you are thinking of selling, please give us an opportunity to discuss with you the services we can provide.

All information gathered from MRIS. MRIS is deemed reliable, but not guaranteed!

 
Equal Housing Opportunity

Long & Foster Real Estate, Inc.
4650 East West Highway
Bethesda, Maryland 20814
301-907-7600
Realtor Logo
 
   
 
Valid XHTML 1.0 Transitional Valid CSS!
 

© 2005 - 2010 Two Home Pros


Created by sculch web design.