301-229-2929
 

301-229-1308
Market Updates...

- 301.229.2929
- 301.299.1308

Sales Activity For: Wheaton Hills
Sales Activity Time Frame: 1/1/2007 to 12/31/2007

Click here for a printable version of this data.
Click on the link to the left to pull up more details (PDF)on that property.

ML# STATUS ADDRESS LIST
PRICE
CLOSE
PRICE
CLOSE
DATE
SELLER
SUBSIDY
DAYS ON
MARKET
TYPE YEAR
BUILT
LOT
SIZE
BR FB HB
MC6256034 RENTED 11514 GEORGIA AVE 1,600 1,600 1/19/2007   29 Colonial 1949 6,840 3 2 0
MC6184157 SOLD 2604 FENIMORE RD 340,000 327,000 1/23/2007 7,000 113 Rambler 1949 7,200 2 1 0
MC6228904 SOLD 2708 DAWSON AVE 455,000 470,700 1/26/2007 0 401 Cape Cod 1949 7,302 4 3 0
MC6087035 SOLD 11428 GRANDVIEW AVE 489,000 500,000 2/1/2007 15,000 190 Townhome 2004 1,307 3 2 2
MC6058816 SOLD 2604 ARVIN ST 498,950 493,000 2/15/2007 3,000 205 Colonial 1949 7,298 4 2 1
MC6204529 SOLD 2809 BYRON ST 385,000 360,000 2/15/2007 0 62 Cape Cod 1949 6,614 4 2 0
MC6085435 SOLD 2511 KENSINGTON BLVD 524,900 525,000 2/16/2007 10,000 222 Townhome 2004 1,048 3 2 2
MC6245568 SOLD 2611 ELMONT ST 445,000 440,000 2/20/2007 17,150 63 Rambler 1949 6,223 3 2 0
MC6281386 SOLD 2705 AVENA ST 459,000 450,000 2/22/2007 0 31 Colonial 1949 6,508 3 2 1
MC6211515 SOLD 11413 SHERRIE LN 432,900 432,900 2/26/2007 19,480 121 Rambler 1954 6,600 5 2 0
MC6289219 SOLD 11602 HIGBY ST 405,000 410,000 2/28/2007 10,000 29 Colonial 1949 6,162 3 1 0
MC6310837 SOLD 11501 HIGBY ST 399,900 387,000 2/28/2007 9,404 113 Cape Cod 1949 6,774 4 1 0
MC6248568 RENTED 11709 LYTLE ST 1,850 1,700 3/6/2007   71 Cape Cod 1949 5,556 4 2 0
MC6302299 SOLD 11432 GRANDVIEW AVE 489,000 435,000 3/9/2007 0 13 Townhome 2004 1,040 3 2 1
MC6277749 SOLD 11725 KINGTREE ST 420,000 420,000 3/15/2007 15,000 47 Rambler 1949 6,690 3 1 0
MC6328776 SOLD 2709 BYRON ST 432,000 432,000 3/21/2007 0 18 Colonial 1949 8,164 3 1 0
MC6314458 RENTED 11508 CLAIRMONT VIEW TER 2,175 1,975 3/24/2007   49 Townhome 2004 1,010 3 2 2
MC6335888 SOLD 2903 BYRON ST 399,900 420,000 4/5/2007 19,500 6 Cape Cod 1949 6,924 3 1 0
MC6301412 SOLD 2600 AVENA ST 469,000 453,000 4/30/2007 500 47 Colonial 1949 6,823 3 2 0
MC6381670 RENTED 11428 GRANDVIEW AVE 2,500 2,500 5/1/2007   26 Townhome 2004 1,040 3 2 2
MC6333932 SOLD 2520 BLUERIDGE AVE 545,000 507,500 5/9/2007 0 37 Townhome 2004 1,109 3 2 2
MC6258640 SOLD 2609 AVENA ST 450,000 460,000 5/14/2007 14,000 108 Colonial 1949 6,880 5 3 0
MC6355249 SOLD 2905 PARKER AVE 400,000 417,510 5/29/2007 12,525 2 Rancher 1949 7,244 3 1 0
MC6362063 SOLD 11418 MONTERREY DR 389,500 400,000 5/30/2007 12,000 37 Rambler 1954 6,600 4 2 0
MC6388092 RENTED 11611 BROADVIEW RD 2,100 2,100 5/30/2007   34 Colonial 1995 6,082 4 2 1
MC6390189 SOLD 2703 BLUERIDGE AVE 355,000 355,000 5/31/2007 15,000 0 Rambler 1949 6,381 3 1 0
MC6386121 SOLD 2706 ARCOLA AVE 455,000 339,000 5/31/2007 7,000 30 Rambler 1949 6,960 5 3 0
MC6313356 SOLD 2819 IVYDALE ST 459,000 460,000 6/1/2007 13,000 58 Colonial 1949 8,492 3 2 0
MC6336875 SOLD 2917 PARKER AVE 405,000 398,000 6/1/2007 12,000 63 Rambler 1949 6,800 3 2 0
MC6413751 RENTED 2809 BYRON ST 2,200 2,100 6/16/2007   4 Cape Cod 1949 6,614 4 2 0
MC6340539 SOLD 11721 KING TREE ST 439,900 443,500 6/19/2007 13,000 32 Rambler 1949 6,690 4 2 1
MC6434922 RENTED 3102 PARKER AVE 1,600 1,600 7/1/2007   8 Rambler 1949 6,544 2 1 0
MC6388904 SOLD 11715 GALT AVE 475,000 475,000 7/6/2007 15,000 27 Colonial 1949 8,380 4 2 1
MC6382528 SOLD 11415 MONTERREY DR 429,000 417,000 7/9/2007 9,450 52 Rambler 1954 7,841 2 1 1
MC6442971 RENTED 2810 PARKER AVE 1,649 1,649 7/15/2007   23 Rambler 1949 6,960 2 2 0
MC6443019 RENTED 2615 BLUERIDGE AVE 1,395 1,395 7/15/2007   8 Rambler 1949 6,959 2 1 0
MC6424186 RENTED 2608 BLUERIDGE AVE 2,950 2,950 7/19/2007   52 Townhome 2004 2,860 3 2 2
MC6403412 SOLD 2806 BYRON CT 324,900 324,900 7/20/2007 9,747 53 Rambler 1949 7,450 2 1 0
MC6405758 SOLD 11720 LYTLE ST 439,900 435,000 7/30/2007 4,350 32 Colonial 1949 9,746 4 2 0
MC6443131 SOLD 2908 PARKER AVE 369,900 352,000 7/30/2007 6,000 39 Traditional 1949 7,776 2 1 0
MC6413389 SOLD 11523 GRANDVIEW AVE 475,000 465,000 7/31/2007 0 31 Colonial 1949 6,840 4 2 1
MC6182363 SOLD 11419 SHERRIE LN 399,000 382,000 8/3/2007 12,000 298 Rambler 1954 6,600 3 2 0
MC6391135 SOLD 2801 PARKER AVE 399,999 399,999 8/3/2007 0 141 Cape Cod 1949 7,510 6 2 1
MC6353240 SOLD 11422 SHERRIE LN 430,000 410,000 8/15/2007 14,550 87 Rambler 1954 6,771 5 2 0
MC6445571 SOLD 2816 PARKER AVE 372,000 365,000 8/20/2007 11,500 48 Rambler 1949 7,170 2 1 0
MC6390959 SOLD 2608 ELNORA ST 439,000 420,000 8/23/2007 10,000 81 Colonial 1949 5,781 4 2 0
MC6468725 SOLD 2907 COLLINS AVE 355,000 360,000 8/30/2007 12,000 33 Rambler 1949 6,886 3 1 0
MC6446477 SOLD 11300 GALT AVE 379,000 365,000 9/21/2007 0 82 Cape Cod 1950 9,856 4 2 0
MC6453926 SOLD 11406 WHEATON HILL DR 399,999 390,000 9/28/2007 12,000 195 Rambler 1949 6,924 5 2 0
MC6459631 SOLD 3003 MEDWAY ST 350,000 360,000 10/29/2007 10,000 89 Rambler 1949 6,720 3 2 0
MC6453478 SOLD 27062011 GLENA FENIMORE RD 439,000 417,000 10/31/2007 19,000 114 Raised Rambler 1949 8,850 6 2 0
MC6407182 CONTRACT 2703 ARCOLA AVE 378,500   11/9/2007   167 Colonial 1949 6,975 4 2 1
MC6432730 RENTED 2505 KENSINGTON BLVD 2,350 2,300 11/12/2007   161 Townhome 2004 1,053 3 2 2
MC6477232 SOLD 11711 LYTLE ST 400,000 380,000 11/15/2007 11,400 185 Colonial 1949 6,549 4 2 0
MC6448337 SOLD 11705 GRANDVIEW AVE 406,000 406,000 12/3/2007 12,000 222 Colonial 1949 7,200 4 2 0
MC6392518 SOLD 2601 ELNORA ST 379,000 365,000 12/4/2007 0 190 Colonial 1949 6,421 3 1 0
MC6584534 RENTED 11612 GRANDVIEW AVE 1,650 1,650 12/26/2007   45 Colonial 1949 6,283 3 2 0

If you would like more information on any of these homes please contact us!

If you are curious has to your home's value, let us know and we can set up a time to give you a more accurate estimate of value.

If you are thinking of selling, please give us an opportunity to discuss with you the services we can provide.

All information gathered from MRIS. MRIS is deemed reliable, but not guaranteed!

 
Equal Housing Opportunity

Long & Foster Real Estate, Inc.
4650 East West Highway
Bethesda, Maryland 20814
301-907-7600
Realtor Logo
 
   
 
Valid XHTML 1.0 Transitional Valid CSS!
 

© 2005 - 2009 Two Home Pros


Created by sculch web design.