301-229-2929
 

301-229-1308
Market Updates...

- 301.229.2929
- 301.299.1308

Sales Activity For: Wheaton Hills
Sales Activity Time Frame: 1/1/2006 to 12/31/2006

Click here for a printable version of this data.
Click on the link to the left to pull up more details (PDF)on that property.

ML# STATUS ADDRESS LIST
PRICE
CLOSE
PRICE
CLOSE
DATE
SELLER
SUBSIDY
DAYS ON
MARKET
TYPE YEAR
BUILT
LOT
SIZE
BR FB HB
MC5413908 SOLD 11716 GALT AVE 459,950 455,000 1/12/2006 10,000 62 Colonial 1949 8,712 3 2 1
MC5470845 SOLD 2805 PARKER AVE 369,000 369,000 1/20/2006 7,000 8 Rambler 1949 10,019 2 1  
MC5446066 SOLD 2919 COLLINS AVE 399,999 400,000 1/23/2006 0 40 Rambler 1949 7,405 3 2  
MC5443642 SOLD 2709 ELNORA ST 419,900 415,000 1/25/2006 0 48 Colonial 1949 7,841 3 1 1
MC5411325 SOLD 11718 GRANDVIEW AVE 450,000 450,000 1/31/2006 0 96 Colonial 1949 8,276 3 2  
MC5428500 SOLD 11713 GRANDVIEW AVE 434,950 425,000 1/31/2006 4,685 60 Colonial 1949 7,405 3 2 0
MC5440938 SOLD 2605 ELMONT ST 459,900 446,000 1/31/2006 0 78 Rambler 1949 6,970 4 2 0
MC5498701 SOLD 2617 ELNORA ST NW 379,900 384,000 2/16/2006 0 7 Colonial 1949 6,534 3 1 1
MC5512799 SOLD 3007 MEDWAY ST 349,900 349,900 2/21/2006 0 5 Rambler 1949 6,720 2 1 0
MC5506950 SOLD 11510 GRANDVIEW AVE N 299,900 300,000 2/28/2006 0 6 Rambler 1949 6,392 2 1  
MC5387598 RENTED 11512 CLAIRMONT VIEW TERR 2,250 2,250 3/1/2006   172 Townhome 2005 1,307 3 2  
MC5529788 SOLD 11607 BROADVIEW RD 625,000 625,000 3/6/2006 20,000 20 Colonial 1993 6,534 5 3 1
MC5506773 SOLD 2704 ARCOLA AVE 464,900 450,000 3/10/2006 7,000 86 Rancher 1949 6,970 6 2 0
MC5427888 SOLD 3102 KINGTREE ST 400,000 400,000 3/15/2006 0 123 Rambler 1949 6,970 3 2  
MC5459178 RENTED 11607 GRANDVIEW AVE 1,495 1,495 3/15/2006   119 Colonial 1949 7,405 3 1 1
MC5494944 SOLD 2613 ELNORA ST 410,000 410,000 3/15/2006 14,200 42 Colonial 1949 6,534 3 2  
MC5547850 SOLD 2706 ARCOLA AVE 466,000 455,000 3/27/2006 0 4 Rambler 1949 6,970 5 3 0
MC5545002 SOLD 2719 FENIMORE RD 399,900 400,000 3/28/2006 0 3 Rambler 1954 6,411 3 2 0
MC5529093 SOLD 3104 DAWSON AVE 374,000 362,000 3/31/2006 0 22 Rambler 1949 6,970 2 1 0
MC5497466 SOLD 3008 BLUERIDGE AVE 449,000 449,000 4/10/2006 12,000 159 Colonial 1949 7,841 3 2 0
MC5523297 RENTED 2611 DAWSON AVE 1,800 1,800 4/11/2006   60 Colonial 1949 6,534 3 2 1
MC5524964 SOLD 2908 BLUERIDGE AVE 524,900 525,000 4/14/2006 0 49 Colonial 1949 6,970 4 3 0
MC5560751 SOLD 2603 FENIMORE RD 324,999 331,000 4/17/2006 0 7 Rambler 1949 5,663 2 1 0
MC5444629 SOLD 3104 PARKER AVE 358,900 350,000 4/26/2006 0 132 Cape Cod 1949 6,534 3 1  
MC5568388 SOLD 2603 AVENA ST 429,000 429,000 4/26/2006 1,800 13 Colonial 1949 6,970 3 1 1
MC5377489 SOLD 2603 BLUERIDGE AVE 699,900 702,000 4/27/2006 0 64 Colonial 2006 6,098 4 2 1
MC5535846 SOLD 2804 BLUERIDGE AVE 428,300 430,000 4/28/2006 0 6 Cape Cod 1949 7,274 3 2 0
MC5582204 SOLD 11409 SHERRIE LN #11409 459,900 455,000 5/3/2006 13,600 16 Rambler 1954 6,534 4 2 0
MC6010869 SOLD 11429 MONTERREY DR 469,900 470,000 5/12/2006 0 10 Rambler 1953 7,497 4 2 0
MC6007092 SOLD 11303 GALT AVE 440,000 447,000 5/15/2006 13,000 5 Cape Cod 1950 6,390 4 2 0
MC6008695 SOLD 2712 ARVIN ST 425,000 425,000 5/20/2006 0 15 Colonial 1949   3 1 0
MC5507504 SOLD 11506 HIGBY ST 469,000 460,000 5/30/2006 2,500 93 Split Foyer 1965 5,009 4 2 0
MC5561849 SOLD 2706 DAWSON AVE 479,000 487,000 6/8/2006 11,000 48 Cottage 1949 7,405 3 2  
MC5568101 SOLD 11712 GALT AVE 429,900 425,000 6/9/2006 5,000 76 Colonial 1949 6,637 3 1 1
MC6037686 SOLD 11423 SHERRIE LN 465,000 465,000 6/16/2006 11,000 17 Rambler 1954 6,600 5 2 0
MC6064954 RENTED 11603 GRANDVIEW AVE 1,950 1,950 6/17/2006   25 Colonial 1949 7,154 5 2 0
MC6073014 SOLD 2711 BLUERIDGE AVE 328,900 335,500 6/27/2006 0 6 Rambler 1949 6,403 2 1 0
MC6005382 SOLD 2707 ARCOLA AVE 495,000 480,000 6/29/2006 10,000 60 Colonial 1949 6,975 3 2 0
MC6048197 SOLD 2705 PARKER AVE 415,000 410,000 7/3/2006 12,000 22 Rambler 1949 5,280 3 2 0
MC6080904 SOLD 2606 DAWSON AVE 399,900 412,000 7/7/2006 12,000 10 Colonial 1949 6,559 3 1 0
MC6097827 SOLD 2709 BYRON ST 399,900 399,900 7/17/2006 0 63 Federal 1949 8,164 3 1 0
MC6049989 SOLD 2813 PARKER CT 359,900 355,000 7/19/2006 0 25 Rambler 1949 9,378 2 1 0
MC6067980 SOLD 2703 KENSINGTON BLVD 424,900 425,000 7/21/2006 4,250 28 Rambler 1949 7,263 3 2 0
MC6067860 SOLD 2615 DAWSON AVE 465,000 465,000 7/26/2006 11,000 22 Cape Cod 1949 6,644 5 2 0
MC6052998 SOLD 11604 GRANDVIEW AVE 460,000 460,000 7/28/2006 20,000 47 Rambler 1949 5,775 3 2 0
MC6143981 RENTED 11434 GRANDVIEW AVE AVE 2,400 2,400 8/22/2006   21 Townhome 2004 1,040 3 2 2
MC6216996 RENTED 11434 GRANDVIEW AVE AVE 2,400 2,400 8/23/2006   0 Townhome 2004 1,040 3 2 2
MC6088819 SOLD 2504 PARKER AVE 414,900 425,000 8/25/2006 22,000 50 Colonial 1949 6,242 3 1 0
MC6139936 RENTED 3001 COLLINS AVE 1,650 1,600 8/31/2006   28 Raised Rancher 1949 7,451 4 2 0
MC6151901 SOLD 2609 AVENA ST 450,000 425,000 9/8/2006 0 11 Colonial 1949 6,880 4 3 0
MC6165972 RENTED 2705 BLUERIDGE AVE 1,395 1,395 9/12/2006   82 Rambler 1950 9,422 2 1 0
MC6120694 SOLD 2913 FENIMORE RD 445,000 445,000 9/25/2006 17,000 47 Rambler 1954 8,831 3 2 0
MC6169715 SOLD 11400 MONTERREY DR 420,000 424,000 9/28/2006 17,000 8 Rambler 1954 7,617 5 2 0
MC6101209 SOLD 2912 PARKER AVE 424,900 425,000 9/29/2006 9,065 81 Rambler 1949 8,276 4 2 0
MC6103675 SOLD 11403 MONTERREY DR 429,900 430,000 10/2/2006 7,000 73 Rambler 1954 7,272 4 2 0
MC6152670 SOLD 11700 JUDSON RD 385,000 397,000 10/2/2006 10,750 8 Rambler 1949 7,400 2 1 0
MC6223261 SOLD 3009 MEDWAY ST 399,000 391,000 12/6/2006 10,000 25 Rambler 1949 6,720 3 2 0
MC6135875 SOLD 11305 GALT AVE 475,000 475,000 12/8/2006 15,000 107 Cape Cod 1950 8,429 5 2 0
MC6194792 SOLD 2913 BLUERIDGE AVE 449,000 435,000 12/8/2006 10,000 132 Colonial 1949 7,213 4 2 0
MC6094487 SOLD 2905 IVYDALE ST 399,000 399,000 12/19/2006 5,000 149 Rambler 1949 7,901 3 2 0
MC6237441 SOLD 2607 FINLEY ST 440,000 440,000 12/20/2006 12,470 29 Rambler 1949 7,200 4 2 1
MC6244301 SOLD 2706 FENIMORE RD 280,000 280,000 12/22/2006 5,600 0 Raised Rambler 1949 8,850 2 1 0
MC6229528 SOLD 11412 SHERRIE LN 419,999 420,000 12/27/2006 15,000 36 Rambler 1954 6,600 3 2 0
MC6020008 SOLD 11504 CLAIRMONT VIEW TER 539,900 520,000 12/29/2006 1,000 245 Townhome 2004 1,010 3 2 2

If you would like more information on any of these homes please contact us!

If you are curious has to your home's value, let us know and we can set up a time to give you a more accurate estimate of value.

If you are thinking of selling, please give us an opportunity to discuss with you the services we can provide.

All information gathered from MRIS. MRIS is deemed reliable, but not guaranteed!

 
Equal Housing Opportunity

Long & Foster Real Estate, Inc.
4650 East West Highway
Bethesda, Maryland 20814
301-907-7600
Realtor Logo
 
   
 
Valid XHTML 1.0 Transitional Valid CSS!
 

© 2005 - 2009 Two Home Pros


Created by sculch web design.