301-229-1308
Market Updates...

- 301.229.2929
- 301.299.1308

Sales Activity For: Belle View / Alexandria, VA
Sales Activity Time Frame: January 1, 2009 to April 10, 2009

Click here for a printable version of this data.
Click on the link to the left to pull up more details (PDF)on that property.

ML# STATUS ADDRESS LIST
PRICE
CLOSE
PRICE
CLOSE
DATE
SELLER
SUBSIDY
DAYS ON
MARKET
TYPE YEAR
BUILT
LOT
SIZE
BR FB HB
FX6980756 ACTIVE 1509 BELLE VIEW BLVD #B2 1,225       18 Condo-Garden 1950   2 1 0
FX6999176 ACTIVE 6614 10TH ST #B2 1,350       6 Condo-Garden 1950   2 1 0
FX6889845 ACTIVE 6603 EAST WAKEFIELD DR #A2 209,850       160 Condo-Garden 1950   1 1 0
FX6995550 ACTIVE 6602 POTOMAC AVE #A2 218,500       9 Condo-Garden 1950   1 1 0
FX6897537 ACTIVE 1106 BELLE VIEW BLVD #B-2 230,000       150 Condo-Garden 1950   2 1 0
FX6986466 ACTIVE 6727 WAKEFIELD DR #J 259,000       22 Condo-Garden 1950   2 1 0
FX6847229 ACTIVE 1306 BELLE VIEW BLVD #C2 265,000       198 Condo-Garden 1950   2 1 0
FX6992138 ACTIVE 1302 BELLE VIEW BLVD #C1 279,000       14 Condo-Garden 1950   2 1 0
FX6983462 ACTIVE 6540 10TH ST #B1 285,000       26 Condo-Garden 1950   2 1 0
FX6919704 CNTG/KO 6510 POTOMAC AVE #B1 249,000       90 Condo-Garden 1950   2 1 0
FX6947039 CNTG/NO KO 1411 BELLE VIEW BLVD #B2 199,900       246 Condo-Garden 1950   1 1 0
FX6998897 CNTG/NO KO 1302 BELLE VIEW BLVD #B2 259,000       6 Condo-Garden 1950   2 1 0
FX6919691 CNTG/NO KO 1100 BELLE VIEW BLVD #C1 285,000       109 Condo-Garden 1950   3 1 0
FX6880009 CNTG/NO KO 6726WEST WAKEFIELD DR #A2 289,900       135 Condo-Garden 1950   3 1 0
FX6875075 CONTRACT 1403 BELLE VIEW BLVD #A1 265,000   3/19/2009   161 Condo-Garden 1950   2 1 0
FX6954197 RENTED 1408 BELLE VIEW BLVD #B1 1,195 1,195 1/12/2009   6 Condo-Garden 1950   2 1 0
FX6954705 RENTED 1705 BELLE VIEW BLVD #J 975 975 2/1/2009   155 Condo-Garden 1950   1 1 0
FX6898449 RENTED 6618 EAST WAKEFIELD DR #B2 1,250 1,250 2/11/2009   111 Condo-Garden 1950   2 1 0
FX6970752 RENTED 1302 BELLE VIEW BLVD #A-2 1,250 1,250 3/9/2009   33 Condo-Garden 1950   2 1 0
FX7001208 RENTED 1101 BELLE VIEW BLVD #A2 1,549 1,549 3/11/2009   2 Condo-Garden 1950   3 1 0

If you would like more information on any of these homes please contact us!

If you are curious has to your home's value, let us know and we can set up a time to give you a more accurate estimate of value.

If you are thinking of selling, please give us an opportunity to discuss with you the services we can provide.

All information gathered from MRIS. MRIS is deemed reliable, but not guaranteed!

 
Equal Housing Opportunity

Long & Foster Real Estate, Inc.
4650 East West Highway
Bethesda, Maryland 20814
301-907-7600
Realtor Logo
 
   
 
Valid XHTML 1.0 Transitional Valid CSS!
 

© 2005 - 2010 Two Home Pros


Created by sculch web design.