301-229-2929
 

301-229-1308
Market Updates...

- 301.229.2929
- 301.299.1308

Sales Activity For: McLean Gardens
Sales Activity Time Frame: 1/1/2007 to 12/31/2007

Click here for a printable version of this data.
Click on the link to the left to pull up more details (PDF)on that property.

ML# STATUS ADDRESS LIST
PRICE
CLOSE
PRICE
CLOSE
DATE
SELLER
SUBSIDY
DAYS ON
MARKET
TYPE YEAR
BUILT
LOT
SIZE
BR FB HB
DC6203870 SOLD 3618 CONNECTICUT AVE NW #102 255,000 298,800 1/6/2007 15,411 71 Garden 1-4 Floors 1923   1 1 0
DC6030062 SOLD 3618 CONNECTICUT AVE NW #401 327,000 373,362 1/12/2007 6,425 216 Garden 1-4 Floors 1923   2 1 0
DC6242685 SOLD 3896 PORTER ST NW #337 535,000 510,000 1/29/2007 0 21 Garden 1-4 Floors 1942   4 2 0
DC6194580 SOLD 4301 MASSACHUSETTS AVE NW #4011 274,900 270,000 1/30/2007 0 74 Mid-Rise 5-8 Floors 1951   1 1 0
DC6276722 SOLD 3730 39TH ST NW #F-162 450,000 460,000 1/31/2007 10,000 3 Garden 1-4 Floors 1942   3 1 0
DC6204151 SOLD 3880 PORTER ST NW #349 449,900 434,000 2/13/2007 0 83 Garden 1-4 Floors 1942   2 2 0
DC6170026 SOLD 3891 NEWARK ST NW #485 425,000 425,000 2/21/2007 0 126 Mid-Rise 5-8 Floors 1942   2 1 0
DC6308963 SOLD 3895 RODMAN ST NW #73 349,000 349,000 3/2/2007 2,500 149 Garden 1-4 Floors 1942   1 1 1
DC6246948 SOLD 3010 WISCONSIN AVE NW #205 299,500 289,000 3/2/2007 0 73 Garden 1-4 Floors 1930   1 1 0
DC6307411 SOLD 3741 39TH ST NW #206 460,000 465,000 3/7/2007 8,000 10 Garden 1-4 Floors 1942   2 2 1
DC6288084 SOLD 3500 39TH ST NW #B-668 479,000 485,000 3/16/2007 0 29 Garden 1-4 Floors 1942   2 2 0
DC6314756 SOLD 3760 39TH ST NW #144 485,000 485,000 3/21/2007 0 7 Garden 1-4 Floors 1942   3 1 0
DC6321244 SOLD 3217 WISCONSIN AVE NW #6A 324,900 336,000 3/26/2007 5,000 3 Mid-Rise 5-8 Floors 1988   1 1 0
DC6260699 SOLD 3028 WISCONSIN AVE NW #407 269,000 269,000 3/28/2007 9,000 83 Garden 1-4 Floors 1930   1 1 0
DC6300291 SOLD 3801 39TH ST NW #79 465,000 445,000 3/30/2007 0 87 Garden 1-4 Floors 1942   2 2 1
DC6277283 SOLD 3028 WISCONSIN AVE NW #307 289,900 289,000 3/30/2007 10,000 28 Garden 1-4 Floors 1930   1 1 0
DC6226329 RENTED 3420 39TH ST NW #F-708 2,300 2,200 4/1/2007   133 Garden 1-4 Floors 1942   2 1 0
DC6306856 RENTED 3990 LANGLEY CT NW #603 1,595 1,595 4/4/2007   53 Garden 1-4 Floors 1942   1 1 0
DC6315514 SOLD 3440 39TH ST NW #691 385,000 365,000 4/9/2007 5,000 31 Garden 1-4 Floors 1942   1 2 0
DC6275693 SOLD 3850 RODMAN ST NW #231 339,000 339,000 4/13/2007 14,000 85 Garden 1-4 Floors 1942   1 1 0
DC6337549 RENTED 3990 LANGLEY CT NW #604 1,400 1,400 4/16/2007   24 Garden 1-4 Floors 1942   1 1 0
DC6223947 SOLD 3511 39TH ST NW #491E 459,000 450,000 4/17/2007 0 138 Garden 1-4 Floors 1942   2 1 0
DC6355265 SOLD 3024 WISCONSIN AVE NW #110 289,500 285,000 4/20/2007 5,000 1 Garden 1-4 Floors 1930   1 1 0
DC6176064 SOLD 3618 CONNECTICUT AVE NW #303 243,000 279,950 4/30/2007 6,000 239 Garden 1-4 Floors 1923   1 1 0
DC6351121 RENTED 3022 WISCONSIN AVE NW #203 1,350 1,350 5/1/2007   37 Garden 1-4 Floors 1930   1 1 0
DC6241346 SOLD 3811 39TH ST NW #85 434,900 427,000 5/1/2007 0 88 Garden 1-4 Floors 1942   2 2 0
DC6274160 SOLD 3750 39TH ST NW #B146 389,000 370,000 5/9/2007 0 101 Garden 1-4 Floors 1942   1 1 1
DC6343268 SOLD 3540 39TH ST NW #F-648 460,000 450,000 5/10/2007 0 12 Garden 1-4 Floors 1942   2 1 0
DC6346079 SOLD 2902 PORTER ST NW #21 395,000 384,000 5/15/2007 0 34 Mid-Rise 5-8 Floors 1921   1 1 0
DC6329365 SOLD 3941 LANGLEY CT NW #F-582 429,000 427,000 5/16/2007 5,400 42 Garden 1-4 Floors 1942   2 1 0
DC6355181 SOLD 3848 PORTER ST NW #378 458,000 458,000 5/18/2007 0 1 Garden 1-4 Floors 1942   2 1 0
DC6253495 RENTED 3832 PORTER ST NW #386 3,000 3,000 6/1/2007   153 Garden 1-4 Floors 1942   4 2 0
DC6376587 SOLD 3217 WISCONSIN AVE NW #5B 249,900 249,900 6/2/2007 0 4 Mid-Rise 5-8 Floors 1988   1 1 0
DC6348242 SOLD 3420 39TH ST NW #707 459,000 442,000 6/4/2007 0 34 Garden 1-4 Floors 1942   2 1 0
DC6414587 SOLD 3961 LANGLEY CT NW #592 355,000 360,000 6/14/2007 10,000 8 Garden 1-4 Floors 1942   1 1 0
DC6393308 SOLD 3815 RODMAN ST NW #14 514,900 513,000 6/15/2007 16 17 Garden 1-4 Floors 1942   2 2 0
DC6387378 SOLD 3022 WISCONSIN AVE NW #B14 249,500 249,500 6/15/2007 5,000 0 Garden 1-4 Floors 1930   1 1 0
DC6404647 SOLD 3863 RODMAN ST NW #49 535,000 530,000 6/18/2007 0 15 Garden 1-4 Floors 1942   3 2 0
DC6327011 SOLD 3026 WISCONSIN AVE NW #206 284,500 270,000 6/18/2007 0 92 Garden 1-4 Floors 1930   1 1 0
DC6397527 SOLD 2902 PORTER ST NW #44 412,000 397,500 6/18/2007 0 18 Mid-Rise 5-8 Floors 2004   1 1 0
DC6208602 SOLD 4301 MASSACHUSETTS AVE NW #A204 504,900 460,000 6/20/2007 10,298 352 Mid-Rise 5-8 Floors 1951   3 2 0
DC6392546 SOLD 3801 39TH ST NW #D-82 399,900 399,900 6/21/2007 0 4 Garden 1-4 Floors 1942   2 1 0
DC6432076 RENTED 3621 39TH ST NW #323 1,850 1,850 6/22/2007   9 Garden 1-4 Floors 1942   1 1 0
DC6407107 SOLD 3700 39TH ST NW #180 475,000 480,000 6/22/2007 0 5 Garden 1-4 Floors 1942   2 1 0
DC6397759 SOLD 3801 RODMAN ST NW #D-4 399,900 390,000 6/22/2007 0 20 Garden 1-4 Floors 1942   2 1 0
DC6381933 SOLD 3750 39TH ST NW #145 530,000 512,000 6/27/2007 0 23 Garden 1-4 Floors 1942   3 3 0
DC6345642 SOLD 3931 LANGLEY CT NW #D-574 319,000 319,000 6/27/2007 7,230 9 Garden 1-4 Floors 1942   1 1 0
DC6438191 SOLD 3848 PORTER ST NW #377 439,000 450,000 6/28/2007 0 3 Garden 1-4 Floors 1942   2 1 0
DC6428474 SOLD 3850 RODMAN ST NW #230 564,900 555,500 6/29/2007 0 9 Garden 1-4 Floors 1942   2 2 0
DC6499729 SOLD 3807 RODMAN ST NW #9 305,500 305,500 6/29/2007 0 0 Mid-Rise 5-8 Floors 1942   1 1 0
DC6425846 SOLD 3741 39TH ST NW #F210 425,000 445,000 7/1/2007 0 5 Garden 1-4 Floors 1942   2 1 0
DC6455774 RENTED 3930 LANGLEY CT NW #F-642 2,300 2,300 7/2/2007   5 Garden 1-4 Floors 1942   2 1 0
DC6436011 RENTED 3401-3420 38TH ST NW #816 2,300 2,300 7/6/2007   13 Multi-Family 1900   2 2 0
DC6428211 RENTED 3810 39TH ST NW #C123 1,600 1,600 7/13/2007   34 Garden 1-4 Floors 1942   1 1 0
DC6410626 SOLD 3100 WISCONSIN AVE NW #201 239,000 239,000 7/18/2007 0 32 Garden 1-4 Floors 1930   0 1 0
DC6453803 SOLD 3700 39TH ST NW #178 415,000 415,000 7/25/2007 0 7 Garden 1-4 Floors 1942   2 1 0
DC6465380 SOLD 3660 38TH ST NW #257 485,000 487,500 8/1/2007 0 4 Garden 1-4 Floors 1942   3 1 0
DC6458941 SOLD 3863 RODMAN ST NW #B 50 375,000 362,000 8/1/2007 0 25 Garden 1-4 Floors 1942   1 1 1
DC6481210 SOLD 3841 NEWARK ST NW #456 489,900 489,900 8/6/2007 1,500 2 Garden 1-4 Floors 1942   2 1 0
DC6463826 RENTED 3911 LANGLEY CT NW #564 1,950 1,950 8/7/2007   28 Garden 1-4 Floors 1942   1 1 0
DC6466266 SOLD 3883 CONNECTICUT AVE NW #101 459,900 439,000 8/17/2007 0 128 Hi-Rise 9+ Floors 2003   2 1 0
DC6454278 SOLD 3951 LANGLEY CT NW #C-585 355,000 345,000 8/20/2007 0 18 Garden 1-4 Floors 1942   1 1 0
DC6473852 SOLD 3217 WISCONSIN AVE NW #5D 265,000 265,000 8/20/2007 0 5 Mid-Rise 5-8 Floors 1988   1 1 0
DC6448510 SOLD 3618 CONNECTICUTT AVE NW #404 265,000 260,000 8/23/2007 0 39 Garden 1-4 Floors 1923   1 1 0
DC6481702 SOLD 3860 RODMAN ST NW #227 480,000 485,000 8/31/2007 0 37 Garden 1-4 Floors 1942   2 1 0
DC6423565 SOLD 3530 39TH ST NW #A-649 499,000 515,000 8/31/2007 10,000 6 Garden 1-4 Floors 1942   2 2 1
DC6442587 SOLD 3110 WISCONSIN AVE NW #504 480,000 466,000 8/31/2007 0 44 Hi-Rise 9+ Floors 1934   2 2 0
DC6506217 RENTED 4301 MASSACHUSETTS AVE NW #A213 2,300 2,300 9/1/2007   15 Hi-Rise 9+ Floors 1951   2 2 0
DC6522055 RENTED 3401-3420 38TH ST NW #816 2,300 2,300 9/13/2007   14 Hi-Rise 9+ Floors 1989   2 2 0
DC6509069 RENTED 3450 39TH ST NW #689 2,200 2,200 9/19/2007   26 Garden 1-4 Floors 1942   2 1 0
DC6533087 RENTED 3601 WISCONSIN AVE NW #611 1,350 1,350 9/22/2007   9 Hi-Rise 9+ Floors 1950   1 1 0
DC6512870 RENTED 3951 LANGLEY CT NW #C 585 1,750 1,750 9/28/2007   39 Garden 1-4 Floors 1942   1 1 0
DC6460826 SOLD 3650 39TH ST NW #517 374,900 355,000 10/5/2007 0 69 Garden 1-4 Floors 1942   1 1 1
DC6502333 SOLD 3847 RODMAN ST NW #41 319,000 319,000 10/8/2007 0 19 Garden 1-4 Floors 1942   1 1 0
DC6501690 SOLD 3871 NEWARK ST NW #472 359,900 340,000 10/12/2007 0 29 Garden 1-4 Floors 1942   1 1 0
DC6440630 SOLD 3022 WISCONSIN AVE NW #109 284,900 287,750 10/12/2007 8,625 75 Garden 1-4 Floors 1930   1 1 0
DC6531401 SOLD 3601 WISCONSIN AVE NW #406 339,900 335,000 10/12/2007 0 5 Hi-Rise 9+ Floors 1950   1 1 0
DC6535377 SOLD 3824 PORTER ST NW #394 455,000 450,000 10/30/2007 6,500 9 Garden 1-4 Floors 1942   2 1 0
DC6488185 SOLD 3601 39TH ST NW #333 339,800 330,000 10/30/2007 0 79 Garden 1-4 Floors 1942   1 1 0
DC6482040 RENTED 3401 38TH ST NW #813 2,750 2,700 10/30/2007   102 Mid-Rise 5-8 Floors 1990   2 2 0
DC6551490 RENTED 3960 LANGLEY CT NW #F-624 2,400 2,300 10/31/2007   20 Garden 1-4 Floors 1942   2 1 0
DC6496636 RENTED 3730 39TH ST NW #157 1,900 1,900 11/1/2007   90 Garden 1-4 Floors 1942   1 2 0
DC6543605 SOLD 3871 NEWARK ST NW #471 329,500 320,000 11/9/2007 2,000 22 Garden 1-4 Floors 1942   1 1 0
DC6528837 SOLD 2902 PORTER ST NW #51 415,000 405,000 11/9/2007 0 26 Mid-Rise 5-8 Floors 2004   1 1 0
DC6436541 SOLD 3850 RODMAN ST NW #232 395,000 395,000 11/15/2007 11,000 43 Garden 1-4 Floors 1942   2 1 0
DC6513029 RENTED 3400 39TH ST NW #A 715 2,600 2,450 11/17/2007   90 Garden 1-4 Floors 1942   2 2 0
DC6587852 RENTED 3650 39TH ST NW #D-520 1,700 1,700 11/18/2007   11 Garden 1-4 Floors 1942   1 1 0
DC6590128 SOLD 3960 LANGLEY CT NW #D-622 415,000 415,000 12/12/2007 0 5 Garden 1-4 Floors 1942   2 1 0
DC6577757 SOLD 3864 PORTER ST NW #361 509,000 500,000 12/12/2007 0 13 Garden 1-4 Floors 1942   2 2 0
DC6596492 RENTED 3871 RODMAN ST NW #D58 1,200 1,200 12/18/2007   30 Garden 1-4 Floors 1942   0 1 0
DC6569973 SOLD 3880 PORTER ST NW #349 A 499,999 489,000 12/20/2007 0 46 Garden 1-4 Floors 1942   2 2 0
DC6584055 SOLD 3770 39TH ST NW #138 319,000 316,000 12/28/2007 0 37 Garden 1-4 Floors 1942   1 1 0
DC6599492 RENTED 3841 NEWARK ST NW #D-454 1,750 1,700 12/31/2007   37 Garden 1-4 Floors 1942   1 1 0

If you would like more information on any of these homes please contact us!

If you are curious has to your home's value, let us know and we can set up a time to give you a more accurate estimate of value.

If you are thinking of selling, please give us an opportunity to discuss with you the services we can provide.

All information gathered from MRIS. MRIS is deemed reliable, but not guaranteed!

 
Equal Housing Opportunity

Long & Foster Real Estate, Inc.
4650 East West Highway
Bethesda, Maryland 20814
301-907-7600
Realtor Logo
 
   
 
Valid XHTML 1.0 Transitional Valid CSS!
 

© 2005 - 2009 Two Home Pros


Created by sculch web design.