301-229-2929
 

301-229-1308
Market Updates...

- 301.229.2929
- 301.299.1308

Sales Activity For: Landsdowne
Sales Activity Time Frame: 1/1/2005 to 12/31/2005

Click here for a printable version of this data.
Click on the link to the left to pull up more details (PDF)on that property.

ML# STATUS ADDRESS LIST
PRICE
CLOSE
PRICE
CLOSE
DATE
SELLER
SUBSIDY
DAYS ON
MARKET
TYPE YEAR
BUILT
LOT
SIZE
BR FB HB
FX5123148 RENTED 6641 MORNING VIEW CT 1,350 1,350 1/21/2005   20 Townhouse 1988 1,307 3 1 1
FX5114163 SOLD 6560 OLD CARRIAGE DR 319,900 315,000 1/21/2005 6,000 6 Townhouse 1988 1,260 3 2 1
FX5130936 SOLD 6724 MORNING RIDE CIR 549,900 555,000 1/31/2005 0 3 Colonial 1988 7,144 4 3 1
FX5136182 SOLD 6609 HIGH VALLEY LN 349,990 349,990 2/2/2005 0 8 Townhouse 1988 1,307 3 2 1
FX5136749 SOLD 6602 MORNING VIEW CT 299,990 310,000 2/4/2005 0 4 Townhouse 1988 1,307 2 1 1
FX5114128 SOLD 8053 MORNING MEADOW CT 365,000 360,000 2/15/2005 7,000 3 Townhouse 1991 60,984,000 3 2 2
FX5152772 SOLD 6560 OLD CARRIAGE LN 349,943 351,000 2/23/2005 0 2 Townhouse 1987 1,307 3 2 1
FX5152460 SOLD 8095 TOPPER CT 334,000 357,500 3/4/2005 0 5 Townhouse 1989 1,307 2 2 1
FX5167333 RENTED 6612 SKY BLUE CT 1,650 1,700 3/16/2005   55 Colonial 1989 2,178 3 2 2
FX5170226 SOLD 6556 OLD CARRIAGE DR 349,900 355,000 3/25/2005 0 1 Townhouse 1988 1,307 3 2 1
FX5169843 SOLD 6500 OLD CARRIAGE DR 290,000 300,000 3/28/2005 0 1 Townhouse 1987 2,178 2 1 1
FX5173638 SOLD 6542 OLD CARRIAGE DR 349,900 386,100 3/31/2005 0 4 Townhouse 1988 1,307 3 2 1
FX5156875 SOLD 6544 MORNING MEADOW DR 449,950 452,201 3/31/2005 0 9 Townhouse 1991 1,588 3 2 2
FX5184492 RENTED 6556 OLD CARRIAGE LN 1,475 1,475 4/1/2005   0 Townhouse 1987 1,307 2 1 1
FX5186323 SOLD 6612 HIGH VALLEY LN 324,900 335,000 4/4/2005 0 6 Townhouse 1988 2,178 2 1 1
FX5181557 SOLD 6544 OLD CARRIAGE DR 320,000 335,000 4/4/2005 0 3 Townhouse 1988 2,178 2 1 1
FX5175268 SOLD 8039 SKY BLUE DR 449,950 465,100 4/10/2005 0 5 Townhouse 1990 1,307 3 2 1
FX5180411 SOLD 6646 HIGH VALLEY LN 349,999 375,000 4/11/2005 0 8 Townhouse 1990   3 2 1
FX5217783 SOLD 6612 HIGH VALLEY LN 355,000 355,000 4/25/2005 0 0 Townhouse 1988 2,178 2 1 1
FX5178485 SOLD 8052 MORNING MEADOW CT 449,950 449,950 4/26/2005 0 12 Townhouse 1990 1,307 3 3 1
FX5215290 SOLD 6712 MORNING RIDE CIR 565,000 565,000 5/5/2005 0 4 Colonial 1988 5,663 4 3 1
FX5220434 SOLD 6562 OLD CARRIAGE LN 354,900 354,900 5/5/2005 0 6 Townhouse 1987 1,307 2 2 1
FX5196142 SOLD 6545 OLD CARRIAGE DR 344,900 355,000 5/6/2005 0 4 Townhouse 1988 1,307 2 1 1
FX5216424 SOLD 8064 TOPPER CT 349,900 400,000 5/26/2005 0 6 Townhouse 1989 1,307 2 2 1
FX5214356 SOLD 6627 SKY BLUE CT 450,000 450,000 5/26/2005 0 11 Townhouse 1989 1,307 3 2 2
FX5256478 RENTED 6606 MORNING VIEW CT 1,200 1,200 5/30/2005   0 Townhouse 1988 1,307 2 1 1
FX5263662 RENTED 8016 OLD PARSONAGE CT 2,495 2,495 6/4/2005   5 Colonial 1989 4,792 5 3 1
FX5232860 SOLD 6738 MORNING RIDE CIR 575,000 592,000 6/15/2005 0 10 Colonial 1989 5,227 4 2 2
FX5226927 RENTED 6560 OLD CARRIAGE DR 1,700 1,700 6/17/2005   78 Townhouse 1988   4 2 1
FX5255249 SOLD 8041 SKY BLUE DR 459,900 455,000 6/23/2005 0 3 Townhouse 1989 1,307 3 2 1
FX5239296 SOLD 6513 OLD COACH CT 584,900 585,000 6/24/2005 0 6 Colonial 1987 8,712 4 3 1
FX5250574 RENTED 8072 SKY BLUE DR 1,800 1,800 6/26/2005   34 Townhouse 1989 1,987 3 2 1
FX5243280 SOLD 6512 MORNING GLEN CT 310,000 310,000 6/29/2005 0 0 Townhouse 1987 1,307 2 1 1
FX5259052 SOLD 6507 OLD CARRIAGE LN 354,900 363,000 6/30/2005 0 8 Townhouse 1987 1,742 2 1 1
FX5259642 SOLD 6624 SKY BLUE CT 479,900 500,000 6/30/2005 0 7 Townhouse 1989 1,307 3 3 1
FX5268536 SOLD 7813 BOLD LION LN 529,900 539,000 7/8/2005 0 7 Colonial 1987 5,227 3 2 1
FX5285106 SOLD 6621 HIGH VALLEY LN 375,000 390,000 7/8/2005 0 5 Townhouse 1988 1,307 2 2 1
FX5307105 RENTED 8021 SKY BLUE DR 1,800 1,800 7/13/2005   6 Townhouse 1988 1,307 2 3 1
FX5294457 RENTED 8005 OLD PARSONAGE CT 2,300 2,300 7/15/2005   7 Colonial 1989 6,098 4 3 1
FX5292509 SOLD 6580 MORNING MEADOW DR 484,900 489,525 7/15/2005 0 9 Townhouse 1990 2,614 3 2 2
FX5284930 SOLD 6508 MORNING GLEN CT 335,000 367,500 7/18/2005 0 4 Townhouse 1987 1,307 3 1 1
FX5276893 SOLD 6513 OLD CARRIAGE WAY 315,000 336,500 7/19/2005 0 5 Townhouse 1987 1,260 2 1 1
FX5282075 SOLD 8064 MORNING MEADOW CT 499,900 516,100 7/21/2005 0 5 Townhouse 1991 2,178 3 2 2
FX5293471 SOLD 6520 OLD CARRIAGE LANE LN 373,000 387,000 7/22/2005 0 5 Townhouse 1987 1,307 2 2 1
FX5268561 SOLD 6602 HIGH VALLEY LN 399,900 405,000 7/22/2005 5,000 8 Townhouse 1988 1,307 2 2 1
FX5305952 RENTED 8031 SKY BLUE DR 1,695 1,695 7/23/2005   51 Townhouse 1990 1,460 3 3 1
FX5274466 SOLD 8056 MORNING MEADOW CT 464,950 450,000 7/26/2005 0 13 Townhouse 1990 1,400 2 3 1
FX5268339 SOLD 8023 SKY BLUE DR 469,900 465,000 7/27/2005 0 10 Townhouse 1989 1,307 3 2 1
FX5286175 SOLD 6701 MORNING RIDE CIR 599,000 600,000 7/28/2005 0 11 Colonial 1988 6,534 4 3 1
FX5284109 SOLD 6553 OLD CARRIAGE LN 315,000 327,500 7/28/2005 0 4 Townhouse 1987 2,178 2 1 1
FX5302691 SOLD 7817 MORNING GLEN LN 595,000 590,000 7/29/2005 0 9 Colonial 1989 5,663 3 3 1
FX5268345 SOLD 6638 HIGH VALLEY LN 399,900 410,000 8/8/2005 0 12 Townhouse 1988 1,307 2 2 1
FX5229142 SOLD 8058 MORNING MEADOW CT 460,000 460,000 8/11/2005 10,000 77 Townhouse 1990 1,307 3 3 1
FX5273692 SOLD 8009 SKY BLUE DRIVE DR 459,900 459,900 8/12/2005 0 22 Townhouse 1988 1,307 3 2 2
FX5309481 SOLD 6635 HIGH VALLEY LN 405,900 405,900 8/29/2005 0 17 Townhouse 1988 1,742 2 2 1
FX5291908 SOLD 6637 MORNING VIEW CT 370,000 365,000 8/31/2005 1,000 40 Townhouse 1988 1,307 2 1 1
FX5339272 RENTED 6701 MORNING RIDE CIR 2,199 2,199 9/2/2005   34 Colonial 1988 6,339 6 3 1
FX5303938 SOLD 6581 OLD CARRIAGE DR 395,000 402,000 9/3/2005 7,500 24 Townhouse 1988 1,995 4 2 1
FX5360734 SOLD 6558 OLD CARRIAGE LN 385,000 395,000 9/15/2005 5,500 2 Townhouse 1987 1,307 3 1 1
FX5350738 RENTED 8008 SKY BLUE DR 1,750 1,750 9/16/2005   35 Townhouse 1988 1,400 3 2 1
FX5326436 SOLD 6651 HIGH VALLEY LN 390,000 387,500 9/16/2005 0 13 Townhouse 1988 1,995 2 2 1
FX5497070 SOLD 6540 OLD CARRIAGE DR 355,000 355,000 9/20/2005 0 0 Townhouse 1988 1,260 3 2 1
FX5367513 SOLD 6498 OLD CARRIAGE LN 405,000 405,000 9/30/2005 0 9 Townhouse 1987 2,178 3 1 1
FX5366289 SOLD 6552 OLD CARRIAGE DR 379,999 377,000 10/5/2005 0 0 Townhouse 1988 1,260 3 2 1
FX5397685 RENTED 6712 MORNING RIDE CIR 2,500 2,500 10/6/2005   13 Colonial 1988 5,663 3 3 1
FX5400173 RENTED 6506 OLD COACH CT 2,300 2,300 10/7/2005   4 Colonial 1987 7,841 4 3 1
FX5354868 SOLD 8055 SKY BLUE DR 459,950 459,950 10/12/2005 1,500 19 Townhouse 1989 1,370 3 2 2
FX5377400 SOLD 6567 OLD CARRIAGE DR 389,900 389,900 10/14/2005 2,500 13 Townhouse 1988 1,307 2 2 1
FX5369786 SOLD 6543 OLD CARRIAGE LN 350,000 351,000 10/27/2005 0 12 Townhouse 1987 1,307 2 1 1
FX5390236 RENTED 6529 OLD CARRIAGE DRIVE 1,250 1,250 11/10/2005   6 Townhouse 1988 0 3 1 1
FX5409113 SOLD 8007 OLD PARSONAGE CT 595,000 600,000 11/14/2005 0 5 Colonial 1989 5,227 3 3 1
FX5446938 RENTED 6501 OLD CARRIAGE LN 1,350 1,400 11/15/2005   10 Townhouse 1987 2,178 2 1 1
FX5363388 RENTED 6609 SKY BLUE CT 1,795 1,795 11/18/2005   61 Townhouse 1989 1,307 3 2 2
FX5424280 SOLD 7807 BOLD LION LN 604,000 604,000 11/30/2005 4,000 20 Colonial 1987 5,663 4 3 1
FX5391424 SOLD 6505 OLD CARRIAGE WAY 350,000 350,000 11/30/2005 0 11 Townhouse 1987 1,307 2 1 1
FX5369798 SOLD 6575 OLD CARRIAGE DR 374,900 374,900 11/30/2005 3,000 69 Townhouse 1988 1,307 2 2 1
FX5338973 SOLD 8011 SKY BLUE DR 454,900 456,000 11/30/2005 7,000 86 Townhouse 1988 1,307 3 2 1
FX5425691 SOLD 6539 OLD CARRIAGE LN 349,500 349,500 12/15/2005 3,000 29 Townhouse 1987 2,178 2 1 1
FX5392379 RENTED 6637 MORNING VIEW CT 1,550 1,550 12/24/2005   99 Townhouse 1988 1,260 3 2 1
FX5486362 SOLD 6513 OLD CARRIAGE LN 365,000 365,000 12/29/2005 0 0 Townhouse 1987 1,307 2 2 1

If you would like more information on any of these homes please contact us!

If you are curious has to your home's value, let us know and we can set up a time to give you a more accurate estimate of value.

If you are thinking of selling, please give us an opportunity to discuss with you the services we can provide.

All information gathered from MRIS. MRIS is deemed reliable, but not guaranteed!

 
Equal Housing Opportunity

Long & Foster Real Estate, Inc.
4650 East West Highway
Bethesda, Maryland 20814
301-907-7600
Realtor Logo
 
   
 
Valid XHTML 1.0 Transitional Valid CSS!
 

© 2005 - 2009 Two Home Pros


Created by sculch web design.