301-229-2929
 

301-229-1308
Market Updates...

- 301.229.2929
- 301.299.1308

Sales Activity For: Landsdowne
Sales Activity Time Frame: 1/1/2007 to 12/31/2007

Click here for a printable version of this data.
Click on the link to the left to pull up more details (PDF)on that property.

ML# STATUS ADDRESS LIST
PRICE
CLOSE
PRICE
CLOSE
DATE
SELLER
SUBSIDY
DAYS ON
MARKET
TYPE YEAR
BUILT
LOT
SIZE
BR FB HB
FX6257543 RENTED 6560 OLD CARRIAGE DR 1,700 1,700 1/8/2007   37 Townhouse 1988 1,400 4 2 1
FX6166622 SOLD 6720 MORNING RIDE CIR 549,900 530,000 1/26/2007 170 134 Colonial 1988 6,312 3 3 1
FX6198372 SOLD 7914 MORNING RIDE CT 579,000 579,000 1/31/2007 17,000 101 Colonial 1988 5,260 4 3 1
FX6092341 SOLD 6500 OLD CARRIAGE DR 319,000 315,000 1/31/2007 11,725 197 Townhouse 1987 2,178 2 1 1
FX6215725 SOLD 6619 SKY BLUE CT 435,000 430,000 2/26/2007 12,000 111 Townhouse 1989 1,380 3 3 1
FX6267374 RENTED 7911 OLD CARRIAGE TRL 1,600 1,600 2/27/2007   64 Townhouse 1988 1,260 2 2 1
FX6217060 SOLD 6527 OLD CARRIAGE DR 339,900 328,000 3/5/2007 12,245 125 Townhouse 1988 1,307 3 1 1
FX6281903 SOLD 8087 TOPPER CT 367,500 367,500 3/8/2007 10,000 15 Townhouse 1989 1,260 2 1 1
FX6325371 RENTED 6637 MORNING VIEW CT 1,650 1,650 3/13/2007   10 Townhouse 1988 1,260 3 2 1
FX6290394 SOLD 8067 MORNING MEADOW CT 424,900 421,900 3/23/2007 10,000 210 Townhouse 1991 1,400 3 3 1
FX6312923 SOLD 6610 MORNING VIEW CT 319,900 317,500 3/28/2007 1,000 7 Townhouse 1988 1,260 2 1 1
FX6256925 SOLD 8077 SKY BLUE DR 430,000 400,000 3/28/2007 0 72 Townhouse 1989 2,059 3 2 1
FX6291883 RENTED 6536 MORNING GLEN CT 1,425 1,425 4/1/2007   73 Townhouse 1987 1,307 2 1 1
FX6333653 SOLD 6610 SKY BLUE CT 419,950 419,950 4/4/2007 6,000 4 Townhouse 1989 2,240 3 2 1
FX6255013 RENTED 6712 MORNING RIDE CIR 2,650 2,650 4/9/2007   145 Colonial 1988 5,546 3 3 1
FX6342444 SOLD 6635 MORNING VIEW CT 361,900 364,400 4/27/2007 10,000 12 Townhouse 1988 1,995 2 1 1
FX6328353 RENTED 6541 OLD CARRIAGE LN 1,350 1,350 4/28/2007   12 Townhouse 1987 1,995 2 1 1
FX6345241 RENTED 6526 MORNING GLEN CT 1,300 1,300 5/1/2007   17 Townhouse 1987 1,260 2 1 0
FX6343777 SOLD 6630 MORNING VIEW CT 344,000 344,000 5/4/2007 4,000 9 Townhouse 1988 1,260 2 1 1
FX6365819 RENTED 6641 MORNING VIEW CT 1,395 1,395 5/11/2007   7 Townhouse 1988 1,260 3 1 1
FX6372358 SOLD 6729 MORNING RIDE CIR 549,999 515,000 5/14/2007 2,500 12 Colonial 1989 5,522 5 3 1
FX6387001 RENTED 6608 MORNING VIEW CT 1,295 1,295 5/17/2007   12 Townhouse 1988 1,260 2 1 1
FX6329770 RENTED 6611 MORNING RIDE CIR 2,400 2,400 5/21/2007   65 Split Foyer 1988 4,765 3 2 1
FX6337959 SOLD 6638 MORNING VIEW CT 369,900 370,000 5/24/2007 8,000 33 Townhouse 1988 1,260 3 2 1
FX6357163 SOLD 6502 MORNING GLEN CT 343,000 337,500 5/25/2007 9,000 27 Townhouse 1987 1,260 2 1 1
FX6415968 RENTED 6504 OLD COACH CT 2,400 2,400 6/5/2007   10 Colonial 1987 6,230 4 2 1
FX6390345 RENTED 8062 TOPPER CT 1,580 1,580 6/5/2007   2 Townhouse 1989 1,307 3 2 1
FX6285858 SOLD 6534 MORNING GLEN CT 319,900 315,000 6/14/2007 6,350 126 Townhouse 1987 1,260 2 1 1
FX6407587 SOLD 6502 OLD CARRIAGE DR 335,900 325,000 6/15/2007 0 24 Townhouse 1987 1,260 2 1 1
FX6364006 SOLD 6533 OLD CARRIAGE LN 324,900 322,000 6/15/2007 9,224 36 Townhouse 1987 1,260 2 1 1
FX6341890 SOLD 6525 OLD CARRIAGE LN 335,000 330,000 6/15/2007 10,050 23 Townhouse 1987 1,260 2 1 1
FX6417600 SOLD 6564 MORNING MEADOW DR 435,000 435,000 6/26/2007 5,100 316 Townhouse 1991 1,782 3 2 2
FX6351118 SOLD 6505 OLD COACH CT 549,900 540,000 6/27/2007 0 23 Colonial 1987 5,992 4 2 1
FX6385183 SOLD 6572 MORNING MEADOW DR 429,999 429,999 6/27/2007 3,000 39 Townhouse 1991 1,782 3 2 2
FX6414991 SOLD 6588 MORNING MEADOW DR 461,000 460,000 6/28/2007 0 266 Townhouse 1990 2,692 3 2 2
FX6398179 SOLD 6601 HIGH VALLEY LN 400,000 395,000 7/20/2007 0 26 Townhouse 1988 1,995 3 2 1
FX6412208 SOLD 6511 OLD CARRIAGE LN 369,900 365,000 7/24/2007 13,750 48 Townhouse 1987 1,260 3 1 1
FX6477057 RENTED 6538 MORNING GLEN CT 1,500 1,500 7/30/2007   1329 Townhouse 1987 1,260 3 1 1
FX6378884 SOLD 8054 TOPPER CT 369,000 350,000 7/31/2007 0 48 Townhouse 1989 1,260 2 2 1
FX6449686 SOLD 6506 OLD CARRIAGE DR 332,500 337,500 8/3/2007 10,000 9 Townhouse 1987 1,260 3 1 1
FX6428665 SOLD 8077 SKY BLUE DR 449,900 438,000 8/7/2007 15,000 48 Townhouse 1989 2,059 3 3 1
FX6434080 SOLD 7904 OLD CARRIAGE TRL 325,000 320,000 8/10/2007 0 17 Townhouse 1988 1,260 2 1 1
FX6481156 RENTED 6612 SKY BLUE CT 1,750 1,750 8/18/2007   30 Townhouse 1989 2,259 3 2 2
FX6425953 SOLD 6508 OLD CARRIAGE DR 324,900 319,000 8/21/2007 7,000 102 Townhouse 1987 1,307 2 1 1
FX6425201 SOLD 6624 SKY BLUE CT 387,900 385,000 8/24/2007 10,000 48 Townhouse 1989 1,765 3 3 1
FX6512936 SOLD 8005 OLD PARSONAGE CT 529,000 529,000 9/21/2007 5,000 10 Colonial 1989 6,240 4 3 1
FX6376295 SOLD 7819 BOLD LION LN 499,000 482,000 9/28/2007 0 121 Colonial 1987 5,389 3 2 1
FX6500435 RENTED 6623 HIGH VALLEY LN 1,575 1,575 9/28/2007   33 Townhouse 1988 1,260 2 2 1
FX6414696 SOLD 8095 TOPPER CT 362,500 355,000 9/28/2007 2,000 93 Townhouse 1989 1,260 2 2 1
FX6528067 RENTED 6547 OLD CARRIAGE DR 1,350 1,350 10/8/2007   4 Townhouse 1988 1,995 2 1 1
FX6480948 SOLD 6542 MORNING GLEN CT 317,900 317,900 10/19/2007 3,000 29 Townhouse 1987 1,995 3 1 1
FX6538369 RENTED 6506 OLD COACH CT 2,500 2,500 10/27/2007   43 Transitional 1987 7,647 4 3 1
FX6504159 SOLD 6522 OLD CARRIAGE WAY 369,500 359,500 10/30/2007 10,785 51 Townhouse 1987 1,260 2 2 1
FX6570618 RENTED 6645 MORNING VIEW CT 1,425 1,425 11/26/2007   24 Townhouse 1988 1,260 3 1 2
FX6529270 SOLD 6623 SKY BLUE CT 414,990 392,400 11/28/2007 10,000 63 Townhouse 1989 1,380 3 2 2
FX6580793 RENTED 6546 MORNING MEADOW DR 1,795 1,795 11/30/2007   13 Townhouse 1991 1,613 3 2 2
FX6525758 SOLD 6521 OLD CARRIAGE DR #6521 319,000 325,000 11/30/2007 9,750 65 Townhouse 1988 1,307 3 2 1
FX6542421 RENTED 6635 HIGH VALLEY LN 1,495 1,495 12/18/2007   75 Townhouse 1988 1,922 2 2 1
FX6571999 SOLD 8012 SKY BLUE DRIVE DR NE 438,000 419,995 12/21/2007 0 0 Townhouse 1988 2,100 3 2 2
FX6594426 SOLD 6592 MORNING MEADOW 415,000 413,500 12/27/2007 10,000 27 Townhouse 1990 1,686 3 2 2
FX6518670 RENTED 6606 SKY BLUE CT 1,675 1,675 12/28/2007   110 Townhouse 1989 1,400

If you would like more information on any of these homes please contact us!

If you are curious has to your home's value, let us know and we can set up a time to give you a more accurate estimate of value.

If you are thinking of selling, please give us an opportunity to discuss with you the services we can provide.

All information gathered from MRIS. MRIS is deemed reliable, but not guaranteed!

 
Equal Housing Opportunity

Long & Foster Real Estate, Inc.
4650 East West Highway
Bethesda, Maryland 20814
301-907-7600
Realtor Logo
 
   
 
Valid XHTML 1.0 Transitional Valid CSS!
 

© 2005 - 2009 Two Home Pros


Created by sculch web design.