301-229-2929
 

301-229-1308
Market Updates...

- 301.229.2929
- 301.299.1308

Sales Activity For: Townes Of North Creek
Sales Activity Time Frame: 1/1/2002 to 12/31/2002

Click here for a printable version of this data.
Click on the link to the left to pull up more details (PDF)on that property.

ML# STATUS ADDRESS LIST
PRICE
CLOSE
PRICE
CLOSE
DATE
SELLER
SUBSIDY
DAYS ON
MARKET
TYPE YEAR
BUILT
LOT
SIZE
BR FB HB
MC4101421 SOLD 5578 BURNSIDE DR #7 94,900 95,000 1/30/2002 0 1 Condo 1984   2 1  
MC4096640 SOLD 5574 BURNSIDE DR #4 95,000 91,000 2/5/2002 0 34 Condo 1984   2 1  
MC4080562 SOLD 5515 BURNSIDE DR 149,900 141,000 2/12/2002 600 17 Townhouse 1984   3 3 1
MC4108557 SOLD 14616 BAUER DR #8 104,900 104,900 2/25/2002 0 6 Condo 1984   2 1  
MC4120433 SOLD 5523 BURNSIDE DR #23 154,900 154,000 3/7/2002 0 19 Townhouse 1984   3 2 1
MC4027193 SOLD 14626 BAUER DR #1 74,900 73,500 3/15/2002 0 151 Condo 1984   1 1  
MC4134569 SOLD 5 BAUER #14612 104,900 106,000 3/15/2002 1,060 8 Condo 1984   2 1  
MC4150745 SOLD 5574 BURNSIDE DR #7 105,000 106,100 4/5/2002 0 3 Condo 1984   2 1  
MC4167576 SOLD 14425 PARKVALE RD #7 113,900 114,500 4/26/2002 0 3 Condo 1984   2 1 0
MC4153129 SOLD 14630 BAUER DR #7 109,900 115,000 5/6/2002 0 4 Condo 1984   2 1  
MC4202991 SOLD 5509 BURNSIDE DR 174,900 175,000 5/30/2002 0 6 Townhouse 1984   3 2 1
MC4195193 SOLD 14616 BAUER DR #6 119,000 124,000 6/5/2002 0 43 Condo 1984   2 1  
MC4174343 SOLD 5533 BURNSIDE DR #N/A 169,900 165,000 6/11/2002 3,500 13 Colonial 1984   3 2 1
MC4214950 SOLD 14620 BAUER DR #3 122,000 120,000 6/14/2002 0 1 Condo 1984   2 1 0
MC4205404 SOLD 2503 BALTIMORE RD #1 84,995 82,500 6/17/2002 0 43 Condo 1984   1 1  
MC4195208 SOLD 2505 BALTIMORE RD #3 122,000 125,000 6/20/2002 0 11 Condo 1984   2 1  
MC4321032 SOLD 14610 BAUER DR #1 79,900 83,900 6/27/2002 4,000 0 Condo 1984 0 1 1  
MC4221171 SOLD 2501 BALTIMORE RD #6 120,000 120,000 6/27/2002 0 3 Condo 1984   2 1  
MC4178017 SOLD 14622 BAUER DR #2 75,000 80,000 6/30/2002 0 78 Condo 1984   1 1  
MC4238287 SOLD 5566 BURNSIDE DR #5566 170,000 180,000 7/8/2002 0 7 Townhouse 1984   3 2 1
MC4230118 SOLD 2507 BALTIMORE RD #3 125,000 125,000 7/10/2002 0 38 Condo 1984   2 1  
MC4240659 SOLD 2503 BALTIMORE RD #8 128,000 128,000 7/12/2002 0 3 Condo 1984   2 1  
MC4238819 SOLD 14626 BAUER DR #4 125,000 127,900 7/14/2002 3,000 41 Condo 1984   2 1 0
MC4235307 SOLD 14425 PARKVALE RD #6 119,000 121,000 7/25/2002 3,000 45 Condo 1984   2 1  
MC4252878 SOLD 14612 BAUER DR #2 99,900 101,700 7/26/2002 1,700 0 Condo 1984   1 1  
MC4233654 SOLD 2501 BALTIMORE RD #2 85,000 85,000 7/30/2002 2,550 35 Condo 1984   1 1  
MC4282637 SOLD 2509 BALTIMORE RD #2 95,000 95,000 8/23/2002 0 3 Condo 1984   1 1  
MC4273045 SOLD 5578 BURNSIDE DR #1 86,000 86,000 9/4/2002 0 4 Condo 1984   1 1 0
MC4279903 SOLD 14425 PARKVALE RD #5 132,000 132,000 9/12/2002 0 7 Condo 1984   2 1  
MC4281803 SOLD 14622 BAUER DRIVE #1 84,900 84,000 9/13/2002 0 9 Condo 1984   1 1  
MC4248347 SOLD 5578 BURNSIDE DR #5 125,000 119,500 9/30/2002 0 78 Condo 1984   2 1  
MC4310603 SOLD 2505 BALTIMORE RD #1 99,900 95,500 10/15/2002 0 10 Condo 1984   1 1 0
MC4303553 SOLD 5574 BURNSIDE DR #5 127,000 128,500 11/4/2002 3,855 20 Condo 1984   2 1  
MC4340207 SOLD 14626 BAUER DR #6 132,000 136,000 11/22/2002 0 46 Condo 1984   2 1  
MC4335192 SOLD 2505 BALTIMORE RD #6 139,900 137,900 11/22/2002 0 15 Condo 1984   2 1  
MC4311541 SOLD 2507 BALTIMORE RD #5 132,900 130,000 11/23/2002 0 20 Condo 1984   2 1  
MC4355308 SOLD 5570 BURNSIDE DR #1 109,900 109,900 12/20/2002 3,297 38 Condo 1984   1 1  
MC4353587 SOLD 2517 BALTIMORE RD #1 99,900 100,401 12/23/2002 0 30 Condo 1984   1 1  
MC4375665 SOLD 14628 BAUER DR #6 136,500 136,500 12/23/2002 0 3 Condo 1984   2 1 0
MC4362098 SOLD 14425 PARKVALE RD #8 132,500 132,500 12/31/2002 1,500 35 Condo 1984   2 1 0

If you would like more information on any of these homes please contact us!

If you are curious has to your home's value, let us know and we can set up a time to give you a more accurate estimate of value.

If you are thinking of selling, please give us an opportunity to discuss with you the services we can provide.

All information gathered from MRIS. MRIS is deemed reliable, but not guaranteed!

 
Equal Housing Opportunity

Long & Foster Real Estate, Inc.
4650 East West Highway
Bethesda, Maryland 20814
301-907-7600
Realtor Logo
 
   
 
Valid XHTML 1.0 Transitional Valid CSS!
 

© 2005 - 2009 Two Home Pros


Created by sculch web design.