301-229-2929
 

301-229-1308
Market Updates...

- 301.229.2929
- 301.299.1308

Sales Activity For: Townes Of North Creek
Sales Activity Time Frame: 1/1/2003 to 12/31/2003

Click here for a printable version of this data.
Click on the link to the left to pull up more details (PDF)on that property.

ML# STATUS ADDRESS LIST
PRICE
CLOSE
PRICE
CLOSE
DATE
SELLER
SUBSIDY
DAYS ON
MARKET
TYPE YEAR
BUILT
LOT
SIZE
BR FB HB
MC4381830 SOLD 2517 BALTIMORE RD #5 140,000 138,900 1/13/2003 1,400 25 Condo 1984   2 1  
MC4363264 SOLD 5525 BURNSIDE DR 189,900 191,000 1/15/2003 0 14 Townhouse 1984   3 2 1
MC4389938 SOLD 14610 BAUER DR #2 112,500 111,000 1/31/2003 0 18 Condo 1984   1 1 0
MC4424919 SOLD 2501 BALTIMORE RD #7 139,000 135,000 3/6/2003 0 8 Condo 1984   2 1  
MC4407862 SOLD 14429 PARKVALE RD #2 105,000 105,000 3/10/2003 0 21 Condo 1984   1 1  
MC4372176 SOLD 5576 BURNSIDE DR #3 130,000 133,900 3/26/2003 3,900 95 Condo 1969   2 1  
MC4427263 SOLD 2503 BALTIMORE RD #7 143,000 140,000 3/28/2003 0 5 Condo 1984 2,114 2 1  
MC4376695 SOLD 14429 PARKVALE RD #7 130,000 132,000 4/15/2003 0 105 Condo 1984   1 1  
MC4430512 SOLD 14624 BAUER DR #8 175,000 155,600 4/24/2003 0 17 Condo 1984   3 2  
MC4447072 SOLD 5501 BURNSIDE DR 210,000 210,500 4/25/2003 0 6 Townhouse 1984   3 2 1
MC4455513 SOLD 14632 BAUER DR #7 142,000 145,000 4/30/2003 0 5 Condo 1984   2 1  
MC4498286 SOLD 2503 BALTIMORE RD #5 146,500 146,500 5/28/2003 0 5 Condo 1984   2 1 0
MC4486247 SOLD 14427 PARKVALE #2 RD #2 105,000 108,000 5/29/2003 2,000 13 Condo 1984   1 1 0
MC4491659 SOLD 14427 PARKVALE RD #7 145,500 145,500 5/29/2003 0 34 Condo 1984   2 1 0
MC4498097 SOLD 5531 BURNSIDE DR #0 222,000 222,000 5/30/2003 0 5 Townhouse 1984   3 2 2
MC4501166 SOLD 14620 BAUER DR #1 117,000 117,000 6/6/2003 0 6 Condo 1984   1 1  
MC4545942 SOLD 2507 BALTIMORE RD #4 140,000 146,000 7/25/2003 0 5 Condo 1984   2 1  
MC4527184 SOLD 14632 BAUER DR #1 125,000 125,000 7/28/2003 0 26 Condo 1984   1 1  
MC4517901 SOLD 2501 BALTIMORE RD #1 109,900 109,900 8/15/2003 0 61 Condo 1984   1 1  
MC4554738 SOLD 5570 BURNSIDE DR #5 152,000 152,000 8/15/2003 0 9 Condo 1984   2 1  
MC4555533 SOLD 14620 BAUER DR #2 120,000 120,000 8/21/2003 0 22 Condo 1984   1 1  
MC4596491 SOLD 14624 BAUER DR #3 149,900 150,000 9/3/2003 0 5 Condo 1984   2 1  
MC4560097 SOLD 14610 BAUER DR #3 150,000 147,000 9/4/2003 1,000 11 Condo 1984   2 1  
MC4590998 SOLD 2507 BALTIMORE RD #1 125,000 131,500 9/15/2003 0 6 Condo 1984   1 1  
MC4610066 SOLD 2515 BALTIMORE RD #7 155,875 155,875 9/23/2003 0 11 Condo 1984   2 1  
MC4577872 SOLD 2511 BALTIMORE RD #7 155,000 150,000 9/26/2003 0 58 Condo 1984   2 1 0
MC4603312 SOLD 14630 BAUER DR #5 139,900 145,000 10/10/2003 4,000 2 Condo 1984   2 1  
MC4594932 SOLD 2507 BALTIMORE RD #2 125,000 125,000 10/17/2003 0 9 Condo 1984   1 1  
MC4616747 SOLD 2507 BALTIMORE RD #6 150,000 150,000 10/20/2003 700 12 Condo 1984   2 1  
MC4548233 SOLD 14618 BAUER DR #4 150,000 150,000 10/25/2003 0 18 Condo 1984   2 1  
MC4635498 SOLD 2509 BALTIMORE RD #4 155,000 153,000 11/10/2003 0 33 Condo 1984   2 1  
MC4672183 SOLD 14612 BAUER DR #6 155,000 165,000 12/19/2003 0 1 Condo 1984   2 1 0

If you would like more information on any of these homes please contact us!

If you are curious has to your home's value, let us know and we can set up a time to give you a more accurate estimate of value.

If you are thinking of selling, please give us an opportunity to discuss with you the services we can provide.

All information gathered from MRIS. MRIS is deemed reliable, but not guaranteed!

 
Equal Housing Opportunity

Long & Foster Real Estate, Inc.
4650 East West Highway
Bethesda, Maryland 20814
301-907-7600
Realtor Logo
 
   
 
Valid XHTML 1.0 Transitional Valid CSS!
 

© 2005 - 2009 Two Home Pros


Created by sculch web design.