301-229-2929
 

301-229-1308
Market Updates...

- 301.229.2929
- 301.299.1308

Sales Activity For: 20016
Sales Activity Time Frame: 1/1/2004 to 12/31/2004

Click here for a printable version of this data.
Click on the link to the left to pull up more details (PDF)on that property.

STATUS ADDRESS ADVERTISED
SUBDIVISION
LIST
PRICE
CLOSE
PRICE
CLOSE
DATE
SELLER
SUBSIDY
DAYS ON
MARKET
TYPE STYLE YEAR
BUILT
LOT
SIZE
BR FB HB
SOLD 4430 DAVENPORT STREET NW AMERICAN UNIV PARK 629,500 700,000 3/23/2004 0 4 Detached Colonial 1939 6,534 3 1 1
SOLD 4933 47TH ST NW AMERICAN UNIVERSITY 649,500 755,000 12/30/2004 0 5 Detached Colonial 1936 6,098 3 1 1
SOLD 4923 MASSACHUSETTS NW AMERICAN UNIVERSITY 669,000 669,000 11/12/2004 0 10 Detached Cape Cod 1930 6,098 3 2 2
SOLD 5101 44TH ST NW AMERICAN UNIVERSITY 759,900 787,500 8/27/2004 0 12 Detached Cape Cod 1936 4,356 4 2 1
SOLD 4535 WARREN NW AMERICAN UNIVERSITY 629,000 629,000 5/28/2004 0 6 Detached Colonial 1938 3,278 3 2  
SOLD 4805 ALTON PL NW AMERICAN UNIVERSITY PARK 849,000 830,000 12/30/2004 5,000 41 Detached Colonial 1940 4,792 5 3 0
SOLD 4826 DAVENPORT ST NW AMERICAN UNIVERSITY PARK 750,000 755,000 12/29/2004 0 17 Detached Colonial 1936 3,049 4 3 1
SOLD 4711 BUTTERWORTH PL NW AMERICAN UNIVERSITY PARK 695,000 805,000 12/29/2004 0 5 Detached Colonial 1948 4,792 3 3 1
SOLD 4009 VAN NESS ST AMERICAN UNIVERSITY PARK 499,900 627,000 12/28/2004 0 3 Detached Colonial 1942 5,227 3 2 0
SOLD 4709 45TH ST NW AMERICAN UNIVERSITY PARK 669,500 669,500 12/15/2004 0 8 Detached Colonial 1939 4,792 3 1 1
SOLD 5101 MASSACHUSETTS AVE NW AMERICAN UNIVERSITY PARK 1,295,000 1,275,000 12/10/2004 0 21 Detached Colonial 1933 10,454 3 2 2
SOLD 4431 45TH ST NW AMERICAN UNIVERSITY PARK 729,000 786,000 12/6/2004 0 57 Detached Colonial 1940 3,049 4 2 1
SOLD 4431 45TH ST NW AMERICAN UNIVERSITY PARK 729,000 786,000 12/6/2004 0 56 Detached Colonial 1940 3,049 4 2 1
SOLD 4911 46TH ST NW AMERICAN UNIVERSITY PARK 629,000 655,000 12/5/2004 0 7 Detached Bungalow 1928 6,098 4 3  
SOLD 4801 48TH ST NW AMERICAN UNIVERSITY PARK 589,000 590,000 12/3/2004 0 8 Detached Colonial 1935 3,920 2 2 0
SOLD 4620 47TH ST NW AMERICAN UNIVERSITY PARK 689,000 771,000 12/3/2004 0 7 Detached Colonial 1935 3,920 2 2 1
SOLD 4519 43RD ST NW AMERICAN UNIVERSITY PARK 839,000 876,000 12/1/2004 0 6 Detached Colonial 1948 6,534 4 3 1
SOLD 4632 BRANDYWINE ST NW AMERICAN UNIVERSITY PARK 795,000 795,000 11/30/2004 0 10 Detached Colonial 1942 5,751 3 2 1
SOLD 4420 N W BUTTERWORTH PL NW AMERICAN UNIVERSITY PARK 699,000 749,900 11/30/2004 0 17 Detached Colonial 1940 5,227 4 2 1
SOLD 4519 RIVER RD NW AMERICAN UNIVERSITY PARK 1,350,000 1,290,000 11/29/2004 0 51 Detached Colonial 2000 4,356 5 5 1
SOLD 4619 ALTON PL NW AMERICAN UNIVERSITY PARK 720,000 745,000 11/29/2004 0 4 Detached Colonial 1939 4,792 3 3 1
SOLD 4625 WINDOM PL NW AMERICAN UNIVERSITY PARK 669,000 669,000 11/25/2004 0 5 Detached Colonial 1939 3,485 3 3  
SOLD 4708 46TH ST NW AMERICAN UNIVERSITY PARK 642,500 642,500 11/8/2004 0 5 Detached Colonial 1932 3,920 3 2 1
SOLD 4348 BRANDYWINE ST NW AMERICAN UNIVERSITY PARK 559,000 641,000 11/2/2004 0 7 Semi-Detached Other 1926 4,792 2 2 1
SOLD 5107 MASSACHUSETTS AVE NW AMERICAN UNIVERSITY PARK 749,900 865,000 10/31/2004 0 8 Detached Colonial 1940 12,197 3 2 1
SOLD 4427 45TH ST NW AMERICAN UNIVERSITY PARK 725,000 725,000 10/30/2004 0 0 Detached Colonial 1938 3,920 4 2 1
SOLD 4401 43RD STREET NW AMERICAN UNIVERSITY PARK 985,000 1,085,000 10/29/2004 0 5 Detached Colonial 1941 5,663 6 3 2
SOLD 4473 SEDGWICK ST NW AMERICAN UNIVERSITY PARK 699,000 790,000 10/15/2004 0 7 Detached Rambler 1953 6,534 3 3 0
SOLD 4623 ELLICOTT ST NW AMERICAN UNIVERSITY PARK 649,900 761,000 10/4/2004 0 5 Detached Colonial 1936 7,680 4 3  
SOLD 4401 WINDOM PL NW AMERICAN UNIVERSITY PARK 669,000 670,000 10/4/2004 0 6 Detached Colonial 1936 4,356 3 2 1
SOLD 4325 47TH ST NW AMERICAN UNIVERSITY PARK 830,000 830,000 10/1/2004 0 0 Detached Colonial 1941 3,920 3 3  
SOLD 4600 VAN NESS ST NW AMERICAN UNIVERSITY PARK 895,000 897,200 10/1/2004 18,300 16 Detached Colonial 1935 4,792 3 2 1
SOLD 4827 DAVENPORT ST NW AMERICAN UNIVERSITY PARK 625,000 631,000 10/1/2004 0 6 Detached Tudor 1937 3,485 3 2 2
SOLD 4520 VAN NESS NW AMERICAN UNIVERSITY PARK 689,000 723,000 10/1/2004 0 7 Detached Colonial 1939 5,663 4 2 1
SOLD 4346 BRANDYWINE ST NW AMERICAN UNIVERSITY PARK 499,000 600,000 10/1/2004 0 7 Attach/Row Hse Other 1926 0 2 2  
SOLD 4709 WINDOM PL NW AMERICAN UNIVERSITY PARK 950,000 950,000 9/30/2004 0 0 Detached Colonial 1942 6,534 4 3 1
SOLD 4635 48TH NW AMERICAN UNIVERSITY PARK 725,000 725,000 9/24/2004 0 38 Detached Colonial 1938 3,920 3 3  
SOLD 4509 BURLINGTON PL NW AMERICAN UNIVERSITY PARK 699,000 699,000 9/15/2004 0 19 Detached Colonial 1937 3,850 4 2 1
SOLD 4717 45TH ST NW AMERICAN UNIVERSITY PARK 795,000 885,697 9/10/2004 0 5 Detached Colonial 1939 4,950 4 3 0
SOLD 4507 VAN NESS ST NW AMERICAN UNIVERSITY PARK 689,000 747,000 9/2/2004 0 5 Detached Other 1937 3,049 4 3 1
SOLD 4812 DAVENPORT ST NW AMERICAN UNIVERSITY PARK 642,500 686,156 8/31/2004 0 6 Detached Colonial 1934 3,920 4 2 1
SOLD 4601 RIVER RD NW AMERICAN UNIVERSITY PARK 659,000 640,000 8/31/2004 0 60 Detached Colonial 1938 2,614 4 3 0
SOLD 4659 MASSACHUSETTS AVE NW AMERICAN UNIVERSITY PARK 779,000 840,000 8/30/2004 0 7 Detached Cape Cod 1935 2,614 4 3  
SOLD 4310 WINDOM PL NW AMERICAN UNIVERSITY PARK 649,950 695,000 8/30/2004 15,000 7 Detached Colonial 1939 5,663 3 2 2
SOLD 4300 RIVER RD NW AMERICAN UNIVERSITY PARK 629,000 609,000 8/27/2004 0 38 Detached Spanish 1926 5,227 4 3  
SOLD 4464 SEDGEWICK ST NW AMERICAN UNIVERSITY PARK 684,500 684,500 8/27/2004 0 7 Detached Rambler 1954 6,355 4 3  
SOLD 4708 YUMA NW AMERICAN UNIVERSITY PARK 925,000 915,000 8/23/2004 0 8 Detached Colonial 1941 5,663 4 3 1
SOLD 4629 43RD PL NW AMERICAN UNIVERSITY PARK 542,500 557,500 8/20/2004 0 18 Semi-Detached Other 1925 3,485 3 2 1
SOLD 4849 BRANDYWINE ST NW AMERICAN UNIVERSITY PARK 549,000 596,500 8/15/2004 0 5 Detached Cottage 1934 2,970 2 1  
SOLD 4401 DAVENPORT ST NW AMERICAN UNIVERSITY PARK 898,000 925,822 8/13/2004 0 11 Detached Colonial 1939 4,730 5 3 1
SOLD 4322 FESSENDEN ST NW AMERICAN UNIVERSITY PARK 720,000 780,000 8/13/2004 0 7 Detached Colonial 1922 6,970 3 2 0
SOLD 4712 FESSENDEN ST NW AMERICAN UNIVERSITY PARK 625,000 615,000 8/2/2004 0 9 Detached Rambler 1958 4,792 3 2 1
SOLD 4816 BRANDYWINE ST NW AMERICAN UNIVERSITY PARK 950,000 950,000 7/30/2004 0 10 Detached Colonial 1940 4,356 4 4  
SOLD 4441 WARREN ST NW AMERICAN UNIVERSITY PARK 795,000 795,000 7/30/2004 0 41 Detached Tudor 1938 3,485 4 3 1
SOLD 4409 FESSENDEN ST NW AMERICAN UNIVERSITY PARK 565,000 683,640 7/30/2004 0 11 Semi-Detached Beaux Arts 1926 1,680 3 2 0
SOLD 4520 CHESAPEAKE ST NW AMERICAN UNIVERSITY PARK 599,000 600,000 7/28/2004 0 6 Detached Colonial 1938 3,850 3 2 0
SOLD 4604 ALBEMARLE ST NW AMERICAN UNIVERSITY PARK 895,000 965,000 7/27/2004 0 4 Detached Colonial 1937 5,610 5 2 2
SOLD 4201 YUMA ST NW AMERICAN UNIVERSITY PARK 1,075,000 1,125,000 7/27/2004 0 8 Detached Colonial 1922 7,405 5 4 1
SOLD 4211 BRANDYWINE STREET NW AMERICAN UNIVERSITY PARK 559,000 564,000 7/27/2004 0 11 Semi-Detached Colonial 1926 3,049 3 3  
SOLD 4504 BURLINGTON PL NW AMERICAN UNIVERSITY PARK 789,000 790,000 7/23/2004 23,700 4 Detached Colonial 1937 0 4 2 2
SOLD 4439 ALTON PL NW AMERICAN UNIVERSITY PARK 484,000 577,500 7/23/2004 0 8 Detached Farm House 1907 2,040 2 1 1
SOLD 4504 CHESAPEAKE ST NW AMERICAN UNIVERSITY PARK 599,000 604,000 7/22/2004 0 5 Detached Colonial 1938 3,850 3 2 0
SOLD 4610 47TH STREET NW AMERICAN UNIVERSITY PARK 799,000 790,000 7/21/2004 0 14 Detached Colonial 1932 5,000 3 2 1
SOLD 4320 RIVER RD NW AMERICAN UNIVERSITY PARK 539,000 601,000 7/14/2004 0 6 Semi-Detached Federal 1925 2,614 3 2 1
SOLD 4529 RIVER RD NW AMERICAN UNIVERSITY PARK 559,000 546,000 7/13/2004 0 16 Detached Cape Cod 1936 3,185 2 1  
SOLD 4404 44TH ST NW AMERICAN UNIVERSITY PARK 699,000 715,000 6/30/2004 0 7 Detached Colonial 1938 4,641 3 3  
SOLD 4703 BRANDYWINE ST NW AMERICAN UNIVERSITY PARK 409,000 650,000 6/30/2004 0 0 Detached Other 1935 3,485 2 3 1
SOLD 4420 44TH STREET NW AMERICAN UNIVERSITY PARK 635,000 638,600 6/29/2004 18,600 26 Detached Colonial 1947 4,792 3 2 1
SOLD 4515 DAVENPORT ST NW AMERICAN UNIVERSITY PARK 750,000 908,000 6/28/2004 0 10 Detached Tudor 1932 7,348 3 4 0
SOLD 4531 ALTON PL NW AMERICAN UNIVERSITY PARK 825,000 820,000 6/23/2004 0 19 Detached Colonial 1938 3,920 5 3 1
SOLD 4425 46TH ST NW AMERICAN UNIVERSITY PARK 649,500 650,000 6/23/2004 0 10 Detached Colonial 1949 3,485 3 2 1
SOLD 4311 46TH ST NW AMERICAN UNIVERSITY PARK 650,000 650,000 6/17/2004 0 11 Detached Colonial 1940 4,000 3 2  
SOLD 4523 YUMA ST NW AMERICAN UNIVERSITY PARK 719,000 761,000 6/7/2004 0 8 Detached Colonial 1940 4,216 4 2 1
SOLD 4333 46TH ST NW AMERICAN UNIVERSITY PARK 649,000 728,000 6/1/2004 0 6 Detached Colonial 1937 5,000 4 2 1
SOLD 4516 DAVENPORT ST NW AMERICAN UNIVERSITY PARK 679,000 713,600 6/1/2004 0 6 Detached Colonial 1932 6,098 3 2 2
SOLD 4355 FESSENDEN ST NW AMERICAN UNIVERSITY PARK 599,000 750,000 5/28/2004 0 9 Detached Colonial 1927 2,614 3 2  
SOLD 4720 DAVENPORT ST NW AMERICAN UNIVERSITY PARK 599,000 665,000 5/27/2004 0 8 Detached Tudor 1927 6,000 3 2  
SOLD 4420 CHESAPEAKE ST NW AMERICAN UNIVERSITY PARK 579,000 585,000 5/26/2004 2,000 6 Detached Colonial 1938 3,920 3 2 0
SOLD 5109 WESTERN AVE NW AMERICAN UNIVERSITY PARK 599,000 600,000 5/24/2004 0 7 Detached Colonial 1936 4,625 4 2  
SOLD 4812 BUTTERWORTH PL NW AMERICAN UNIVERSITY PARK 615,000 727,000 5/21/2004 0 7 Detached Colonial 1952 5,663 3 2 0
SOLD 4421 48TH ST NW AMERICAN UNIVERSITY PARK 699,000 850,000 5/14/2004 0 8 Detached Colonial 1940 5,100 3 2 1
SOLD 4224 40TH ST NW AMERICAN UNIVERSITY PARK 598,000 657,500 4/30/2004 3,287 6 Attach/Row Hse Colonial 1939 3,360 2 2 1
SOLD 4436 ALTON PL NW AMERICAN UNIVERSITY PARK 670,000 775,000 4/30/2004 0 5 Detached Colonial 1940 4,079 3 2 1
SOLD 4216 46TH ST NW AMERICAN UNIVERSITY PARK 689,000 750,000 4/30/2004 0 7 Detached Colonial 1936 2,632 3 2 1
SOLD 4718 ALBEMARLE STREET NW AMERICAN UNIVERSITY PARK 749,000 749,000 4/30/2004 0 7 Detached Provincial 1937 5,508 4 2 1
SOLD 5103 45TH ST NW AMERICAN UNIVERSITY PARK 496,000 576,000 4/29/2004 0 6 Semi-Detached Federal 1927 2,178 2 2 0
SOLD 4333 NEBRASKA AVE NW AMERICAN UNIVERSITY PARK 620,000 610,000 4/27/2004 0 18 Detached Colonial 1936 4,050 4 4 0
SOLD 5016 45TH ST NW AMERICAN UNIVERSITY PARK 649,900 704,000 4/21/2004 0 8 Detached Cape Cod 1936 3,920 4 3  
SOLD 4424 FESSENDEN ST NW AMERICAN UNIVERSITY PARK 749,900 780,000 4/16/2004 0 37 Detached Colonial 1925 8,426 5 3 3
SOLD 4440 49TH NW AMERICAN UNIVERSITY PARK 669,000 700,000 4/15/2004 0 76 Detached Farm House 1925 4,000 3 1 1
SOLD 4119 BRANDYWINE ST NW AMERICAN UNIVERSITY PARK 525,000 525,000 4/12/2004 0 0 Detached Farm House 1895 2,614 2 1 1
SOLD 4478 UPTON ST NW AMERICAN UNIVERSITY PARK 1,100,000 1,100,000 3/31/2004 0 5 Detached Contemporary 1952 6,600 3 3 2
SOLD 4533 VERPLANCK PL NW AMERICAN UNIVERSITY PARK 550,000 552,500 3/31/2004 0 6 Detached Colonial 1940 2,860 3 2 2
SOLD 4406 CHESAPEAKE ST NW AMERICAN UNIVERSITY PARK 499,000 555,000 3/31/2004 5,000 4 Semi-Detached Federal 1926 1,960 3 1 1
SOLD 4912 47TH ST NW AMERICAN UNIVERSITY PARK 669,000 677,000 3/26/2004 0 7 Detached Colonial 1932 5,000 3 2 0
SOLD 4714 BRANDYWINE ST NW AMERICAN UNIVERSITY PARK 669,000 696,500 3/22/2004 0 8 Detached Colonial 1947 3,849 4 3 1
SOLD 4655 MASSACHUSETTS AVE NW AMERICAN UNIVERSITY PARK 599,000 676,555 3/17/2004 0 5 Detached Cape Cod 1935 3,731 4 2  
SOLD 4400 HARRISON NW AMERICAN UNIVERSITY PARK 619,000 659,500 3/10/2004 0 7 Detached Colonial 1933 2,199 4 3  
SOLD 4312 VAN NESS STREET NW AMERICAN UNIVERSITY PARK 850,000 876,500 3/8/2004 0 3 Detached Colonial 1948 8,125 4 3 1
SOLD 4444 YUMA ST NW AMERICAN UNIVERSITY PARK 799,000 810,000 2/27/2004 0 9 Detached Colonial 1937 4,558 4 2 2
SOLD 4915 46TH ST NW AMERICAN UNIVERSITY PARK 899,000 901,500 2/27/2004 0 7 Detached Victorian 1995 4,000 5 4 1
SOLD 4612 WINDOM PL NW AMERICAN UNIVERSITY PARK 450,000 522,777 2/27/2004 0 7 Detached Colonial 1939 3,634 3 1  
SOLD 4712 WINDOM PL NW AMERICAN UNIVERSITY PARK 799,000 805,000 2/26/2004 0 72 Detached Colonial 1946 5,333 4 3  
SOLD 4705 ASBURY PL NW AMERICAN UNIVERSITY PARK 479,000 534,000 2/26/2004 0 9 Detached Bungalow 1931 4,780 4 2 0
SOLD 4420 FARADAY PL NW AMERICAN UNIVERSITY PARK 575,000 609,000 2/23/2004 0 7 Detached Colonial 1939 2,850 4 2  
SOLD 4922 ALBEMARLE ST NW AMERICAN UNIVERSITY PARK 735,000 767,500 2/12/2004 0 7 Detached Colonial 1930 6,099 3 2 1
SOLD 4601 WARREN ST NW AMERICAN UNIVERSITY PARK 689,000 690,000 2/10/2004 0 6 Detached Colonial 1941 3,625 3 2 1
SOLD 4631 49TH ST NW AMERICAN UNIVERSITY PARK 495,000 568,500 2/9/2004 0 4 Detached Bungalow 1924 4,780 2 1  
SOLD 4200 46TH ST NW AMERICAN UNIVERSITY PARK 645,000 660,000 2/6/2004 0 0 Detached Colonial 1936 2,632 4 3  
SOLD 4516 CHESAPEAKE STREET NW AMERICAN UNIVERSITY PARK 599,000 599,000 2/2/2004 0 11 Detached Colonial 1938 3,850 3 3 1
SOLD 4919 44TH ST NW AMERICAN UNIVERSITY PARK 499,000 520,000 1/26/2004 0 3 Semi-Detached International 1927 3,781 3 2 0
SOLD 4530 BUTTERWORTH PL NW AMERICAN UNIVERSITY PARK 675,000 675,000 1/18/2004 0 5 Detached Contemporary 1962 11,732 3 3  
SOLD 4916 46TH ST NW AMERICAN UNIVERSITY PARK 679,000 714,000 1/15/2004 0 6 Detached Tudor 1931 2,000 3 2 1
SOLD 4716 BUTTERWORTH PL NW AMERICAN UNIVERSITY PARK 739,000 719,000 1/15/2004 0 75 Detached Colonial 1940 5,853 4 2 1
SOLD 4821 45TH ST NW AMERICAN UNIVERSITY PARK 599,000 630,000 1/6/2004 0 6 Detached Colonial 1939 4,950 3 2  
SOLD 4609 ALBEMARLE ST NW AMERICAN UNIVERSITY PARK 949,000 987,000 1/5/2004 0 12 Double Wide Other 1938 7,020 4 3 1
SOLD 4922 BRANDYWINE ST NW AMERICAN UNIVERSITY PARK 899,000 875,000 1/2/2004 0 16 Detached Colonial 1937 5,478 4 2 1
SOLD 4221 45TH NW AMERICAN UNIVERSITY PK 700,000 722,000 1/21/2004 0 18 Detached Colonial 1938 3,485 4 2 2
SOLD 4101 CATHEDRAL AVE NW AVE #1017 CATHEDRAL 350,000 350,000 10/29/2004 0 51 Hi-Rise 9+ Floors Contemporary 1962   2 2 0
SOLD 3900 NW CATHEDRAL AVE NW #701A CATHEDRAL 335,000 335,000 10/15/2004 0 40 Mid-Rise 5-8 Floors Tudor 1931   1 1 0
SOLD 4101 CATHEDRAL AVE NW #306 CATHEDRAL 275,000 275,000 6/2/2004 3,263 162 Hi-Rise 9+ Floors Other 1962   2 2 0
SOLD 3901 CATHEDRAL AVE NW #501 CATHEDRAL 210,000 210,000 5/14/2004 0 5 Mid-Rise 5-8 Floors Art Deco 1938   1 1  
SOLD 3901 CATHEDRAL AVE NW #415 CATHEDRAL 260,000 260,000 3/31/2004 0 23 Mid-Rise 5-8 Floors Art Deco 1938   2 1  
SOLD 3900 WATSON PL NW #2B-B CATHEDRAL 359,000 364,000 3/26/2004 0 0 Hi-Rise 9+ Floors Contemporary 1960   2 1 1
SOLD 4101 CATHEDRAL AVE NW #910 CATHEDRAL 275,000 296,000 3/18/2004 0 54 Hi-Rise 9+ Floors Contemporary 1960   2 2  
SOLD 4101 CATHEDRAL AVE NW #908 CATHEDRAL COOPERATIVE 194,000 192,000 4/29/2004 1,951 54 Hi-Rise 9+ Floors Beaux Arts 1960   1 1  
SOLD 4000 CATHEDRAL AVE NW #417 B CATHEDRAL HEIGHTS 795,000 770,000 12/15/2004 0 59 Mid-Rise 5-8 Floors Art Deco 1931   3 2  
SOLD 3900 WATSON PL NW #A-6C CATHEDRAL HEIGHTS 365,000 350,000 12/15/2004 0 61 Mid-Rise 5-8 Floors Other 1960   2 2  
SOLD 4000 CATHEDRAL NW #809-B CATHEDRAL HEIGHTS 549,000 525,000 12/6/2004 0 104 Mid-Rise 5-8 Floors Art Deco 1930   2 2  
SOLD 3900 CATHEDRAL #106 A CATHEDRAL HEIGHTS 305,000 311,000 11/10/2004 0 8 Mid-Rise 5-8 Floors Art Deco 1930   1 1  
SOLD 4000 CATHEDRAL #20 B CATHEDRAL HEIGHTS 305,000 303,800 11/9/2004 0 13 Mid-Rise 5-8 Floors Art Deco 1931   1 1  
SOLD 4000 CATHEDRAL #429 B CATHEDRAL HEIGHTS 280,000 296,500 11/1/2004 0 7 Mid-Rise 5-8 Floors Art Deco 1931   1 1  
SOLD 4000 CATHEDRAL AVE NW #710 CATHEDRAL HEIGHTS 185,000 187,500 10/28/2004 0 22 Mid-Rise 5-8 Floors Art Deco 1930   0 1  
SOLD 4000 CATHEDRAL #353/354 CATHEDRAL HEIGHTS 495,000 495,000 10/5/2004 0 0 Mid-Rise 5-8 Floors Art Deco 1932   1 2 0
SOLD 4000 CATHEDRAL AVE NW #441B CATHEDRAL HEIGHTS 185,000 185,000 10/1/2004 0 54 Mid-Rise 5-8 Floors Art Deco 1930   0 1  
SOLD 4101 CATHEDRAL AVE NW #207 CATHEDRAL HEIGHTS 260,000 260,000 9/27/2004 0 43 Hi-Rise 9+ Floors Contemporary 1962   1 1  
SOLD 4000 CATHEDRAL AVE NW #801B