301-229-2929
 

301-229-1308
Market Updates...

- 301.229.2929
- 301.299.1308

Sales Activity For: 20016
Sales Activity Time Frame: 1/1/2006 to 12/31/2006

Click here for a printable version of this data.
Click on the link to the left to pull up more details (PDF)on that property.

STATUS ADDRESS ADVERTISED
SUBDIVISION
LIST
PRICE
CLOSE
PRICE
CLOSE
DATE
SELLER
SUBSIDY
DAYS ON
MARKET
TYPE STYLE YEAR
BUILT
LOT
SIZE
BR FB HB
SOLD 3912 YUMA ST NW #2 AMERICAN UNIVERSITY 415,000 399,950 11/9/2006 0 0 Garden 1-4 Floors Colonial 1940   2 1 0
SOLD 4408 46TH ST NW AMERICAN UNIVERSITY PARK 769,000 750,000 12/29/2006 0 15 Detached Colonial 1937 4,000 3 2 0
SOLD 4712 FESSENDEN ST NW AMERICAN UNIVERSITY PARK 710,000 600,000 12/22/2006 18,000 218 Detached Rambler 1958 4,792 3 4 1
SOLD 4461 SEDGWICK ST NW AMERICAN UNIVERSITY PARK 816,000 790,000 12/15/2006 0 28 Detached Rambler 1953 6,600 3 2 1
SOLD 4606 WINDOM PL NW AMERICAN UNIVERSITY PARK 775,000 780,000 12/13/2006 0 32 Detached Colonial 1941 2,905 3 2 2
SOLD 4350 RIVER RD NW AMERICAN UNIVERSITY PARK 549,900 536,200 12/5/2006 16,086 37 Detached Bungalow 1925 4,933 3 2 0
SOLD 4101 ALBEMARLE ST NW #531 AMERICAN UNIVERSITY PARK 439,900 430,000 12/4/2006 0 10 Mid-Rise 5-8 Floors Contemporary 2005   1 1 0
SOLD 4417 BUTTERWORTH PL NW AMERICAN UNIVERSITY PARK 699,000 699,000 11/30/2006 3,500 7 Detached Colonial 1939 5,050 3 1 1
SOLD 4448 SPRINGDALE ST NW AMERICAN UNIVERSITY PARK 849,000 820,000 11/21/2006 0 106 Detached Colonial 1953 6,600 3 2 2
SOLD 4201 YUMA ST NW AMERICAN UNIVERSITY PARK 1,775,000 1,860,000 11/17/2006 40,000 10 Detached Colonial 1922 7,314 4 4 1
SOLD 4405 WINDOM PL NW AMERICAN UNIVERSITY PARK 929,000 949,000 11/15/2006 0 15 Detached Colonial 1938 4,558 4 3 0
SOLD 4524 ALTON PL NW AMERICAN UNIVERSITY PARK 969,000 960,000 11/9/2006 0 5 Detached Colonial 1940 4,216 4 3 1
SOLD 4514 GARRISON ST NW AMERICAN UNIVERSITY PARK 895,000 878,500 11/3/2006 0 21 Detached Colonial 1936 3,038 4 3 1
SOLD 4324 BRANDYWINE ST NW AMERICAN UNIVERSITY PARK 699,000 699,000 10/31/2006 0 109 Detached Cottage 1936 5,750 3 2 0
SOLD 4739 MASSACHUSETTS AVE NW AMERICAN UNIVERSITY PARK 1,450,000 1,350,000 10/30/2006 0 12 Detached Colonial 1939 15,996 5 4 1
SOLD 4514 YUMA ST NW AMERICAN UNIVERSITY PARK 620,000 555,000 10/30/2006 0 97 Detached Colonial 1938 3,646 4 2 0
SOLD 4101 ALBEMARLE ST NW #317 AMERICAN UNIVERSITY PARK 439,000 410,000 10/25/2006 10,250 27 Mid-Rise 5-8 Floors Contemporary 2005   1 1 0
SOLD 4508 ALTON PL NW AMERICAN UNIVERSITY PARK 729,000 729,000 10/12/2006 0 5 Detached Colonial 1941 4,216 3 2 1
SOLD 4600 YUMA ST NW AMERICAN UNIVERSITY PARK 949,000 925,000 9/29/2006 0 45 Detached Colonial 1937 3,915 4 3 1
SOLD 4712 WINDOM PL NW AMERICAN UNIVERSITY PARK 975,000 975,000 9/29/2006 0 6 Detached Colonial 1946 5,333 4 3 0
SOLD 4917 43RD ST NW AMERICAN UNIVERSITY PARK 1,100,000 1,050,000 9/29/2006 0 9 Detached Colonial 1923 4,988 4 3 1
SOLD 4313 BRANDYWINE ST NW AMERICAN UNIVERSITY PARK 595,000 550,000 9/29/2006 0 1 Semi-Detached Federal 1925 2,500 3 3 1
SOLD 4432 BUTTERWORTH PL NW AMERICAN UNIVERSITY PARK 639,000 670,000 9/29/2006 0 5 Detached Colonial 1941 4,171 2 2 0
SOLD 4623 ALTON PL NW AMERICAN UNIVERSITY PARK 795,000 775,000 9/27/2006 5,000 21 Detached Colonial 1939 5,100 3 2 1
SOLD 4644 VERPLANCK PL NW AMERICAN UNIVERSITY PARK 899,000 840,000 9/25/2006 0 80 Detached Other 1940 4,000 5 3 0
SOLD 4101 ALBEMARLE ST NW #540 AMERICAN UNIVERSITY PARK 520,900 495,000 9/22/2006 0 113 Mid-Rise 5-8 Floors Contemporary 2005   1 1 0
SOLD 4101 ALBEMARLE ST NW #413 AMERICAN UNIVERSITY PARK 434,000 422,000 9/19/2006 0 78 Mid-Rise 5-8 Floors Contemporary 2005   1 1 0
SOLD 4406 FESSENDEN ST NW AMERICAN UNIVERSITY PARK 745,000 720,000 9/15/2006 4,500 43 Detached Bungalow 1922 4,375 3 2 0
SOLD 5112 44TH ST NW AMERICAN UNIVERSITY PARK 749,000 735,000 9/15/2006 1,000 73 Detached Colonial 1933 0 4 2 1
SOLD 4717 49TH ST NW AMERICAN UNIVERSITY PARK 759,000 750,000 9/13/2006 4,250 76 Detached Colonial 1932 4,780 3 1 1
SOLD 4101 ALBEMARLE ST NW #551 AMERICAN UNIVERSITY PARK 624,900 585,000 9/12/2006 0 109 Mid-Rise 5-8 Floors Contemporary 2005   2 2 0
SOLD 4832 ALTON PL NW AMERICAN UNIVERSITY PARK 735,000 730,000 9/12/2006 2,500 49 Detached Colonial 1940 5,100 3 2 2
SOLD 4101 ALBEMARLE ST NW #636 AMERICAN UNIVERSITY PARK 900,000 850,000 9/11/2006 0 126 Other Art Deco 2005   3 2 0
SOLD 4719 DAVENPORT ST NW AMERICAN UNIVERSITY PARK 779,000 760,000 9/1/2006 0 21 Detached Colonial 1952 6,680 3 2 0
SOLD 4445 YUMA ST NW AMERICAN UNIVERSITY PARK 925,000 956,000 8/31/2006 0 6 Detached Colonial 1938 5,100 5 4 0
SOLD 4619 49TH ST NW AMERICAN UNIVERSITY PARK 625,000 600,000 8/31/2006 3 247 Detached Tudor 1935 2,390 3 2 1
SOLD 4962 BRANDYWINE ST NW AMERICAN UNIVERSITY PARK 739,000 723,000 8/31/2006 0 83 Detached Colonial 1939 5,478 3 2 0
SOLD 4628 43RD PL NW AMERICAN UNIVERSITY PARK 599,000 557,500 8/21/2006 0 78 Semi-Detached Federal 1925 3,313 3 1 0
SOLD 4121 BRANDYWINE ST NW AMERICAN UNIVERSITY PARK 599,000 540,000 8/15/2006 2,000 91 Detached Farm House 1895 2,540 3 2 0
SOLD 4101 ALBEMARLE ST NW #421 AMERICAN UNIVERSITY PARK 655,000 635,000 8/15/2006 0 27 Mid-Rise 5-8 Floors Contemporary 2005   2 2 0
SOLD 4606 BRANDYWINE ST NW AMERICAN UNIVERSITY PARK 695,000 675,000 8/15/2006 0 45 Detached Colonial 1955 2,480 3 1 3
SOLD 4343 BRANDYWINE ST NW AMERICAN UNIVERSITY PARK 786,500 802,500 8/8/2006 0 6 Detached Bungalow 1929 3,700 4 2 1
SOLD 4512 ALTON PL NW AMERICAN UNIVERSITY PARK 779,000 765,000 8/4/2006 0 29 Detached Colonial 1941 4,216 4 3 1
SOLD 4704 ALBEMARLE ST NW AMERICAN UNIVERSITY PARK 1,195,000 1,280,000 8/4/2006 375 7 Detached Colonial 1938 5,100 5 3 2
SOLD 4101 ALBEMARLE ST NW #324 AMERICAN UNIVERSITY PARK 439,900 425,000 8/3/2006 0 73 Mid-Rise 5-8 Floors Contemporary 2005   1 1 0
SOLD 4620 VAN NESS ST NW AMERICAN UNIVERSITY PARK 879,000 840,000 8/1/2006 0 66 Detached Colonial 1940 3,113 4 3 0
SOLD 4616 ALBEMARLE ST NW AMERICAN UNIVERSITY PARK 846,160 810,000 7/28/2006 0 21 Detached Art Deco 1937 5,610 5 2 2
SOLD 4101 ALBEMARLE ST NW #613 AMERICAN UNIVERSITY PARK 439,000 429,000 7/28/2006 0 35 Mid-Rise 5-8 Floors Contemporary 2005   1 1 0
SOLD 4214 RIVER RD NW AMERICAN UNIVERSITY PARK 779,000 789,500 7/27/2006 0 12 Townhouse Colonial 1970 1,890 4 3 1
SOLD 4104 46TH ST NW AMERICAN UNIVERSITY PARK 687,000 635,000 7/26/2006 0 57 Detached Colonial 1969 5,008 3 2 1
SOLD 4101 ALBEMARLE ST NW #537 AMERICAN UNIVERSITY PARK 814,900 770,000 7/21/2006 0 88 Mid-Rise 5-8 Floors Contemporary 2005   3 2 0
SOLD 4300 BRANDYWINE ST NW AMERICAN UNIVERSITY PARK 1,275,000 1,240,000 7/19/2006 0 40 Detached Farm House 1922 7,763 4 3 2
SOLD 4328 WINDOM PL NW AMERICAN UNIVERSITY PARK 979,000 1,001,000 7/14/2006 0 9 Detached Colonial 1939 5,469 4 3 0
SOLD 4101 ALBEMARLE ST NW #616 AMERICAN UNIVERSITY PARK 449,900 422,000 7/14/2006 0 44 Mid-Rise 5-8 Floors Contemporary 2005   1 1 0
SOLD 4315 CHESAPEAKE ST NW AMERICAN UNIVERSITY PARK 797,500 797,500 7/10/2006 0 8 Detached Other 1922 7,750 3 2 0
SOLD 4508 WINDOM PL NW AMERICAN UNIVERSITY PARK 759,000 745,000 6/30/2006 0 32 Detached Colonial 1939 3,646 2 2 1
SOLD 4437 ALTON PL NW AMERICAN UNIVERSITY PARK 645,000 670,000 6/30/2006 0 6 Detached Farm House 1899 4,080 2 1 1
SOLD 4412 BUTTERWORTH PL NW AMERICAN UNIVERSITY PARK 729,000 729,000 6/30/2006 0 7 Detached Colonial 1938 3,761 3 1 2
SOLD 4413 WINDOM PL NW AMERICAN UNIVERSITY PARK 819,000 865,150 6/29/2006 0 7 Detached Cape Cod 1937 4,558 3 2 0
SOLD 4718 ASBURY PL NW AMERICAN UNIVERSITY PARK 749,000 745,000 6/28/2006 0 49 Detached Cottage 1932 4,780 3 2 0
SOLD 4719 CHESAPEAKE ST NW AMERICAN UNIVERSITY PARK 1,050,000 1,050,000 6/23/2006 1,000 32 Detached Spanish 1933 4,000 4 3 0
SOLD 4414 FESSENDEN ST NW AMERICAN UNIVERSITY PARK 699,900 695,000 6/16/2006 0 8 Detached Bungalow 1926 5,000 3 3 0
SOLD 4827 ALTON PL NW AMERICAN UNIVERSITY PARK 1,050,000 1,050,000 6/15/2006 0 10 Detached Colonial 1939 5,227 4 2 2
SOLD 4935 MASSACHUSETTS AVE NW AMERICAN UNIVERSITY PARK 979,000 1,018,750 6/15/2006 0 8 Detached Colonial 1930 7,500 3 3 1
SOLD 4429 BRANDYWINE ST NW AMERICAN UNIVERSITY PARK 889,900 924,000 6/15/2006 0 6 Detached Colonial 1935 3,850 4 2 1
SOLD 4444 FARADAY PL NW AMERICAN UNIVERSITY PARK 795,000 795,000 6/15/2006 0 0 Detached Colonial 1930 3,150 3 3 0
SOLD 4811 WESTERN AVE NW AMERICAN UNIVERSITY PARK 595,000 595,000 6/15/2006 0 15 Detached Cape Cod 1937 3,600 3 1 1
SOLD 4439 SPRINGDALE ST NW AMERICAN UNIVERSITY PARK 768,000 768,000 6/13/2006 0 6 Detached Rambler 1953 6,600 3 3 0
SOLD 4101 ALBEMARLE ST NW #635 AMERICAN UNIVERSITY PARK 649,900 659,900 6/12/2006 10,000 69 Mid-Rise 5-8 Floors Beaux Arts 2005   2 2 0
SOLD 4817 45TH ST NW AMERICAN UNIVERSITY PARK 779,000 779,000 6/9/2006 0 26 Detached Colonial 1939 4,400 3 2 0
SOLD 4101 ALBEMARLE ST NW #646 AMERICAN UNIVERSITY PARK 878,900 825,000 6/9/2006 0 0 Mid-Rise 5-8 Floors Contemporary 2005   2 2 0
SOLD 4101 ALBEMARLE ST NW #615 AMERICAN UNIVERSITY PARK 599,990 599,990 6/9/2006 0 7 Mid-Rise 5-8 Floors Contemporary 2005   2 2 0
SOLD 4318 RIVER RD NW AMERICAN UNIVERSITY PARK 739,000 715,000 6/1/2006 0 26 Semi-Detached Colonial 1925 2,614 3 2 0
SOLD 4316 ALBEMARLE ST NW AMERICAN UNIVERSITY PARK 799,000 830,000 5/31/2006 0 7 Detached Colonial 1947 4,794 3 2 0
SOLD 4425 BUTTERWORTH PL NW AMERICAN UNIVERSITY PARK 725,000 725,000 5/31/2006 7,500 13 Detached Colonial 1939 4,569 3 1 0
SOLD 4021 VAN NESS ST NW AMERICAN UNIVERSITY PARK 1,175,000 1,125,000 5/30/2006 0 28 Detached Colonial 1942 4,356 4 3 1
SOLD 4300 VAN NESS ST NW AMERICAN UNIVERSITY PARK 799,000 991,800 5/30/2006 0 10 Detached Colonial 1948 8,276 3 2 1
SOLD 4101 ALBEMARLE ST NW #619 AMERICAN UNIVERSITY PARK 349,500 340,000 5/30/2006 0 21 Mid-Rise 5-8 Floors Other 2005   1 1 0
SOLD 4101 ALBEMARLE ST NW #409 AMERICAN UNIVERSITY PARK 685,900 675,000 5/26/2006 0 10 Mid-Rise 5-8 Floors Contemporary 2005   2 2 0
SOLD 4444 ALBEMARLE ST NW AMERICAN UNIVERSITY PARK 775,000 800,000 5/25/2006 0 28 Detached Colonial 1940 4,080 4 2 1
SOLD 4408 WINDOM PL NW AMERICAN UNIVERSITY PARK 879,000 948,000 5/25/2006 0 5 Detached Colonial 1937 3,692 4 2 1
SOLD 4231 42ND NW AMERICAN UNIVERSITY PARK 1,475,000 1,400,000 5/23/2006 0 75 Detached Colonial 1970 6,534 5 4 1
SOLD 4630 48TH ST NW AMERICAN UNIVERSITY PARK 825,000 846,700 5/22/2006 0 8 Detached Bungalow 1935 2,390 4 3  
SOLD 4101 ALBEMARLE ST NW #623 AMERICAN UNIVERSITY PARK 432,900 422,000 5/18/2006 0 7 Mid-Rise 5-8 Floors Contemporary 2005   1 1 0
SOLD 4312 46TH ST NW AMERICAN UNIVERSITY PARK 829,000 939,000 5/3/2006 0 11 Detached Colonial 1941 3,665 4 3 0
SOLD 5112 44TH ST NW AMERICAN UNIVERSITY PARK 839,900 840,000 4/27/2006 0 43 Detached Colonial 1933 6,098 3 2 1
SOLD 4511 43RD PL NW AMERICAN UNIVERSITY PARK 769,000 769,000 4/24/2006 0 15 Detached Cottage 1922 2,834 3 1  
SOLD 4940 BUTTERWORTH PL NW AMERICAN UNIVERSITY PARK 739,000 739,000 4/24/2006 0 5 Detached Colonial 1955 4,356 3 1 2
SOLD 4216 RIVER RD NW AMERICAN UNIVERSITY PARK 799,000 779,000 3/31/2006 0 8 Townhouse Colonial 1970 1,742 4 3 1
SOLD 5001 MASSACHUSETTS AVE NW AMERICAN UNIVERSITY PARK 979,000 1,025,000 3/31/2006 0 1 Detached Colonial 1931 6,098 4 4 0
SOLD 4624 VAN NESS ST NW AMERICAN UNIVERSITY PARK 874,000 855,000 3/28/2006 0 37 Detached Colonial 1939 1,868 3 2 1
SOLD 4409 RIVER RD NW AMERICAN UNIVERSITY PARK 749,000 725,000 3/17/2006 0 29 Detached Colonial 1924 4,120 4 3 0
SOLD 4310 44TH ST NW AMERICAN UNIVERSITY PARK 799,000 825,000 3/15/2006 0 10 Detached Colonial 1937 3,464 3 2 0
SOLD 4308 VAN NESS ST NW AMERICAN UNIVERSITY PARK 1,025,000 1,176,000 3/15/2006 0 6 Detached Colonial 1948 8,276 3 3 1
SOLD 5117 WESTERN AVE NW AMERICAN UNIVERSITY PARK 799,900 775,000 2/27/2006 0 62 Detached Colonial 1936 2,676 4 3 0
SOLD 4326 ALTON PL NW AMERICAN UNIVERSITY PARK 825,000 825,000 2/20/2006 0 3 Detached Colonial 1947 4,356 3 2 1
SOLD 4624 ALBEMARLE ST NW AMERICAN UNIVERSITY PARK 1,029,000 975,000 1/24/2006 0 45 Detached Colonial 1937 6,098 4 2 1
SOLD 4360 VAN NESS ST NW AMERICAN UNIVERSITY PARK 1,295,000 1,413,012 1/20/2006 0 9 Detached Colonial 1946 6,676 4 4 1
SOLD 4611 ALTON PL NW AMERICAN UNIVERSITY PARK 765,000 785,000 1/20/2006 0 5 Detached Colonial 1938 5,227 3 2 1
SOLD 4806 ALBEMARLE ST NW AMERICAN UNIVERSITY PARK 849,000 849,000 1/12/2006 0 6 Detached Cape Cod 1951 6,098 4 3  
SOLD 5019 41ST ST NW AU PARK/CHEVY CHASE 685,000 685,000 2/24/2006 12,000 46 Detached Colonial 1910 3,049 3 1 0
SOLD 4000 CATHEDRAL AVE NW #353/354 B CATEDRAL HEIGHTS 575,000 575,000 8/25/2006 0 10 Mid-Rise 5-8 Floors Art Deco 1931   2 2 0
SOLD 3022 WISCONSIN AVE NW #206 CATHEDRAL 289,500 285,000 8/25/2006 0 23 Garden 1-4 Floors Federal 1930   1 1 0
SOLD 4000 CATHEDRAL AVE NW ##325-B CATHEDRAL 735,000 710,000 8/4/2006 0 34 Mid-Rise 5-8 Floors Art Deco 1931   2 2 0
SOLD 3601 38TH ST NW #303 CATHEDRAL 389,900 375,000 8/4/2006 0 119 Garden 1-4 Floors Other 1985   1 1 0
SOLD 3051 IDAHO AVE NW #124 CATHEDRAL 315,000 300,000 6/15/2006 0 82 Mid-Rise 5-8 Floors Other 1937   1 1 0
SOLD 4101 CATHEDRAL AVE NW #709 CATHEDRAL 179,500 171,800 6/15/2006 0 45 Hi-Rise 9+ Floors Other 1962   0 1 0
SOLD 3617 38TH ST NW #201 CATHEDRAL 509,900 499,900 5/8/2006 0 28 Garden 1-4 Floors Other 1985   2 1 1
SOLD 3901 CATHEDRAL AVE NW #512 CATHEDRAL 275,000 275,000 3/31/2006 6,000 68 Mid-Rise 5-8 Floors Art Deco 1938   1 1 0
SOLD 3114 WISCONSIN AVE NW #603 CATHEDRAL 299,000 292,500 1/31/2006 0 41 Hi-Rise 9+ Floors Other 1965   1 1  
SOLD 3901 CATHEDRAL AVE NW #616 CATHEDRAL / OBSERVATORY CIRCLE 299,900 309,511 7/12/2006 9,270 4 Mid-Rise 5-8 Floors Art Deco 1938   1 1 0
SOLD 4000 CATHEDRAL AVE NW #606B CATHEDRAL HEIGHTS 375,000 387,000 12/27/2006 11,710 77 Mid-Rise 5-8 Floors Art Deco 1931   2 1 0
SOLD 3033 NEW MEXICO AVE NW #203 CATHEDRAL HEIGHTS 309,000 304,000 12/8/2006 9,120 64 Garden 1-4 Floors Contemporary 1959   1 1 0
SOLD 4000 CATHEDRAL AVE NW #519B CATHEDRAL HEIGHTS 275,000 272,500 11/16/2006 0 195 Mid-Rise 5-8 Floors Art Deco 1931   1 1  
SOLD 4000 CATHEDRAL NW #734 B CATHEDRAL HEIGHTS 300,000 300,000 11/14/2006 0 0 Mid-Rise 5-8 Floors Art Deco 1931   1 1 0
SOLD 3900B WATSON PL NW #6B CATHEDRAL HEIGHTS 429,500 405,000 11/13/2006 0 130 Mid-Rise 5-8 Floors Raised Rambler 1960   2 2 0
SOLD 3900 CATHEDRAL NW #413 A CATHEDRAL HEIGHTS 205,000 192,500 10/31/2006 0 86 Mid-Rise 5-8 Floors Art Deco 1931   0 1 0
SOLD 4100 CATHEDRAL AVE NW #807 CATHEDRAL HEIGHTS 332,500 332,500 10/25/2006 0 223 Mid-Rise 5-8 Floors Contemporary 1966   1 1 0
SOLD 4000 CATHEDRAL AVE NW #521/522B CATHEDRAL HEIGHTS 795,000 785,000 10/13/2006 0 65 Mid-Rise 5-8 Floors Beaux Arts 1931   2 2 0
SOLD 4100 CATHEDRAL AVE NW #812 CATHEDRAL HEIGHTS 595,000 565,000 8/21/2006 0 24 Mid-Rise 5-8 Floors International 1966   1 1 1
SOLD 4000 CATHEDRAL AVE NW #246B CATHEDRAL HEIGHTS 369,000 367,000 8/11/2006 0 1 Other International 1931   1 1 1
SOLD 4101 CATHEDRAL AVE NW #803 CATHEDRAL HEIGHTS 459,000 459,000 7/6/2006 8,900 4 Hi-Rise 9+ Floors Beaux Arts 1961   2 2 0
SOLD 4000 CATHEDRAL AVE NW #518B CATHEDRAL HEIGHTS 259,000 240,000 7/4/2006 0 6 Mid-Rise 5-8 Floors Art Deco 1931   0 1 0
SOLD 3900 CATHEDRAL AVE NW #504A CATHEDRAL HEIGHTS 625,000 610,000 6/29/2006 0 115 Mid-Rise 5-8 Floors Art Deco 1931   2 2  
SOLD 4101 CATHEDRAL AVE NW #904 CATHEDRAL HEIGHTS 733,000 700,000 6/29/2006 7,233 8 Hi-Rise 9+ Floors Beaux Arts 1962   3 2 0
SOLD 3900 WATSON PL NW #2G CATHEDRAL HEIGHTS 417,900 412,000 6/28/2006 0 26 Mid-Rise 5-8 Floors Contemporary 1960   2 2 0
SOLD 3900A WATSON PL NW #4B CATHEDRAL HEIGHTS 375,000 375,000 6/23/2006 0 29 Mid-Rise 5-8 Floors Contemporary 1963   2 2 0
SOLD 4000 CATHEDRAL AVE NW #247B CATHEDRAL HEIGHTS 330,000 330,000 6/12/2006 0 59 Mid-Rise 5-8 Floors Art Deco 1931   1 1 0
SOLD 4000 CATHEDRAL AVE NW #331B CATHEDRAL HEIGHTS 399,000 385,000 6/6/2006 0 66 Mid-Rise 5-8 Floors Art Deco 1931   1 1  
SOLD 3900 CATHEDRAL AVE NW #202A CATHEDRAL HEIGHTS 329,000