301-229-2929
 

301-229-1308
Market Updates...

- 301.229.2929
- 301.299.1308

Sales Activity For: 20009
Sales Activity Time Frame: 1/1/2006 to 12/31/2006

Click here for a printable version of this data.
Click on the link to the left to pull up more details (PDF)on that property.

STATUS ADDRESS ADVERTISED
SUBDIVISION
LIST
PRICE
CLOSE
PRICE
CLOSE
DATE
SELLER
SUBSIDY
DAYS ON
MARKET
TYPE STYLE YEAR
BUILT
LOT
SIZE
BR FB HB
SOLD 2030 16TH ST NW 16TH STREET 1,695,000 1,395,000 1/12/2006 0 71 Attach/Row Hse Victorian 1885 2,178 6 5 1
SOLD 2020 12TH ST NW #617 2020 LOFTS 489,000 456,000 9/28/2006 0 59 Hi-Rise 9+ Floors Contemporary 2005   1 1 1
SOLD 2020 12TH ST NW #412 2020 LOFTS 659,900 643,000 4/15/2006 18,000 108 Hi-Rise 9+ Floors Contemporary 2005   2 2 0
SOLD 1860 WYOMING AVE NW #5 ADAMS MORGAN 254,900 250,000 12/29/2006 1,000 160 Garden 1-4 Floors Federal 1957   1 1 0
SOLD 1763 COLUMBIA RD NW #506 ADAMS MORGAN 299,900 268,000 12/28/2006 5,000 92 Mid-Rise 5-8 Floors Beaux Arts 1900   1 1 0
SOLD 2707 ADAMS MILL RD NW #504 ADAMS MORGAN 300,000 300,000 12/28/2006 3,500 16 Mid-Rise 5-8 Floors Beaux Arts 1927   1 1 0
SOLD 2424 18TH ST NW #R2 ADAMS MORGAN 2,300,000 2,300,000 12/27/2006 0 0 Attach/Row Hse Colonial 1917   4 3 0
SOLD 2424 18TH ST NW #R1 ADAMS MORGAN 1,800,000 1,700,000 12/21/2006 0 205 Attach/Row Hse Other 1917   2 2 1
SOLD 2038 18TH ST NW #301 ADAMS MORGAN 525,000 533,000 12/20/2006 8,000 17 Mid-Rise 5-8 Floors Beaux Arts 1910   2 1 1
SOLD 1705 LANIER PL NW #206 ADAMS MORGAN 295,000 285,000 12/15/2006 5,000 19 Garden 1-4 Floors Tudor 1925   1 1 0
SOLD 2357 CHAMPLAIN ST NW #202 ADAMS MORGAN 599,000 585,000 12/11/2006 0 26 Garden 1-4 Floors Contemporary 2003   2 2 0
SOLD 2357 CHAMPLAIN ST NW #401 ADAMS MORGAN 649,000 649,000 12/8/2006 19,470 42 Garden 1-4 Floors Contemporary 2003   2 2 0
SOLD 2627 ADAMS MILL RD NW #5 ADAMS MORGAN 267,500 260,000 12/6/2006 4,940 52 Other Beaux Arts 1911   1 1 0
SOLD 1705 LANIER PL NW #108 ADAMS MORGAN 319,000 319,000 11/30/2006 0 5 Garden 1-4 Floors Tudor 1925   2 1 0
SOLD 1801 CLYDESDALE PL NW #712 ADAMS MORGAN 157,500 157,000 11/29/2006 2,600 51 Other Contemporary 1950   0 1 0
SOLD 1656 BEEKMAN PL NW #C ADAMS MORGAN 565,000 580,000 11/20/2006 17,400 89 Townhouse Colonial 1977   2 2 1
SOLD 2633 ADAMS MILL RD NW #401 ADAMS MORGAN 399,900 399,900 11/20/2006 15,000 40 Garden 1-4 Floors Beaux Arts 1910   2 1 0
SOLD 1736 COLUMBIA RD NW ## 101 ADAMS MORGAN 599,000 599,900 11/17/2006 995 1 Mid-Rise 5-8 Floors Beaux Arts 1915   3 2 0
SOLD 1951 CALVERT ST NW #1951 ADAMS MORGAN 364,500 355,000 11/15/2006 5,000 34 Townhouse Federal 1979   1 1 0
SOLD 2410 17TH ST NW #305 ADAMS MORGAN 759,000 720,000 11/1/2006 0 13 Penthouse Contemporary 2005   2 2 0
SOLD 2707 ADAMS MILL RD NW #308 ADAMS MORGAN 264,900 260,000 10/30/2006 600 13 Mid-Rise 5-8 Floors Beaux Arts 1927   0 1 0
SOLD 2707 ADAMS MILL RD NW #308 ADAMS MORGAN 264,900 260,000 10/30/2006 600 0 Mid-Rise 5-8 Floors Beaux Arts 1927   0 1 0
SOLD 2363 CHAMPLAIN ST NW #6 ADAMS MORGAN 507,000 496,000 10/27/2006 0 56 Mid-Rise 5-8 Floors Contemporary 2001   2 2 1
SOLD 2633 ADAMS MILL ROAD NW #403 ADAMS MORGAN 295,000 295,000 10/27/2006 10,600 26 Garden 1-4 Floors Other 1910 0 1 1 0
SOLD 2301 CHAMPLAIN ST NW #104 ADAMS MORGAN 539,000 539,000 10/20/2006 10,000 86 Hi-Rise 9+ Floors Contemporary 2005   2 2 0
SOLD 1669 COLUMBIA RD NW #115 ADAMS MORGAN 265,000 260,000 10/20/2006 3,000 36 Garden 1-4 Floors Beaux Arts 1910   1 1 0
SOLD 1801 CLYDESDALE PL NW #621 ADAMS MORGAN 179,900 179,900 10/16/2006 962 15 Mid-Rise 5-8 Floors Contemporary 1950   0 1 0
SOLD 2301 CHAMPLAIN ST NW #314 ADAMS MORGAN 469,000 459,500 9/28/2006 0 121 Mid-Rise 5-8 Floors Contemporary 2004   2 2 0
SOLD 2801 ADAMS MILL RD NW #103 ADAMS MORGAN 265,000 255,000 9/28/2006 0 125 Garden 1-4 Floors Beaux Arts 1926   1 1 0
SOLD 2363 CHAMPLAIN ST NW #2 ADAMS MORGAN 499,500 480,000 9/27/2006 0 69 Garden 1-4 Floors Contemporary 2001   2 2 1
SOLD 1709 EUCLID ST NW ADAMS MORGAN 549,000 510,000 9/25/2006 0 16 Attach/Row Hse Colonial 1900 1,742 5 2 0
SOLD 1878 ONTARIO PL NW ADAMS MORGAN 735,000 665,000 9/25/2006 1,000 92 Townhouse Victorian 1910 2,207 3 1 0
SOLD 2853 ONTARIO RD NW #422 ADAMS MORGAN 625,000 600,000 9/22/2006 0 9 Mid-Rise 5-8 Floors Beaux Arts 1906   2 1 0
SOLD 2853 ONTARIO RD NW #510 ADAMS MORGAN 395,000 395,000 9/21/2006 0 78 Detached Beaux Arts 1905   1 1 0
SOLD 1753 EUCLID ST NW ADAMS MORGAN 794,900 794,900 9/20/2006 10,000 5 Attach/Row Hse Victorian 1907 1,860 6 3 0
SOLD 1801 CLYDESDALE NW #321 ADAMS MORGAN 180,000 170,000 9/18/2006 0 129 Mid-Rise 5-8 Floors Other 1950   0 1  
SOLD 2476 ONTARIO RD NW ADAMS MORGAN 899,000 800,000 9/15/2006 20,000 151 Attach/Row Hse Federal 1905 1,844 5 3 0
SOLD 2424 18TH ST NW #R4 ADAMS MORGAN 2,400,000 2,150,000 9/12/2006 0 135 Attach/Row Hse Other 1917   3 3  
SOLD 2512 ONTARIO RD NW #1 ADAMS MORGAN 499,900 479,900 9/12/2006 0 76 Attach/Row Hse Victorian 1907   3 2 0
SOLD 1820 CLYDESDALE PL NW #302 ADAMS MORGAN 364,900 330,000 9/8/2006 0 84 Garden 1-4 Floors Colonial 1927   2 1 0
SOLD 2630 ADAMS MILL RD NW #101-A ADAMS MORGAN 459,000 450,000 9/8/2006 7,500 28 Garden 1-4 Floors Other 1925   2 2 0
SOLD 2853 ONTARIO RD NW #506 ADAMS MORGAN 315,000 315,000 9/7/2006 0 0 Mid-Rise 5-8 Floors Beaux Arts 1905   1 1 0
SOLD 2713 ONTARIO RD NW #5 ADAMS MORGAN 699,000 667,500 8/31/2006 0 72 Attach/Row Hse Federal 1905   3 2 0
SOLD 1801 CLYDESDALE PL NW #613 ADAMS MORGAN 159,000 159,000 8/31/2006 4,770 105 Mid-Rise 5-8 Floors Contemporary 1950   0 1 0
SOLD 1801 CLYDESDALE PL NW #218 ADAMS MORGAN 218,611 200,000 8/31/2006 0 92 Mid-Rise 5-8 Floors Contemporary 1950   1 1 0
SOLD 2305 18TH ST NW #303 ADAMS MORGAN 189,000 185,000 8/30/2006 1,000 52 Mid-Rise 5-8 Floors Other 1911   0 1 0
SOLD 2301 CHAMPLAIN ST NW #404 ADAMS MORGAN 660,000 660,000 8/28/2006 0 54 Mid-Rise 5-8 Floors Contemporary 2004   2 2 0
SOLD 1750 HARVARD ST NW #3A ADAMS MORGAN 385,000 385,000 8/21/2006 0 7 Mid-Rise 5-8 Floors Beaux Arts 1928   2 2 0
SOLD 2627 ADAMS MILL RD NW #4 ADAMS MORGAN 299,900 309,000 8/21/2006 9,000 13 Garden 1-4 Floors Contemporary 1911   1 1 0
SOLD 1670 KALORAMA RD NW ADAMS MORGAN 549,000 560,210 8/15/2006 18,000 111 Townhouse Federal 1900 963 2 2 0
SOLD 1801 CLYDESDALE PL NW #421 ADAMS MORGAN 185,000 185,000 8/15/2006 0 22 Mid-Rise 5-8 Floors Contemporary 1950   0 1 0
SOLD 2440 16TH ST NW #209 ADAMS MORGAN 319,000 319,000 8/9/2006 0 59 Mid-Rise 5-8 Floors Beaux Arts 1929   1 1 0
SOLD 1845 CALVERT ST NW ADAMS MORGAN 1,239,900 1,150,000 8/7/2006 0 25 Attach/Row Hse Victorian 1900 2,000 5 4 1
SOLD 2526 17TH ST NW #201 ADAMS MORGAN 375,000 357,500 8/7/2006 0 120 Garden 1-4 Floors Contemporary 1916   1 1 0
SOLD 1620 BEEKMAN PL NW #D ADAMS MORGAN 579,000 571,000 7/31/2006 0 0 Townhouse Federal 1977   2 2 1
SOLD 1688 EUCLID ST NW #B ADAMS MORGAN 549,000 525,000 7/28/2006 0 38 Duplex Bilevel 1927   2 1 1
SOLD 2627 ADAMS MILL RD NW #108 ADAMS MORGAN 569,000 560,000 7/28/2006 0 6 Mid-Rise 5-8 Floors Contemporary 1911   3 2 1
SOLD 2301 CHAMPLAIN ST NW #305 ADAMS MORGAN 635,000 605,000 7/28/2006 0 90 Mid-Rise 5-8 Floors Art Deco 2005   2 2 0
SOLD 1750 HARVARD ST NW #5C ADAMS MORGAN 259,900 259,900 7/28/2006 5,198 153 Mid-Rise 5-8 Floors Other 1928   1 1 0
SOLD 1654 BEEKMAN PL NW #C ADAMS MORGAN 550,000 550,000 7/17/2006 10,000 9 Townhouse Other 1977   2 2 1
SOLD 1705 LANIER PL NW #204 ADAMS MORGAN 285,000 300,000 7/14/2006 0 2 Garden 1-4 Floors Colonial 1925   1 1 0
SOLD 1820 CLYDESDALE PL NW #200 ADAMS MORGAN 364,900 352,500 7/13/2006 5,200 36 Mid-Rise 5-8 Floors Colonial 1927   2 1 0
SOLD 2630 ADAMS MILL RD NW #209 ADAMS MORGAN 499,000 542,500 7/6/2006 0 46 Garden 1-4 Floors Contemporary 1987   2 2 0
SOLD 1801 CLYDESDALE PL NW #411 ADAMS MORGAN 184,900 175,000 7/5/2006 1,000 61 Mid-Rise 5-8 Floors Contemporary 1950   0 1 0
SOLD 1736 COLUMBIA RD NW #102 ADAMS MORGAN 799,000 799,673 6/30/2006 0 73 Mid-Rise 5-8 Floors Federal 1915   4 2  
SOLD 1610 BEEKMAN PL NW #A ADAMS MORGAN 799,000 798,000 6/30/2006 0 102 Attach/Row Hse Federal 1977   3 3 0
SOLD 1820 CLYDESDALE PL NW #406 ADAMS MORGAN 369,000 371,500 6/30/2006 0 13 Garden 1-4 Floors Colonial 1927   2 1 0
SOLD 1750 HARVARD ST NW #2B ADAMS MORGAN 399,000 399,000 6/30/2006 0 23 Mid-Rise 5-8 Floors International 1928   2 2 0
SOLD 2627 ADAMS MILL RD NW #409 ADAMS MORGAN 489,000 479,000 6/30/2006 0 68 Mid-Rise 5-8 Floors Contemporary 1911   2 1 0
SOLD 2853 ONTARIO RD NW #220 ADAMS MORGAN 299,000 299,000 6/28/2006 8,898 7 Mid-Rise 5-8 Floors Beaux Arts 1905   1 1 0
SOLD 2611 ADAMS MILL RD NW #308 ADAMS MORGAN 279,500 274,000 6/27/2006 3,000 7 Mid-Rise 5-8 Floors Beaux Arts 1910   1 1 0
SOLD 1801 CLYDESDALE PL NW #609 ADAMS MORGAN 185,000 185,000 6/23/2006 0 4 Mid-Rise 5-8 Floors Contemporary 1950   0 1 0
SOLD 1860 CALIFORNIA ST NW #201 ADAMS MORGAN 329,000 327,000 6/20/2006 0 17 Garden 1-4 Floors Contemporary 1916   1 1 0
SOLD 2801 ADAMS MILL RD NW #409 ADAMS MORGAN 179,000 178,000 6/15/2006 0 31 Garden 1-4 Floors Beaux Arts 1926   0 1 0
SOLD 1636 ARGONNE PL NW ADAMS MORGAN 825,000 825,000 6/1/2006 21,120 25 Attach/Row Hse Other 1921 1,700 5 2 1
SOLD 2380 CHAMPLAIN ST NW #203 ADAMS MORGAN 619,000 610,000 5/31/2006 0 17 Garden 1-4 Floors Contemporary 2002   2 2 0
SOLD 2627 ADAMS MILL RD NW #109 ADAMS MORGAN 439,000 439,000 5/31/2006 800 7 Duplex International 1911   2 1 0
SOLD 1801 CLYDESDALE PL NW #506 ADAMS MORGAN 289,000 285,000 5/30/2006 0 18 Mid-Rise 5-8 Floors Contemporary 1950   1 1 0
SOLD 2853 ONTARIO RD NW #616 ADAMS MORGAN 649,000 619,000 5/24/2006 30,000 56 Mid-Rise 5-8 Floors Beaux Arts 1905   2 1 0
SOLD 1725 LANIER PL NW #36D ADAMS MORGAN 369,900 370,000 5/24/2006 0 12 Garden 1-4 Floors Federal 1940   2 1 0
SOLD 2301 CHAMPLAIN ST NW #211 ADAMS MORGAN 499,900 482,000 5/24/2006 0 59 Mid-Rise 5-8 Floors Contemporary 2004   2 2 0
SOLD 2440 16TH ST NW #203 ADAMS MORGAN 199,000 190,000 5/24/2006 0 35 Mid-Rise 5-8 Floors Art Deco 1929   0 1 0
SOLD 2410REAR 17TH ST NW #304 ADAMS MORGAN 789,900 789,900 5/22/2006 0 42 Mid-Rise 5-8 Floors Contemporary 2005   2 2 0
SOLD 1725 LANIER PL NW #8D ADAMS MORGAN 275,000 267,900 5/22/2006 0 61 Garden 1-4 Floors Contemporary 1940   1 1  
SOLD 2853 ONTARIO RD NW #211 ADAMS MORGAN 349,000 360,000 5/22/2006 10,000 80 Mid-Rise 5-8 Floors Beaux Arts 1905   1 1  
SOLD 2316 ONTARIO RD NW ADAMS MORGAN 769,000 780,000 5/19/2006 0 11 Attach/Row Hse Other 1908 1,808 2 3  
SOLD 2328 CHAMPLAIN ST NW #423 ADAMS MORGAN 1,425,000 1,375,000 5/17/2006 0 82 Penthouse Contemporary 2002   3 3 0
SOLD 1620 BELMONT #C ST NW #6K3 ADAMS MORGAN 685,000 685,000 5/17/2006 6,850 18 Attach/Row Hse Federal 1977   3 2 1
SOLD 2200 17TH ST NW #219 ADAMS MORGAN 875,000 862,500 5/15/2006 0 40 Semi-Detached Colonial 2005   2 2 1
SOLD 2810 ADAMS MILL RD NW ADAMS MORGAN 1,595,000 1,635,000 5/12/2006 0 1 Detached Colonial 1913 4,150 4 3 2
SOLD 1700 KALORAMA RD NW #311 ADAMS MORGAN 799,900 760,000 5/10/2006 0 20 Mid-Rise 5-8 Floors Contemporary 2005   2 2  
SOLD 2200 17TH ST NW #101 ADAMS MORGAN 524,900 510,000 5/10/2006 10,000 90 Garden 1-4 Floors Contemporary 2006   1 1 1
SOLD 2630 ADAMS MILL RD NW #203 ADAMS MORGAN 329,000 327,000 5/9/2006 9,000 15 Garden 1-4 Floors Contemporary 1925   1 1  
SOLD 2440 ONTARIO NW ADAMS MORGAN 769,000 775,000 5/8/2006 5,000 5 Attach/Row Hse Federal 1913 2,610 4 2 1
SOLD 2713 ONTARIO RD NW #4 ADAMS MORGAN 559,000 545,000 5/5/2006 0 25 Attach/Row Hse Federal 1905   2 2  
SOLD 1811 ONTARIO PL NW #3 ADAMS MORGAN 775,000 745,000 4/28/2006 0 124 Garden 1-4 Floors Contemporary 2005   2 2 0
SOLD 2713 ONTARIO RD NW #1 ADAMS MORGAN 398,900 370,000 4/28/2006 0 42 Attach/Row Hse Federal 1905   2 1  
SOLD 1630 BEEKMAN PL NW #C ADAMS MORGAN 579,900 579,900 4/27/2006 0 9 Attach/Row Hse Contemporary 1977   2 2 1
SOLD 2707 ADAMS MILL RD NW #107 ADAMS MORGAN 289,000 289,000 4/27/2006 0 8 Mid-Rise 5-8 Floors Victorian 1927   1 1 0
SOLD 2435 ONTARIO RD NW ADAMS MORGAN 625,000 664,725 4/26/2006 0 8 Attach/Row Hse Contemporary 1914 2,850 3 2 0
SOLD 1801 CALVERT ST NW #G-8 ADAMS MORGAN 329,900 332,500 4/26/2006 0 8 Mid-Rise 5-8 Floors Contemporary 1911   1 1 0
SOLD 1661 CRESCENT PL NW #406 ADAMS MORGAN 659,900 630,000 4/24/2006 0 147 Mid-Rise 5-8 Floors Beaux Arts 1927   2 2 0
SOLD 2853 ONTARIO RD NW #204 ADAMS MORGAN 419,000 414,000 4/21/2006 0 39 Mid-Rise 5-8 Floors Other 1896   1 1  
SOLD 1811 VERNON ST NW #204 ADAMS MORGAN 434,000 425,000 4/20/2006 500 20 Garden 1-4 Floors Federal 1923   1 1  
SOLD 2038 18TH ST NW #204 ADAMS MORGAN 499,900 470,000 4/17/2006 0 81 Garden 1-4 Floors Beaux Arts 1910   2 1 1
SOLD 1626 BEEKMAN PLACE NW #B ADAMS MORGAN 628,500 629,000 4/14/2006 0 48 Townhouse Colonial 1977   2 2 1
SOLD 1638 BEEKMAN PL NW #B ADAMS MORGAN 675,000 675,000 4/14/2006 0 5 Townhouse Contemporary 1977   3 2 1
SOLD 1669 COLUMBIA RD NW #411 ADAMS MORGAN 390,000 389,000 4/14/2006 0 17 Garden 1-4 Floors Beaux Arts 1910   2 1 1
SOLD 2301 CHAMPLAIN ST NW #103 ADAMS MORGAN 599,900 599,900 4/13/2006 0 38 Garden 1-4 Floors Contemporary 2005   2 2 0
SOLD 2301 CHAMPLAIN ST NW #307 ADAMS MORGAN 624,000 598,000 4/12/2006 0 35 Mid-Rise 5-8 Floors Contemporary 2005   2 2  
SOLD 1801 CLYDESDALE PL NW #704 ADAMS MORGAN 179,000 170,000 4/7/2006 0 112 Hi-Rise 9+ Floors Contemporary 1950   0 1  
SOLD 2200 17TH ST NW #207 ADAMS MORGAN 999,900 999,900 4/4/2006 0 8 Garden 1-4 Floors Contemporary 2005   2 2 1
SOLD 1705 LANIER PL NW #307 ADAMS MORGAN 319,000 314,500 4/4/2006 0 4 Garden 1-4 Floors Colonial 1925   1 1  
SOLD 2713 ONTARIO RD NW #2 ADAMS MORGAN 439,900 425,000 4/3/2006 4,380 51 Attach/Row Hse Federal 1905   2 2 0
SOLD 1840 CALIFORNIA ST NW #20A ADAMS MORGAN 299,000 299,000 4/3/2006 0 10 Mid-Rise 5-8 Floors Other 1909   1 1 0
SOLD 2304 ONTARIO RD NW ADAMS MORGAN 559,000 555,000 4/1/2006 1,500 117 Attach/Row Hse Federal 1908 1,742 3 2 0
SOLD 2200 17TH NW #102 ADAMS MORGAN 514,900 509,900 3/30/2006 0 47 Garden 1-4 Floors Contemporary 2005   1 1 1
SOLD 2380 CHAMPLAIN ST NW #101 ADAMS MORGAN 524,000 524,000 3/28/2006 0 81 Garden 1-4 Floors Contemporary 2002   2 2 0
SOLD 2028 16TH ST NW #4 ADAMS MORGAN 540,000 529,000 3/27/2006 0 20 Townhouse Victorian 1910   2 1 0
SOLD 1842 CALIFORNIA ST NW #3B ADAMS MORGAN 379,000 388,000 3/27/2006 0 4 Mid-Rise 5-8 Floors Other 1909   1 1 1
SOLD 2440 16 ST NW #114 ADAMS MORGAN 399,000 399,000 3/24/2006 4,537 115 Mid-Rise 5-8 Floors Art Deco 1929   2 2  
SOLD 1844 COLUMBIA RD NW #203 ADAMS MORGAN 279,000 279,000 3/21/2006 0 102 Mid-Rise 5-8 Floors Beaux Arts 1912   1 1  
SOLD 2380 CHAMPLAIN ST NW #104 ADAMS MORGAN 429,000 429,000 3/20/2006 0 99 Garden 1-4 Floors Contemporary 2002   1 1 0
SOLD 3025 ONTARIO RD NW #403 ADAMS MORGAN 295,000 285,000 3/17/2006 0 71 Mid-Rise 5-8 Floors Art Deco 1949   1 1 0
SOLD 1820 KALORAMA ROAD NW #2 ADAMS MORGAN 410,000 410,000 3/15/2006 0 3 Attach/Row Hse Victorian 1900   2 1 1
SOLD 2370 CHAMPLAIN ST NW #21 ADAMS MORGAN 199,000 199,000 3/15/2006 0 3 Mid-Rise 5-8 Floors Contemporary 1927   1 1 0
SOLD 1855 CALVERT ST NW #101 ADAMS MORGAN 429,000 435,000 3/14/2006 0 4 Mid-Rise 5-8 Floors Victorian 1915   2 1 1
SOLD 2254 ONTARIO RD NW ADAMS MORGAN 679,900 675,000 3/10/2006 0 9 Attach/Row Hse Federal 1908 1,742 3 2 0
SOLD 1661 CRESCENT PL NW #307 ADAMS MORGAN 419,000 419,000 3/10/2006 0 22 Mid-Rise 5-8 Floors Beaux Arts 1927   1 1  
SOLD 2301 CHAMPLAIN ST NW #113 ADAMS MORGAN 489,000 480,000 3/10/2006 0 15 Mid-Rise 5-8 Floors Contemporary 2004   2 2 0
SOLD 1811 ONTARIO PL NW #1 ADAMS MORGAN 625,000 595,000 3/8/2006 5,000 77 Garden 1-4 Floors Contemporary 2005   2 1 1
SOLD 2713 ONTARIO RD NW #3 ADAMS MORGAN 460,000 460,000 3/8/2006 0 78 Attach/Row Hse Federal 1905   2 2  
SOLD 1750 HARVARD ST NW #5B ADAMS MORGAN 449,000 400,000 3/7/2006 0 58 Mid-Rise 5-8 Floors Beaux Arts 1928   2 2 0
SOLD 1758 LANIER PL NW ADAMS MORGAN 759,000 808,000 3/1/2006 0 7 Townhouse Federal 1910 3,049 4 2  
SOLD 2853 ONTARIO RD NW #103 ADAMS MORGAN 519,000 472,500</