301-229-2929
 

301-229-1308
Market Updates...

- 301.229.2929
- 301.299.1308

Sales Activity For: 20854
Sales Activity Time Frame: 1/1/2007 to 12/31/2007

Click here for a printable version of this data.
Click on the link to the left to pull up more details (PDF)on that property.

STATUS ADDRESS ADVERTISED
SUBDIVISION
LIST
PRICE
CLOSE
PRICE
CLOSE
DATE
SELLER
SUBSIDY
DAYS ON
MARKET
TYPE STYLE YEAR
BUILT
LOT
SIZE
BR FB HB
SOLD 10811 FOX HUNT LN A FOX MEADOW 1,675,000 1,550,000 2/9/2007 0 15 Detached Other 1960 87,120 4 5 1
SOLD 8938 ABBEY TER AVENEL 1,999,000 2,000,000 10/20/2007 0 252 Detached Other 1997 13,703 5 4 2
SOLD 22 SANDALFOOT CT AVENEL 1,895,000 1,800,000 10/9/2007 5,000 85 Detached Colonial 1998 9,835 5 5 1
SOLD 9411 TURNBERRY DR AVENEL 1,249,999 1,249,999 9/28/2007 0 4 Townhouse Traditional 1989 5,825 3 3 1
SOLD 8604 YORK MANOR WAY AVENEL 5,495,000 5,200,000 9/20/2007 0 22 Detached Tudor 1999 87,120 6 6 3
SOLD 9710 PLEASANT GATE LN AVENEL 529,000 510,000 8/17/2007 0 99 Detached Cape Cod 1992 1,975 4 3 0
SOLD 9606 BEMAN WOODS WAY AVENEL 1,460,000 1,320,000 8/15/2007 0 89 Townhouse Colonial 1999 4,792 4 3 1
SOLD 8504 PIERCE POINT CT AVENEL 2,050,000 1,925,000 7/31/2007 2,500 370 Detached Colonial 1998 24,814 5 5 1
SOLD 8917 ABBEY TER AVENEL 1,995,000 1,850,000 7/20/2007 0 26 Detached Colonial 1995 11,326 5 4 1
SOLD 8946 ABBEY TER AVENEL 2,100,000 2,050,000 7/12/2007 0 0 Detached Colonial 1997 14,201 5 5 2
SOLD 8529 RAPLEY PRESERVE CIR AVENEL 2,703,825 2,703,825 7/9/2007 0 195 Detached Colonial 1999 20,179 5 5 0
SOLD 9868 AVENEL FARM DR AVENEL 1,695,000 1,595,000 6/29/2007 0 94 Detached Colonial 1989 20,493 5 4 1
SOLD 8604 POTOMAC SCHOOL TER AVENEL 2,395,000 2,320,000 6/29/2007 0 20 Detached Colonial 1996 89,298 6 6 1
SOLD 9467 TURNBERRY DR AVENEL 1,100,000 1,100,000 6/26/2007 0 4 Townhouse Colonial 1988 6,935 3 3 1
SOLD 8808 DEER HOLLOW LN AVENEL 1,495,000 1,477,500 5/29/2007 0 162 Detached Colonial 1995 9,377 5 4 1
SOLD 8309 TURNBERRY CT AVENEL 1,099,000 985,000 5/24/2007 0 146 Townhouse Colonial 1992 2,325 4 2 2
SOLD 9213 POTOMAC SCHOOL DR AVENEL 1,729,000 1,669,000 4/23/2007 0 239 Detached Colonial 1994 16,200 7 4 1
SOLD 9736 BEMAN WOODS WAY AVENEL 1,499,000 1,310,000 3/30/2007 6,000 49 Detached Colonial 1988 10,875 4 3 1
SOLD 10008 AVENEL FARM DR AVENEL 1,399,000 1,375,000 3/6/2007 0 226 Detached Colonial 1994 10,762 5 4 1
SOLD 8304 TURNBERRY CT AVENEL 1,150,000 1,025,000 3/2/2007 10,500 75 Townhouse Colonial 1992 5,445 3 3 1
SOLD 9876 AVENEL FARM DR AVENEL 1,450,000 1,400,000 1/31/2007 12,500 159 Detached Colonial 1990 20,016 5 4 1
SOLD 7913 SANDALFOOT DR AVENEL 1,299,000 1,225,000 1/5/2007 1,000 26 Detached Colonial 1990 5,698 3 3 1
SOLD 9733 BEMAN WOODS WAY AVENEL 1,750,000 1,700,000 1/5/2007 0 165 Detached Colonial 1988 10,350 5 6 1
SOLD 1 BEALL SPRING CT BEALLMOUNT 1,299,000 1,260,000 11/26/2007 0 179 Detached Colonial 1984 104,544 4 4 1
SOLD 13217 BEALL CREEK CT BEALLMOUNT 1,295,000 1,260,000 6/28/2007 1,300 58 Detached Colonial 1980 91,912 5 3 1
SOLD 10036 COLEBROOK AVE BEDFORDSHIRE 689,000 675,000 10/15/2007 3,000 109 Detached Colonial 1971 10,000 4 3 1
SOLD 9424 LOST TRAIL WAY BEDFORDSHIRE 849,000 828,000 8/17/2007 0 39 Townhouse Colonial 1987 4,080 3 4 1
SOLD 10145 COLEBROOK AVE BEDFORDSHIRE 899,999 879,000 8/17/2007 0 33 Detached Split Level 1973 12,750 6 3 1
SOLD 9916 BEDFORDSHIRE CT BEDFORDSHIRE 809,000 809,000 8/13/2007 0 80 Detached Colonial 1971 14,581 4 3 1
SOLD 10141 COLEBROOK AVE BEDFORDSHIRE 839,000 761,000 7/31/2007 5,000 31 Detached Colonial 1973 11,250 4 2 1
SOLD 9529 FOX HOLLOW DR BEDFORDSHIRE 1,149,000 1,149,000 6/26/2007 0 8 Detached Colonial 1986 9,696 5 4 1
SOLD 10029 COLEBROOK AVE BEDFORDSHIRE 869,000 860,000 6/15/2007 0 147 Detached Colonial 1971 13,263 4 3 0
SOLD 9808 KORMAN CT BEDFORDSHIRE 995,000 1,000,000 5/30/2007 0 3 Detached Colonial 1981 11,633 5 3 1
SOLD 9432 LOST TRAIL WAY BEDFORDSHIRE 799,900 780,000 5/15/2007 0 146 Townhouse Other 1987 0 4 3 1
SOLD 11009 BROAD GREEN DR BEDFORDSHIRE 889,000 850,000 4/6/2007 0 270 Detached Colonial 1981 13,975 4 3 1
SOLD 9717 ELDWICK WAY BEDFORDSHIRE 816,000 780,000 2/28/2007 0 216 Detached Contemporary 1974 15,314 5 2 1
SOLD 9408 WOODINGTON DR BEDFORDSHIRE 779,000 782,150 2/20/2007 3,000 6 Detached Contemporary 1973 15,750 5 3 0
SOLD 10145 COLEBROOK AVE BEDFORDSHIRE 700,000 670,000 2/5/2007 0 132 Detached Split Level 1973 12,750 5 2 1
SOLD 10910 LAMPLIGHTER LN BELLS MILL ESTATES 1,299,000 1,295,000 7/26/2007 0 8 Detached Colonial 1996 10,912 4 4 1
SOLD 10906 BELLS RIDGE DR BELLS MILL ESTATES 1,299,000 1,285,000 3/30/2007 2,000 80 Detached Colonial 1996 11,464 5 4 1
SOLD 8508 BELLS RIDGE TER BELLS MILL ESTATES 730,000 700,000 3/7/2007 1,500 74 Townhouse Colonial 1995 2,250 3 3 1
SOLD 7853 ORACLE PL BELLS MILL SPRINGS 650,000 640,000 8/31/2007 0 26 Townhouse Colonial 1991 2,016 3 2 2
SOLD 7829 ORACLE PL BELLS MILL SPRINGS 730,000 715,000 8/9/2007 5,000 24 Townhouse Contemporary 1992 2,465 4 3 2
SOLD 7862 ORACLE PL BELLS MILL SPRINGS 645,000 639,000 4/24/2007 3,500 168 Townhouse Colonial 1989 2,040 3 2 2
SOLD 7821 ORACLE PL BELLS MILL SPRINGS 699,500 690,000 2/22/2007 0 54 Townhouse Colonial 1992 2,040 4 3 2
SOLD 10221 WINDSOR VIEW DR BELLS MILL VILLAGE 795,000 795,000 3/14/2007 20,000 30 Detached Colonial 1968 9,348 5 2 1
SOLD 8 VICTORY CT BEVERLY FARMS 649,000 640,000 1/30/2007 0 124 Detached Split Foyer 1967 11,708 5 3 0
SOLD 8909 VICTORY LN BEVERLY FARMS 875,000 843,000 1/29/2007 0 172 Detached Rambler 1955 44,431 2 2 0
SOLD 9318 KENDALE RD BRADLEY FARMS 1,295,000 1,300,000 11/19/2007 0 1 Detached Rambler 1955 127,195 5 3 1
SOLD 8723 PERSIMMON TREE RD BRADLEY FARMS 3,800,000 3,525,000 7/2/2007 0 197 Detached Colonial 1988 87,556 6 6 1
SOLD 9225 FOX MEADOW LN BRADLEY FARMS 3,990,000 3,379,338 1/31/2007 0 124 Detached Colonial 1992 106,286 5 6 1
SOLD 8801 PERSIMMON TREE RD BRADLEY FARMS 5,200,000 5,000,000 1/19/2007 0 133 Detached Colonial 2006 94,090 7 8 3
SOLD 10205 BENTCROSS DR CAMOTOP 3,750,000 3,353,628 8/20/2007 0 590 Detached French Country 1979 87,120 6 7 2
SOLD 11408 PATRIOT LN CHURCHILL'S RESERVE 1,598,900 1,600,000 2/23/2007 144,000 111 Detached Colonial 2006 6,782 5 5 1
SOLD 11604 MONTAGUE CT CLAGETT FARM 1,439,000 1,400,000 7/31/2007 0 64 Detached Colonial 1996 12,435 5 4 1
SOLD 9735 CLAGETT FARM DR CLAGETT FARM 549,000 549,000 7/30/2007 6,500 42 Townhouse Colonial 1997 3,501 4 2 1
SOLD 9703 GLYNSHIRE WAY CLAGETT FARM 1,295,000 1,210,000 6/28/2007 0 37 Detached Colonial 1998 8,360 5 4 1
SOLD 11512 RIDGE MIST TER CLAGETT FARM 1,295,000 1,350,000 3/14/2007 2,100 0 Detached Colonial 1998 14,568 5 4 1
SOLD 11506 BROAD GREEN DR CLAGETT FARM 1,250,000 1,150,000 3/1/2007 0 216 Detached Colonial 1999 10,707 5 4 1
SOLD 9601 PINKNEY CT CONCORD 1,350,000 1,296,666 3/6/2007 0 200 Detached Colonial 1959 25,384 4 4 1
SOLD 12405 FROST CT COPENHAVER 899,000 725,000 12/6/2007 3,000 198 Detached Colonial 1973 10,762 6 3 1
SOLD 12408 GOLDFINCH CT COPENHAVER 900,000 860,000 10/5/2007 0 9 Detached Colonial 1974 11,250 5 2 2
SOLD 12612 EXCHANGE CT N COPENHAVER 1,095,000 1,050,000 8/6/2007 0 301 Detached Colonial 1968 19,882 5 3 1
SOLD 9028 WILLOW VALLEY DR COPENHAVER 949,000 945,000 7/27/2007 25,000 73 Detached Colonial 1971 16,884 6 3 0
SOLD 8909 COPENHAVER DR COPENHAVER 899,900 899,900 6/28/2007 0 3 Detached Colonial 1970 11,649 5 2 2
SOLD 9401 ALTHEA CT COPENHAVER 924,000 936,000 6/27/2007 0 10 Detached Colonial 1975 14,567 5 3 1
SOLD 13 OVER RIDGE CT COPENHAVER 840,000 840,000 6/21/2007 0 6 Detached Colonial 1967 11,165 6 3 1
SOLD 9400 ALTHEA CT COPENHAVER 850,000 850,000 6/20/2007 5,000 28 Detached Colonial 1974 14,349 5 3 1
SOLD 9325 COPENHAVER DR COPENHAVER 895,000 860,000 5/29/2007 0 12 Other Colonial 1973 11,250 6 3 1
SOLD 8700 COLD SPRING RD COPENHAVER 785,000 775,000 3/27/2007 0 53 Detached Colonial 1977 17,065 5 3 0
SOLD 9100 COPENHAVER DR COPENHAVER 1,050,000 1,000,000 2/16/2007 25,000 91 Detached Colonial 1970 11,722 5 4 2
SOLD 11552 SPRINGRIDGE RD DARNESTOWN OUTSIDE 2,250,000 2,130,000 12/3/2007 0 22 Detached Colonial 1984 87,120 6 6 3
SOLD 12304 MCCROSSIN LN DARNESTOWN OUTSIDE 499,000 499,000 10/19/2007 12,500 21 Detached Cape Cod 1942 12,196 3 1 0
SOLD 1 TRAVILAH TER DARNESTOWN OUTSIDE 925,000 925,000 9/18/2007 0 96 Detached Colonial 1984 93,654 4 4 1
SOLD 11500 BEALL MOUNTAIN RD DARNESTOWN OUTSIDE 1,450,000 1,400,000 7/30/2007 0 55 Detached Colonial 1965 243,936 5 4 1
SOLD 12505 BRIDGETON DR DARNESTOWN OUTSIDE 1,299,000 1,235,000 6/26/2007 0 232 Detached Colonial 1988 91,912 4 3 1
SOLD 11420 BEALL MOUNTAIN RD DARNESTOWN OUTSIDE 1,075,000 900,000 2/26/2007 0 411 Detached Rambler 1966 243,936 5 5 1
SOLD 14700 PETTIT WAY DARNESTOWN OUTSIDE 1,599,999 1,350,000 2/5/2007 0 142 Detached Colonial 1996 292,723 5 4 1
SOLD 8316 SNUG HILL LN EAST GATE OF POTOMAC 1,199,000 1,150,000 10/12/2007 0 27 Detached Colonial 1976 17,972 5 4 1
SOLD 10221 GAINSBOROUGH RD EAST GATE OF POTOMAC 779,000 765,500 9/5/2007 0 150 Townhouse Colonial 1973 4,260 5 2 1
SOLD 8708 HIDDEN HILL LN EAST GATE OF POTOMAC 899,999 856,800 8/31/2007 0 101 Detached Contemporary 1972 11,440 5 3 0
SOLD 10300 DEMOCRACY LN EAST GATE OF POTOMAC 839,000 785,000 6/29/2007 0 203 Attach/Row Hse Transitional 1971 5,067 5 2 2
SOLD 8121 GAINSBOROUGH CT E EAST GATE OF POTOMAC 889,000 894,000 6/26/2007 0 5 Detached Colonial 1974 12,610 5 2 1
SOLD 10440 DEMOCRACY LN EAST GATE OF POTOMAC 869,500 850,000 6/15/2007 0 32 Detached Colonial 1972 4,260 5 2 1
SOLD 10235 GAINSBOROUGH RD EAST GATE OF POTOMAC 769,900 745,000 6/6/2007 0 17 Attach/Row Hse Colonial 1972 4,230 4 2 1
SOLD 10604 CROSSING CREEK RD EAST GATE OF POTOMAC 898,000 878,000 6/1/2007 0 109 Detached Contemporary 1970 12,809 5 3 1
SOLD 8117 BUCKSPARK LN E EAST GATE OF POTOMAC 885,000 875,000 4/20/2007 0 18 Detached Colonial 1974 11,741 5 2 1
SOLD 8808 QUIET STREAM CT EAST GATE OF POTOMAC 699,900 699,900 1/30/2007 0 152 Detached Contemporary 1971 11,572 4 2 1
SOLD 8623 TIMBER HILL LN EAST GATE OF POTOMAC 924,900 915,000 1/16/2007 0 106 Detached Contemporary 1973 12,268 5 3 1
SOLD 8212 GAINSBOROUGH CT W EAST GATE OF POTOMAC/RIDGELEIGH 899,000 860,000 10/1/2007 0 11 Detached Colonial 1973 12,104 4 3 1
SOLD 12725 MAIDENS BOWER DR ESWORTHY PARK 1,069,000 1,015,000 8/23/2007 0 130 Detached Colonial 1985 88,427 4 4 1
SOLD 9838 KENTSDALE DR FALCONHURST 2,295,000 2,200,000 9/18/2007 15,000 492 Detached Colonial 2002 87,120 6 6 3
SOLD 9531 RIVER RD FALCONHURST 3,750,000 3,550,000 7/10/2007 0 40 Detached Chalet 1989 87,556 7 6 2
SOLD 9822 SORREL AVE FALCONHURST 3,595,000 3,500,000 5/21/2007 50,000 392 Detached Colonial 1985 103,673 8 7 2
SOLD 9716 SORREL AVE FALCONHURST 4,995,000 4,262,500 5/18/2007 0 975 Detached Colonial 1988 89,734 6 7 2
SOLD 8900 HEATHERWOOD CT FALCONHURST 2,895,000 2,850,000 4/12/2007 0 87 Detached Colonial 1988 89,734 6 6 1
SOLD 18 ORCHARD WAY N FALLS ORCHARD 725,000 735,000 6/20/2007 15,000 5 Detached Colonial 1968 19,301 5 3 1
SOLD 40 ORCHARD WAY N FALLS ORCHARD 699,900 713,400 5/30/2007 29,600 92 Detached Split Level 1965 20,587 5 3 1
SOLD 9217 GATEWATER TER FALLSBERRY 599,900 592,000 8/24/2007 0 108 Townhouse Colonial 1985 2,845 4 3 1
SOLD 12117 GATEWATER DR FALLSBERRY 675,000 660,000 6/11/2007 12,000 32 Townhouse Traditional 1985 4,256 4 3 1
SOLD 9215 GATEWATER TER FALLSBERRY 634,900 622,000 5/4/2007 0 331 Townhouse Traditional 1985 2,214 3 3 1
SOLD 9203 GATEWATER TER FALLSBERRY 645,000 645,000 4/30/2007 8,000 101 Townhouse Colonial 1984 2,152 4 3 1
SOLD 12125 GATEWATER DR FALLSBERRY 639,900 632,000 4/23/2007 0 176 Townhouse Colonial 1985 3,595 4 3 1
SOLD 12200 HICKORY WOOD CT FALLSBERRY 1,095,000 1,095,000 2/28/2007 0 4 Detached Colonial 1985 10,505 5 3 1
SOLD 11928 FROST VALLEY WAY FALLSBERRY 549,900 530,000 2/16/2007 0 102 Townhouse Colonial 1986 2,225 3 3 1
SOLD 10 INFIELD CT N FALLSMEAD 725,000 715,000 11/9/2007 10,000 16 Detached Colonial 1969 13,904 4 2 1
SOLD 22 INFIELD CT N FALLSMEAD 875,000 830,000 7/12/2007 3,000 14 Detached Colonial 1969 11,504 4 2 1
SOLD 1420 FALLSMEAD WAY FALLSMEAD 824,900 824,900 7/10/2007 0 151 Detached Colonial 1971 8,322 4 2 1
SOLD 16 OLD CREEK CT FALLSMEAD 789,900 767,000 5/31/2007 15,000 32 Detached Colonial 1971 17,445 6 3 0
SOLD 1403 FALLSMEAD WAY FALLSMEAD 834,500 815,000 4/30/2007 0 3 Detached Colonial 1970 9,434 5 3 1
SOLD 1120 PIPESTEM PL FALLSMEAD 799,999 800,000 4/13/2007 0 4 Detached Colonial 1971 14,110 4 2 1
SOLD 1401 FALLSMEAD WAY FALLSMEAD 820,200 820,200 4/11/2007 0 3 Detached Colonial 1970 11,652 4 2 1
SOLD 1081 PIPESTEM PL FALLSMEAD 799,900 780,000 3/29/2007 0 6 Detached Colonial 1970 9,514 4 2 1
SOLD 1309 FALLSMEAD WAY FALLSMEAD 750,000 738,000 3/28/2007 0 74 Detached Colonial 1969 9,780 4 2 1
SOLD 9420 BENTRIDGE AVE FALLSREACH 599,999 596,000 11/10/2007 0 44 Townhouse Traditional 1983 2,426 3 2 1
SOLD 9213 BENTRIDGE AVE FALLSREACH 974,829 965,000 10/17/2007 0 18 Detached Colonial 1980 27,163 5 3 1
SOLD 18 SELINE CT FALLSREACH 1,050,000 1,040,000 8/15/2007 0 23 Detached Colonial 1984 12,887 5 4 1
SOLD 11908 CANFIELD RD FALLSREACH 999,000 1,100,000 6/29/2007 0 7 Detached Colonial 1979 18,366 5 3 2
SOLD 9309 FALLS CHAPEL WAY FALLSREACH 889,000 875,000 6/15/2007 0 23 Detached Rambler 1980 11,148 4 3 1
SOLD 12232 SELINE WAY FALLSREACH 1,189,000 1,015,000 4/26/2007 0 210 Detached Colonial 1984 19,550 4 5 1
SOLD 9656 REACH RD FALLSREACH 849,900 840,000 4/6/2007 5,000 112 Detached Colonial 1984 10,939 5 3 1
SOLD 9331 BENTRIDGE AVE FALLSREACH 445,000 430,000 4/3/2007 0 291 Townhouse Colonial 1981 1,509 3 2 1
SOLD 9441 REACH RD FALLSREACH 939,900 900,000 1/31/2007 0 84 Detached Colonial 1981 11,047 5 3 1
SOLD 9529 LOST TRAIL WAY FALLSWICK 1,090,000 1,070,000 1/26/2007 0 7 Detached Colonial 1987 9,718 5 3 1
SOLD 10 FALLSWOOD CT FALLSWOOD 734,900 730,000 8/9/2007 0 9 Detached Colonial 1978 10,500 4 3 1
SOLD 10613 ROCK RUN DR FAWCETT FARMS 1,299,000 1,265,000 7/23/2007 0 124 Detached Colonial 1984 16,250 4 4 1
SOLD 10812 ROCK RUN DR FAWCETT FARMS 1,299,000 1,091,750 6/8/2007 5,350 74 Detached Contemporary 1984 54,457 5 3 1
SOLD 7841 LAUREL LEAF DR FAWSETT FARMS MANOR 1,379,900 1,310,000 12/20/2007 0 90 Detached Contemporary 1986 19,212 5 4 1
SOLD 7812 LAUREL LEAF DR FAWSETT FARMS MANOR 1,295,000 1,180,000 11/15/2007 0 133 Detached Contemporary 1987 17,495 5 4 1
SOLD 10948 WHITERIM DR FAWSETT FARMS MANOR 649,900 641,500 6/26/2007 11,000 24 Townhouse Contemporary 1986 3,477 3 2 2
SOLD 10841 WHITERIM DR FAWSETT FARMS MANOR 659,400 662,000 6/15/2007 0 5 Townhouse Contemporary 1986 2,040 3 3 1
SOLD 10920 WHITERIM DR FAWSETT FARMS MANOR 435,000 447,000 5/17/2007 12,000 10 Townhouse Contemporary 1984 2,112 3 1 0
SOLD 10810 WHITERIM DR FAWSETT FARMS MANOR 669,000 660,000 4/12/2007 0 158 Townhouse Contemporary 1985 2,921 3 4 1
SOLD 7811 WHITERIM TER FAWSETT FARMS MANOR 689,000 660,000 3/16/2007 0 365 Townhouse Contemporary 1984 3,886 3 4 1
SOLD 10806 WHITERIM DR FAWSETT FARMS MANOR 669,000 650,000 3/1/2007 0 155 Townhouse Colonial 1985 2,750 3 3 1
SOLD 11200 ALBERMYRTLE RD FERRIS 2,000,000 1,800,000 1/12/2007 0 244 Detached Colonial 2006 91,476 8 7 3
SOLD 11108 POWDER HORN DR FOX HILLS 899,000 870,000 12/19/2007 0 14 Detached Colonial 1967 11,459 5 3 1
SOLD 11029 POWDER HORN DR FOX HILLS 779,000 750,000 11/27/2007 0 21 Detached Colonial 1967 11,273 5 3 1
SOLD 8910 BARROWGATE CT FOX HILLS 789,000 760,000 10/15/2007 0 21 Townhouse Colonial 1989 2,275 3 2 2
SOLD 8904 BARROWGATE CT FOX HILLS 779,000 755,000 10/12/2007 0 14 Townhouse Colonial 1989 3,458 3 3 1
SOLD 11117 POST HOUSE CT FOX HILLS 899,900 885,000