301-229-2929
 

301-229-1308
Market Updates...

- 301.229.2929
- 301.299.1308

Sales Activity For: 20854
Sales Activity Time Frame: 1/1/2006 to 12/31/2006

Click here for a printable version of this data.
Click on the link to the left to pull up more details (PDF)on that property.

STATUS ADDRESS ADVERTISED
SUBDIVISION
LIST
PRICE
CLOSE
PRICE
CLOSE
DATE
SELLER
SUBSIDY
DAYS ON
MARKET
TYPE STYLE YEAR
BUILT
LOT
SIZE
BR FB HB
SOLD 8321 TURNBERRY CT AVENEL 1,275,000 1,175,000 12/18/2006 0 43 Townhouse Colonial 1991 5,094 3 2 2
SOLD 9414 TURNBERRY DR AVENEL 1,165,000 1,165,000 10/30/2006 10,000 7 Townhouse Colonial 1989 3,648 4 3 1
SOLD 9717 BEMAN WOODS WAY AVENEL 1,499,999 1,375,000 9/8/2006 0 31 Detached Colonial 1989 6,534 3 4 2
SOLD 9424 TURNBERRY DR AVENEL 1,125,000 1,085,000 8/31/2006 12,540 66 Townhouse Colonial 1989 3,557 4 3 1
SOLD 7901 SANDALFOOT DR AVENEL 1,699,000 1,700,000 8/28/2006 30,000 69 Detached Colonial 1989 10,382 5 4 1
SOLD 10016 CHARTWELL MANOR CT AVENEL 1,675,000 1,525,000 8/25/2006 0 203 Detached Colonial 1989 10,890 5 4 2
SOLD 9726 MEYER POINT DR AVENEL 1,495,000 1,335,000 8/18/2006 0 42 Detached Colonial 1991 20,595 5 3 1
SOLD 10011 AVENEL FARM DR AVENEL 2,595,000 2,350,000 8/7/2006 0 613 Detached Contemporary 1991 87,556 5 5 3
SOLD 10117 MEYER POINT TER AVENEL 1,550,000 1,500,000 7/14/2006 0 25 Detached Colonial 1990 17,860 5 4 1
SOLD 9852 AVENEL FARM DR AVENEL 2,245,000 2,210,000 7/13/2006 2,000 18 Detached Colonial 1988 23,146 6 5 1
SOLD 8800 DEER HOLLOW LN AVENEL 1,495,000 1,500,000 7/7/2006 0 24 Detached Colonial 1999 8,727 5 3 1
SOLD 9124 TOWN GATE LN AVENEL 1,395,000 1,350,000 6/30/2006 0 156 Detached Colonial 1988 7,405 4 4 1
SOLD 9612 BEMAN WOODS WAY AVENEL 1,500,000 1,450,000 6/27/2006 0 7 Townhouse Colonial 1999 5,264 4 3 1
SOLD 10101 WATTS MINE LN AVENEL 1,495,000 1,495,000 5/19/2006 0 6 Detached Colonial 1989 10,890 5 4 1
SOLD 6 SANDALFOOT CT AVENEL 1,595,000 1,550,000 5/16/2006 0 10 Detached Colonial 1989 7,841 5 5 1
SOLD 9712 HOLLOWAY HILL CT AVENEL 1,495,000 1,450,000 5/5/2006 0 123 Detached Colonial 1988 23,087 4 4 1
SOLD 9722 PLEASANT GATE LN AVENEL 565,000 565,000 5/5/2006 0 42 Detached Cape Cod 1992 2,178 3 2 1
SOLD 8326 TURNBERRY CT AVENEL 1,139,000 1,050,000 5/4/2006 0 19 Townhouse Colonial 1992 4,805 3 3 1
SOLD 10036 CHARTWELL MANOR CT AVENEL 1,599,000 1,500,000 5/2/2006 0 114 Detached International 1989 12,197 3 3 2
SOLD 8930 ABBEY TER AVENEL 1,475,000 1,390,000 4/28/2006 9,861 247 Detached Colonial 1995 13,504 5 4 1
SOLD 34 SANDALFOOT CT AVENEL 1,465,000 1,430,000 3/31/2006 0 90 Detached Colonial 2000 10,890 6 5 1
SOLD 9735 PLEASANT GATE LN AVENEL 535,000 530,000 3/29/2006 7,500 63 Detached Cape Cod 1992 2,178 3 2  
SOLD 7929 SANDALFOOT DR AVENEL 1,950,000 2,000,000 3/8/2006 0 5 Detached Colonial 1995 11,326 4 5 1
SOLD 9636 BEMAN WOODS WAY AVENEL 1,485,000 1,460,000 3/3/2006 0 38 Townhouse Colonial 1993 5,227 3 4 1
SOLD 9712 PLEASANT GATE LN AVENEL 519,000 525,000 2/28/2006 8,570 84 Detached Cape Cod 1992 1,975 4 2 0
SOLD 9700 BEMAN WOODS WAY AVENEL 1,250,000 1,175,000 2/21/2006 0 192 Detached Colonial 1989 5,227 4 4 1
SOLD 9626 BEMAN WOODS WAY AVENEL 995,000 985,000 1/31/2006 0 11 Townhouse Colonial 1995 3,920 4 3 1
SOLD 9837 AVENEL FARM DR AVENEL 5,595,000 4,900,000 1/20/2006 0 449 Detached Colonial 2002 87,120 6 6 4
SOLD 10106 FLOWER GATE TER AVENEL 1,895,000 1,895,000 1/17/2006 0 54 Detached Colonial 1989 16,920 5 4 1
SOLD 9829 AVENEL FARM DR AVENEL 5,500,000 5,325,000 1/10/2006 0 303 Detached Colonial 2001 89,298 6 7 4
SOLD 8913 ABBEY TER AVENEL 1,999,000 1,775,000 1/6/2006 0 80 Detached Colonial 1994 11,326 4 4 1
SOLD 10414 SANDRINGHAM AVON GLEN 1,595,000 1,375,000 6/30/2006 0 151 Detached Colonial 2000 26,572 5 4 1
SOLD 10411 SANDRINGHAM AVONGLEN 1,399,000 1,310,000 5/31/2006 0 50 Detached Colonial 1999 25,265 5 4 1
SOLD 12408 BEALL SPRING RD BEALLMOUNT 1,375,000 1,295,000 12/4/2006 0 164 Detached Colonial 1976 91,476 4 3 1
SOLD 12117 DREWS CT BEALLMOUNT 1,275,000 1,203,000 9/27/2006 0 363 Detached Colonial 1975 87,120 5 4 1
SOLD 11740 LAKE POTOMAC DR BEALLMOUNT GROVE 1,895,000 1,895,000 3/3/2006 0 280 Detached Colonial 1994 94,525 7 4 2
SOLD 11409 WOODINGTON TER BEDFORDSHIRE 790,000 728,000 10/27/2006 0 67 Detached Contemporary 1973 31,945 5 3 0
SOLD 9438 LOST TRAIL WAY BEDFORDSHIRE 849,500 825,000 10/17/2006 0 52 Townhouse Colonial 1987 4,968 3 3 1
SOLD 11400 WOODINGTON TER BEDFORDSHIRE 1,075,000 1,075,000 10/12/2006 0 33 Detached Contemporary 1973 19,224 5 4 0
SOLD 10140 COLEBROOK AVE BEDFORDSHIRE 849,900 850,000 8/14/2006 200 32 Detached Colonial 1972 10,702 5 3 0
SOLD 9405 ELDWICK WAY BEDFORDSHIRE 1,750,000 1,587,500 7/7/2006 0 32 Detached Colonial 1996 22,888 6 5 1
SOLD 9435 SUNNYFIELD CT BEDFORDSHIRE 1,090,000 995,000 7/6/2006 0 16 Detached Colonial 1987 12,700 4 3 2
SOLD 10105 GRAYHORSE CT BEDFORDSHIRE 919,000 919,000 6/29/2006 0 24 Detached Contemporary 1973 17,125 5 3 1
SOLD 11306 BERGER TER BEDFORDSHIRE 845,000 845,000 6/2/2006 0 2 Detached Split Level 1973 11,003 5 3 0
SOLD 11415 BEDFORDSHIRE AVE BEDFORDSHIRE 750,000 750,000 6/1/2006 0 6 Detached Rambler 1972 16,117 4 3 0
SOLD 11217 BROAD GREEN DR BEDFORDSHIRE 995,000 950,000 5/23/2006 0 19 Detached Colonial 1973 26,572 4 2 1
SOLD 9419 LOST TRAIL WAY BEDFORDSHIRE 775,000 740,000 4/28/2006 0 10 Townhouse Colonial 1987 3,049 3 3 1
SOLD 11300 COLEBROOK TER BEDFORDSHIRE 935,000 935,000 4/21/2006 0 10 Detached Colonial 1973 10,890 4 2 2
SOLD 11213 KORMAN DR BEDFORDSHIRE 875,000 850,000 2/15/2006 1,500 65 Detached Contemporary 1973 10,019 5 3 1
SOLD 9204 BELLS MILL RD BELL GLEN 899,900 883,000 9/29/2006 0 14 Detached Colonial 1970 20,000 5 3 1
SOLD 9204 STAPLEFORD HALL PL BELL GLEN 1,775,000 1,750,000 7/20/2006 0 88 Detached Colonial 1985 45,302 6 5 2
SOLD 11007 LARKMEADE LN BELLS MILL ESTATES 1,249,000 1,215,000 10/27/2006 1,000 62 Detached Colonial 1998 7,425 5 4 1
SOLD 11013 LARKMEADE LN BELLS MILL ESTATES 1,325,000 1,312,500 9/30/2006 0 27 Detached Colonial 1997   5 4 1
SOLD 8540 BELLS RIDGE TER BELLS MILL ESTATES 689,000 650,000 7/31/2006 0 91 Townhouse Colonial 1997 2,250 3 3 1
SOLD 8435 BELLS RIDGE TER BELLS MILL ESTATES 799,000 797,000 4/4/2006 0 7 Townhouse Colonial 1995 2,614 3 3 1
SOLD 10911 LAMPLIGHTER LN BELLS MILL ESTATES 1,350,000 1,307,500 3/30/2006 250 103 Detached Colonial 1997 7,841 5 4 1
SOLD 7828 ORACLE PLACE BELLS MILL SPRINGS 625,000 625,000 11/14/2006 28,000 70 Townhouse Colonial 1991 2,040 3 2 2
SOLD 7833 ORACLE PL BELLS MILL SPRINGS 739,000 739,000 6/30/2006 0 9 Townhouse Colonial 1991 2,668 4 3 2
SOLD 7846 ORACLE PL BELLS MILL SPRINGS 659,900 650,000 3/20/2006 0 225 Townhouse Colonial 1991 1,742 3 2 2
SOLD 10316 GAINSBOROUGH RD BELLS MILL VILLAGE 835,000 800,000 11/15/2006 0 149 Detached Colonial 1971 10,627 6 3 1
SOLD 10312 BELLS MILL TER BELLS MILL VILLAGE 797,000 750,000 9/15/2006 0 138 Detached Rambler 1969 11,326 5 3 0
SOLD 10616 DEMOCRACY LN BELLS MILL VILLAGE 845,000 835,000 9/14/2006 0 77 Detached Colonial 1971 9,498 4 2 1
SOLD 10309 BELLS MILL TER BELLS MILL VILLAGE 849,000 825,000 7/20/2006 1,500 22 Detached Colonial 1969 11,973 4 3 1
SOLD 10505 TYLER TER BELLS MILL VILLAGE 790,000 790,000 5/26/2006 2,500 31 Detached Split Foyer 1969 13,997 4 3  
SOLD 10321 BELLS MILL TER BELLS MILL VILLAGE 799,990 745,000 3/2/2006 0 165 Detached Split Foyer 1976 10,019 4 3  
SOLD 12038 COLDSTREAM DR BEVERLY FARMS 699,900 640,000 7/14/2006 8,500 108 Detached Split Level 1966 25,332 4 3 1
SOLD 8902 LIBERTY LN BEVERLY FARMS 995,000 987,500 4/7/2006 0 5 Detached Colonial 1972 31,363 5 2 2
SOLD 10528 DEMOCRACY BLVD BLENHEIM 1,425,000 1,365,000 6/30/2006 0 100 Detached Colonial 1980 24,394 6 4 1
SOLD 10300 SORREL AVE BLENHEIM 1,299,000 1,290,000 2/28/2006 0 79 Detached Colonial 1975 20,038 6 5 1
SOLD 9005 CONGRESSIONAL CT BRADLEY FARMS 2,750,000 2,437,500 11/30/2006 0 206 Detached Rambler 1961 87,556 6 4 2
SOLD 9115 KENDALE RD BRADLEY FARMS 1,795,000 1,750,000 5/30/2006 10,000 17 Detached Colonial 1972 106,722 5 4 2
SOLD 8715 PERSIMMON TREE RD BRADLEY FARMS 2,400,000 2,500,000 4/24/2006 1,000 8 Detached Provincial 1977 179,467 6 6 0
SOLD 9311 PERSIMMON TREE RD BRADLEY FARMS 3,000,000 2,850,000 1/30/2006 0 37 Detached Colonial 1941 113,692 5 5  
SOLD 8908 IRON GATE CT CAMOTOP 1,990,000 1,825,000 1/13/2006 0 129 Detached Tudor 1973 87,556 5 4 2
SOLD 11411 PATRIOT LN CHURCHILL RESEVE 1,717,235 1,717,235 10/11/2006 0 0 Detached Colonial 2006 6,385 5 5 0
SOLD 11403 PATRIOT LN CHURCHILL'S RESERVE 1,720,990 1,700,000 4/28/2006 35,000 18 Detached Colonial 2006 10,890 5 6 2
SOLD 11420 PATRIOT LN CHURCHILL'S RESERVE 1,998,990 1,900,000 2/28/2006 7,500 154 Detached Colonial 2005 8,276 5 5 2
SOLD 11601 GLYNSHIRE CT CLAGETT FARM 1,395,000 1,395,000 8/31/2006 3,000 5 Detached Colonial 1995 15,646 5 3 1
SOLD 11709 SLATESTONE CT CLAGETT FARM 1,320,000 1,275,000 8/18/2006 0 34 Detached Colonial 1997 16,597 5 4 1
SOLD 9803 CLAGETT FARM DR CLAGETT FARM 1,200,000 1,152,500 6/21/2006 0 15 Detached Colonial 1996 10,459 4 4 1
SOLD 11320 BROAD GREEN DR CLAGETT FARM 1,340,000 1,250,000 6/15/2006 0 93 Detached Colonial 2000 9,516 6 5 1
SOLD 11604 GLYNSHIRE CT CLAGETT FARM 1,274,900 1,262,500 5/30/2006 0 4 Detached Colonial 1995 12,632 4 4 2
SOLD 9614 PINKNEY CT CONCORD 2,059,000 2,012,500 10/24/2006 0 89 Detached Colonial 2004 27,422 6 5 2
SOLD 9216 COPENHAVER DR COPENHAVER 835,000 810,000 12/7/2006 0 93 Detached Rambler 1972 12,378 4 2 0
SOLD 9221 FALLS CHAPEL WAY COPENHAVER 699,900 670,000 11/17/2006 0 42 Detached Colonial 1972 24,000 4 2 1
SOLD 8809 COPENHAVER DR COPENHAVER 850,000 800,000 10/31/2006 0 0 Detached Colonial 1969 13,916 4 2 1
SOLD 12404 GOLDFINCH CT COPENHAVER 865,000 850,000 10/19/2006 0 147 Detached Colonial 1974 12,432 4 3 1
SOLD 8705 COLD SPRING RD COPENHAVER 899,900 899,900 9/29/2006 0 29 Detached Colonial 1967 12,669 5 3 1
SOLD 9213 FALLS CHAPEL WAY COPENHAVER 724,999 715,000 8/21/2006 0 244 Detached Colonial 1972 13,018 4 2 1
SOLD 12412 WILLOW GREEN CT COPENHAVER 799,900 775,000 8/9/2006 10,000 36 Detached Colonial 1972 12,376 4 2 1
SOLD 9004 WILLOW VALLEY DR COPENHAVER 975,000 955,000 6/16/2006 0 42 Detached Colonial 1971 17,372 5 3 0
SOLD 8832 COPENHAVER DR COPENHAVER 1,050,000 1,000,000 5/31/2006 3,500 58 Detached Colonial 1969 14,810 4 2 2
SOLD 9472 COPENHAVER DR COPENHAVER 875,000 850,000 5/30/2006 0 10 Detached Colonial 1973 13,068 4 2 2
SOLD 9421 COPENHAVER DR COPENHAVER 982,000 982,000 5/26/2006 0 6 Detached Colonial 1973 11,999 5 3 1
SOLD 8825 COLD SPRING RD COPENHAVER 1,050,000 1,050,000 5/15/2006 10,000 3 Detached Colonial 1968 13,939 5 3 1
SOLD 9021 WILLOW VALLEY DR COPENHAVER 1,349,000 1,265,000 2/28/2006 0 134 Detached Colonial 1972 12,150 4 5 1
SOLD 11013 PICASSO LN DA DA WOODS 970,000 995,000 6/30/2006 30,000 16 Detached Contemporary 1968 43,909 5 3 0
SOLD 12001 GREAT ELM DR DARNESTOWN OUTSIDE 1,695,000 1,600,000 12/15/2006 0 41 Detached Colonial 1996 88,427 5 4 1
SOLD 11940 RIVER RD DARNESTOWN OUTSIDE 2,599,000 2,335,000 11/16/2006 0 137 Detached Colonial 1989 87,120 9 10 3
SOLD 12326 MCCROSSIN LN DARNESTOWN OUTSIDE 1,149,000 1,010,000 11/15/2006 0 127 Detached Colonial 2004 40,000 5 4 2
SOLD 12830 STONEY CREEK RD DARNESTOWN OUTSIDE 839,000 815,000 11/11/2006 0 249 Detached Rambler 1948 87,120 3 2 0
SOLD 12500 BRIDGETON DR DARNESTOWN OUTSIDE 1,950,000 1,950,000 8/28/2006 0 12 Detached Colonial 1991 254,826 6 5 2
SOLD 12708 WATERTOWN CT DARNESTOWN OUTSIDE 1,275,000 1,175,000 8/7/2006 0 93 Detached Colonial 1976 97,574 5 3 1
SOLD 12705 STONEY CREEK RD DARNESTOWN OUTSIDE 765,000 770,000 7/31/2006 0 8 Detached Rambler 1944 43,560 3 2 1
SOLD 11760 GLEN RD DARNESTOWN OUTSIDE 1,800,000 1,800,000 6/28/2006 0 128 Detached Colonial 1928 436,907 4 3 1
SOLD 12705 WATERTOWN CT DARNESTOWN OUTSIDE 1,298,000 1,250,000 6/15/2006 0 123 Detached Colonial 1974 106,722 5 4 1
SOLD 12644 TRAVILAH RD DARNESTOWN OUTSIDE 2,365,000 2,200,000 6/9/2006 0 129 Detached Colonial 2004 257,875 5 5 2
SOLD 10834 ADMIRALS WAY DARNESTOWN OUTSIDE 950,000 950,000 6/1/2006 0 0 Detached Rambler 1960 55,972 1 1 0
SOLD 11620 PARTRIDGE RUN LANE LN DARNESTOWN OUTSIDE 1,999,900 2,200,000 5/1/2006 0 11 Detached Colonial 1988 91,040 5 5 2
SOLD 15031 RIVER RD DARNESTOWN OUTSIDE 3,795,000 3,500,000 3/31/2006 0 185 Detached Colonial 1989 247,421 6 6 3
SOLD 8200 BUCKSPARK LN W EAST GATE OF POTOMAC 874,900 860,000 9/29/2006 10,000 45 Detached Colonial 1973 12,687 5 3 1
SOLD 14 BUCKSPARK CT EAST GATE OF POTOMAC 799,000 799,000 8/28/2006 0 120 Detached Colonial 1975 12,796 5 3 1
SOLD 8803 QUIET STREAM CT EAST GATE OF POTOMAC 949,900 935,000 7/14/2006 1,000 20 Detached Contemporary 1971 11,580 6 4 1
SOLD 10501 STREAMVIEW CT EAST GATE OF POTOMAC 939,000 930,000 7/2/2006 0 28 Detached Contemporary 1970 20,698 4 4 1
SOLD 8616 HIDDEN HILL LN EAST GATE OF POTOMAC 939,000 939,000 5/1/2006 0 4 Detached Contemporary 1972 11,326 5 3 0
SOLD 14 ELDWICK CT ELDWICK 799,995 760,000 3/27/2006 0 38 Detached Contemporary 1974 10,890 5 3 1
SOLD 14048 GORKY DR ESWORTHY PARK 1,485,000 1,400,000 7/17/2006 0 50 Detached Colonial 1999 94,525 6 5 0
SOLD 1 MAIDENS BOWER CT ESWORTHY PARK 1,399,500 1,345,000 7/14/2006 2,000 88 Detached Colonial 1989 103,673 5 4 1
SOLD 12808 MAIDENS BOWER DR ESWORTHY PARK 1,475,000 1,420,000 3/3/2006 50,000 7 Detached Colonial 1989 93,654 5 4 2
SOLD 9421 NEWBRIDGE DR FALCONHURST 4,950,000 4,950,000 7/27/2006 0 151 Detached Colonial 2006 98,010 6 6 2
SOLD 9450 NEWBRIDGE DR FALCONHURST 2,195,000 2,100,000 5/26/2006 0 164 Detached Colonial 1986 87,991 5 5 2
SOLD 10007 BENTCROSS DR FALCONHURST 3,500,000 3,000,000 1/24/2006 0 53 Detached Colonial 1984 121,097 5 7 2
SOLD 8931 FALLS FARM DR FALLS FARM 950,000 940,000 12/29/2006 20,000 73 Detached Colonial 1997 16,848 5 3 1
SOLD 65 ORCHARD WAY N FALLS ORCHARD 687,900 645,000 7/21/2006 0 101 Detached Colonial 1964 10,369 5 2 2
SOLD 12059 GATEWATER DR FALLSBERRY 369,000 355,000 11/27/2006 9,100 88 Townhouse Colonial 1985 1,089 3 1 0
SOLD 12121 GATEWATER DR FALLSBERRY 649,900 649,900 8/16/2006 0 67 Townhouse Colonial 1985 4,225 4 3 1
SOLD 9201 GATEWATER TER FALLSBERRY 649,900 635,000 8/14/2006 0 27 Townhouse Contemporary 1984 3,882 4 3 1
SOLD 11910 FROST VALLEY WAY FALLSBERRY 659,900 650,000 7/10/2006 0 17 Townhouse Colonial 1986 4,333 4 3 1
SOLD 9204 GATEWATER TER FALLSBERRY 624,900 625,000 6/8/2006 0 1 Townhouse Colonial 1985 2,146 4 3 1
SOLD 11918 FROST VALLEY WAY FALLSBERRY 649,900 635,000 5/5/2006 7,000 97 Townhouse Colonial 1986 2,803 4 3 1
SOLD 9024 MISTWOOD DR FALLSBERRY 929,500 930,000 4/21/2006 0 6 Detached Colonial 1985 10,890 5 3 1
SOLD 12024 GATEWATER DR FALLSBERRY 659,000 641,000 2/27/2006 0 4 Townhouse Colonial 1985 2,614 4 3 1
SOLD 1058 PIPESTEM PL FALLSMEAD 679,900 640,000 12/22/2006 0 181 Detached Colonial 1982 10,491 4 3 1
SOLD 1108 PIPESTEM PL FALLSMEAD 700,000 640,000 10/16/2006 2,000 97 Detached Colonial 1971 8,625 6 3 0
SOLD 1104 PIPESTEM PL FALLSMEAD 799,900 770,000 8/7/2006 0 47 Detached Colonial 1971 10,005 5 2 1
SOLD 1418 FALLSMEAD WAY FALLSMEAD 785,000 785,000 7/14/2006 1,800 0 Detached Colonial 1971 8,891 4 2 1
SOLD 23 OLD CREEK CT FALLSMEAD 775,000 775,000 6/16/2006 0 61 Detached Colonial 1972 11,914 5 3 1
SOLD 24 OLD CREEK CT FALLSMEAD 734,900 730,000 6/1/2006 0 64 Detached Colonial 1972 13,068 4 2 1
SOLD 1415 FALLSMEAD WAY FALLSMEAD 840,000 840,000 5/31/2006 8,000 6 Detached Colonial 1971 8,712 5 2 1
SOLD 1213 FALLSMEAD WAY FALLSMEAD 850,000 825,000 3/31/2006 0 8 Detached Colonial 1968 8,712 4 3 1
SOLD 1058 PIPESTEM PL FALLSMEAD 630,000 615,000 3/31/2006 0 4 Detached Colonial 1982 10,491 3 2 1
SOLD