301-229-1308
Market Updates...

- 301.229.2929
- 301.299.1308

Sales Activity For: Parkwood
Sales Activity Time Frame: January 1, 2009 to April 10, 2009

Click here for a printable version of this data.
Click on the link to the left to pull up more details (PDF)on that property.

ML# STATUS ADDRESS LIST
PRICE
CLOSE
PRICE
CLOSE
DATE
SELLER
SUBSIDY
DAYS ON
MARKET
TYPE YEAR
BUILT
LOT
SIZE
BR FB HB
MC6993304 CONTRACT 10148 CRESTWOOD RD 664,000   5/21/2009   18 Cape Cod 1951 7,059 4 3 0
MC6923769 CONTRACT 4402 EDGEFIELD RD 929,000   4/24/2009   124 Colonial 1951 7,000 5 3 0
MC6734428 CONTRACT 4404 BROOKFIELD DR 1,200,000   4/14/2009   301 Colonial 2006 8,345 6 5 1
MC6877443 SOLD 10105 ASHWOOD DR 579,000 567,500 4/2/2009 12,768 140 Cape Cod 1952 8,652 3 2 0
MC6895276 SOLD 9917 THORNWOOD RD 567,500 550,000 3/31/2009 15,300 103 Rambler 1952 7,020 3 2 0
MC6975760 SOLD 4529 EVERETT ST 625,000 620,000 3/27/2009 0 5 Cape Cod 1950 7,027 4 3 0
MC6970156 SOLD 4531 EVERETT ST 539,000 528,000 3/19/2009 0 9 Rambler 1951 8,314 3 2 0
MC6629058 SOLD 4419 EVERETT ST 450,000 365,000 2/18/2009 3,700 389 Rambler 1950 7,543 3 1 0
MC6948325 RENTED 4513 ROXBURY DR 2,800 2,800 2/10/2009   43 Cape Cod 1950 8,113 3 2 0
MC6877396 SOLD 10244 PARKWOOD DR 610,000 560,000 1/28/2009 0 68 Rambler 1950 13,392 3 2 0
MC7011415 ACTIVE 10305 PARKWOOD DR 2,190       89 Colonial 1950 7,689 5 2 0
MC6927139 ACTIVE 10003 PARKWOOD DR 2,450       141 Contemporary 1954 6,292 3 2 0
MC6858602 ACTIVE 10112 PARKWOOD TER 3,495       212 Contemporary 2008 14,472 5 5 2
MC7022000 CNTG/NO KO 4517 EVERETT ST 559,900       5 Rambler 1951 8,997 3 2 0
MC6997720 ACTIVE 4707 SAUL RD 579,900       36 Rambler 1953 7,023 3 1 1
MC7011101 ACTIVE 10207 OLDFIELD DR 579,900       21 Cape Cod 1950 7,150 3 2 1
MC6942695 ACTIVE 10003 PARKWOOD DR 695,000       115 Contemporary 1954 6,292 3 2 0
MC7005630 ACTIVE 10012 CRESTWOOD RD 699,000       27 Rambler 1952 7,347 3 2 0
MC7010073 ACTIVE 4622 WOODFIELD RD 779,000       22 Colonial 1953 7,929 3 2 1
MC6936586 ACTIVE 10610 PARKWOOD DR 849,745       355 Colonial 2008 7,095 4 4 1
MC6955425 ACTIVE 10140 CRESTWOOD RD 1,099,000       91 Colonial 1951 8,251 5 3 1
MC6946694 CNTG/NO KO 10216 PARKWOOD DR 1,185,000       92 Colonial 1951 8,283 6 4 1
MC6845336 ACTIVE 10103 ASHWOOD DR 1,189,000       538 Colonial 2008 9,668 5 4 1
MC7021471 ACTIVE 4613 EDGEFIELD RD 1,299,360       7 Colonial 2005 7,052 6 5 1
MC7014413 ACTIVE 10125 PARKWOOD DR 1,369,000       16 Colonial 2009 7,748 6 5 1

If you would like more information on any of these homes please contact us!

If you are curious has to your home's value, let us know and we can set up a time to give you a more accurate estimate of value.

If you are thinking of selling, please give us an opportunity to discuss with you the services we can provide.

All information gathered from MRIS. MRIS is deemed reliable, but not guaranteed!

 
Equal Housing Opportunity

Long & Foster Real Estate, Inc.
4650 East West Highway
Bethesda, Maryland 20814
301-907-7600
Realtor Logo
 
   
 
Valid XHTML 1.0 Transitional Valid CSS!
 

© 2005 - 2010 Two Home Pros


Created by sculch web design.