301-229-1308
Market Updates...

- 301.229.2929
- 301.299.1308

Sales Activity For: Parkwood
Sales Activity Time Frame: 1/1/2007 to 12/31/2007

Click here for a printable version of this data.
Click on the link to the left to pull up more details (PDF)on that property.

ML# STATUS ADDRESS LIST
PRICE
CLOSE
PRICE
CLOSE
DATE
SELLER
SUBSIDY
DAYS ON
MARKET
TYPE YEAR
BUILT
LOT
SIZE
BR FB HB
MC6219914 SOLD 9708 CEDAR LN 599,900 589,000 1/11/2007 0 34 Colonial 1947 10,317 3 2 0
MC6078362 SOLD 9814 PARKWOOD DR 639,000 625,000 1/12/2007 0 127 Rambler 1950 11,660 3 2 0
MC6222259 SOLD 10209 OLDFIELD DR 492,000 470,000 1/29/2007 0 87 Cape Cod 1952 7,150 3 1 0
MC6230486 RENTED 10116 PARKWOOD DR 2,600 2,600 2/1/2007   75 Rambler 1954 8,834 4 2 1
MC6286797 SOLD 4630 EDGEFIELD RD 629,900 625,000 2/5/2007 0 94 Other 1952 9,447 3 2 0
MC6155296 SOLD 10218 PARKWOOD DR 575,000 569,000 2/14/2007 2,000 216 Rambler 1951 7,572 3 1 1
MC6100426 SOLD 4503 CONIFER LN 600,000 595,000 2/16/2007 5,000 157 Colonial 1947 8,400 3 2 1
MC6225260 SOLD 9916 THORNWOOD RD 685,000 655,000 2/21/2007 0 84 Rancher 1951 9,048 4 3 0
MC6183279 SOLD 10212 PARKWOOD DR 1,399,900 1,386,106 3/8/2007 0 149 Colonial 2007 10,435 6 6 1
MC6195634 SOLD 9636 PARKWOOD DR 699,000 650,000 3/13/2007 0 123 Colonial 1948 11,250 3 2 1
MC6297476 SOLD 10209 PARKWOOD DR 569,000 574,000 3/13/2007 17,000 7 Cape Cod 1951 7,035 3 2 0
MC6276830 SOLD 10009 WILDWOOD RD 529,000 505,000 4/2/2007 0 56 Rambler 1952 8,771 2 1 0
MC6248534 SOLD 10118 ASHWOOD DR 568,000 563,000 4/18/2007 13,000 115 Rancher 1951 10,836 4 2 0
MC6327527 SOLD 4710 EDGEFIELD RD 699,900 691,000 4/23/2007 0 31 Cape Cod 1951 7,865 5 4 0
MC6322902 SOLD 10216 OLDFIELD DR 550,000 535,000 4/26/2007 0 32 Cape Cod 1951 0 4 2 0
MC6334653 RENTED 4411 EDGEFIELD RD 2,600 2,600 4/27/2007   40 Cape Cod 1951 7,208 4 3 0
MC6361970 RENTED 4519 EVERETT ST 1,755 1,755 5/1/2007   20 Rambler 1951 7,981 3 2 0
MC6357692 RENTED 10103 PARKWOOD TER 2,750 2,750 5/3/2007   27 Rambler 1954 7,084 4 3 0
MC6388359 RENTED 4627 EDGEFIELD RD 2,495 2,495 5/6/2007   10 Rancher 1952 7,180 4 2 0
MC6298020 SOLD 10234 PARKWOOD DR 1,250,000 1,250,000 5/11/2007 0 8 Arts and Crafts 1951 8,803 5 3 2
MC6306051 SOLD 4406 GLENRIDGE ST 869,000 800,000 5/17/2007 0 46 Colonial 1950 10,114 4 4 0
MC6334321 SOLD 10112 ASHWOOD DR 599,000 632,000 5/18/2007 0 4 Rambler 1952 8,913 4 2 1
MC6387638 SOLD 10127 CRESTWOOD RD 1,100,000 1,100,000 5/24/2007 0 6 Colonial 1951 7,644 4 3 1
MC6168458 SOLD 10223 OLDFIELD DR 1,249,000 1,238,058 5/29/2007 0 204 Colonial 2006 7,529 5 4 2
MC6315059 SOLD 4303 FRANKLIN ST 549,950 550,000 5/31/2007 10,000 35 Rambler 1953 7,088 2 3 0
MC6406786 RENTED 10102 ASHWOOD DR 2,000 2,000 6/5/2007   9 Cape Cod 1952 7,006 3 1 1
MC6223527 SOLD 10140 CRESTWOOD RD 499,999 455,000 6/18/2007 0 186 Rambler 1951 8,251 3 2 0
MC6418826 SOLD 4405 FRANKLIN ST 599,000 580,000 6/20/2007 7,500 13 Rambler 1952 7,200 3 2 1
MC6380804 SOLD 4404 WOODFIELD RD 879,000 879,000 6/27/2007 0 9 Cape Cod 1951 7,925 4 3 1
MC6373349 SOLD 10130 CRESTWOOD RD 879,000 855,000 7/19/2007 0 83 Cape Cod 1951 12,146 4 3 0
MC6447834 SOLD 10005 PARKWOOD DR 650,000 635,000 7/19/2007 6,000 10 Rambler 1954 6,931 3 1 1
MC6401834 SOLD 4400 WOODFIELD RD 609,000 595,000 7/20/2007 0 34 Cape Cod 1950 11,669 3 2 0
MC6388466 SOLD 10129 CRESTWOOD RD 949,900 910,000 7/25/2007 0 72 French Country 1951 7,681 4 4 0
MC6450085 SOLD 10105 CRESTWOOD RD 485,000 442,000 7/25/2007 0 12 Rambler 1952 7,134 3 1 1
MC6405816 SOLD 9913 THORNWOOD RD 570,000 560,000 8/6/2007 2,500 57 Rambler 1957 7,358 3 1 0
MC6520161 SOLD 10120 ASHWOOD DR 589,000 577,000 8/27/2007 0 0 Rambler 1951 8,509 4 2 0
MC6494832 SOLD 4704 EDGEFIELD RD 575,000 535,000 8/28/2007 20,000 13 Rambler 1952 8,555 4 1 1
MC6492747 RENTED 10109 CRESTWOOD RD 1,780 1,780 8/29/2007   30 Rambler 1952 7,526 4 2 0
MC6414172 SOLD 4302 FRANKLIN ST 599,000 599,000 9/5/2007 0 89 Rambler 1952 7,640 3 2 0
MC6479102 RENTED 9905 PARKWOOD DR 3,990 3,990 9/10/2007   54 Colonial 1952 7,551 6 6 1
MC6452445 SOLD 9910 WILDWOOD RD 799,900 800,000 9/14/2007 0 6 Colonial 1952 8,841 3 2 1
MC6397392 SOLD 4414 GLENRIDGE ST 675,000 675,000 9/17/2007 0 18 Rambler 1952 13,504 3 2 1
MC6472581 SOLD 10103 ASHWOOD DR 599,000 570,000 9/20/2007 0 42 Rambler 1952 9,668 4 2 0
MC6508225 RENTED 4411 EVERETT ST 1,800 1,800 10/10/2007   127 Cape Cod 1950 7,425 3 1 0
MC6469247 SOLD 9906 PARKWOOD DR 629,000 629,000 10/16/2007 10,450 59 Rambler 1953 13,591 4 2 1
MC6536424 SOLD 10108 ASHWOOD DR 599,000 590,000 10/25/2007 0 8 Rambler 1952 7,015 3 2 0
MC6550365 SOLD 9908 WILDWOOD RD 599,000 580,000 11/19/2007 0 26 Rambler 1952 8,230 3 2 0
MC6578397 SOLD 10235 PARKWOOD CT 535,000 515,000 11/30/2007 16,450 106 Rambler 1951 7,264 4 2 0
MC6552844 SOLD 10115 PARKWOOD DR 669,000 650,000 12/12/2007 0 9 Cape Cod 1954 7,034 3 2 0
MC6570259 SOLD 4721 SAUL RD 649,000 632,500 12/20/2007 0 31 Cape Cod 1952 8,500 3 3 0
MC6610525 RENTED 4618 WOODFIELD RD 2,000 2,200 12/22/2007   13 Rambler 1952 8,430 4 2 0
MC6598162 SOLD 10014 CRESTWOOD RD 599,000 599,000 12/28/2007 0 15 Rambler 1952 7,952 3 1 1

If you would like more information on any of these homes please contact us!

If you are curious has to your home's value, let us know and we can set up a time to give you a more accurate estimate of value.

If you are thinking of selling, please give us an opportunity to discuss with you the services we can provide.

All information gathered from MRIS. MRIS is deemed reliable, but not guaranteed!

 
Equal Housing Opportunity

Long & Foster Real Estate, Inc.
4650 East West Highway
Bethesda, Maryland 20814
301-907-7600
Realtor Logo
 
   
 
Valid XHTML 1.0 Transitional Valid CSS!
 

© 2005 - 2010 Two Home Pros


Created by sculch web design.